All-Time vs Dartmouth
ECAC Conference Opponent
Overall Record: 35-33-8
Home Record: 20-14-6
Away Record: 15-19-2
Neutral Record: 0-0-0
ECAC Tournament Record: 4-4-0
| Type | Count | Date | Score |
|---|---|---|---|
| Most Goals | 8 | 02/11/17 | 8-3 |
| Largest Win Margin | 7 | 01/31/04 | 7-0 |
| Largest Loss Margin | 7 | 02/21/98 | 1-8 |
| Shutouts | 6 | ||
| Times Shutout | 4 |
Full Results
| Season | Date | Loc | Result | Score | Tournament |
|---|---|---|---|---|---|
| 1991-92 | 01/17/92 | Away | W | 2-1 | - |
| 1991-92 | 02/08/92 | Home | L | 3-8 | - |
| 1992-93 | 01/17/93 | Home | L | 1-2 | - |
| 1992-93 | 02/13/93 | Away | L | 3-7 | - |
| 1993-94 | 01/28/94 | Away | W | 5-4 | - |
| 1993-94 | 02/12/94 | Home | W | 5-3 | - |
| 1994-95 | 01/27/95 | Home | W | 6-5 | - |
| 1994-95 | 02/11/95 | Away | L | 5-6 | - |
| 1995-96 | 11/10/95 | Home | W | 6-2 | - |
| 1995-96 | 02/17/96 | Away | W | 3-2 | - |
| 1996-97 | 11/08/96 | Away | W | 7-3 | - |
| 1996-97 | 02/15/97 | Home | W | 2-0 | - |
| 1997-98 | 11/08/97 | Home | L | 0-4 | - |
| 1997-98 | 02/21/98 | Away | L | 1-8 | - |
| 1998-99 | 11/14/98 | Away | L | 1-5 | - |
| 1998-99 | 02/19/99 | Home | L | 2-5 | - |
| 1999-00 | 01/08/00 | Away | L | 1-5 | - |
| 1999-00 | 02/03/00 | Home | L | 1-2 | - |
| 2000-01 | 01/26/01 | Away | L | 4-6 | - |
| 2000-01 | 02/03/01 | Home | W | 4-3 | - |
| 2001-02 | 01/25/02 | Home | T | 3-3 | - |
| 2001-02 | 02/02/02 | Away | L | 2-3 | - |
| 2002-03 | 01/24/03 | Away | W | 2-0 | - |
| 2002-03 | 03/01/03 | Home | L | 1-2 | - |
| 2003-04 | 11/14/03 | Home | T | 1-1 | - |
| 2003-04 | 01/31/04 | Away | W | 7-0 | - |
| 2004-05 | 01/08/05 | Home | W | 1-0 | - |
| 2004-05 | 01/28/05 | Away | L | 1-5 | - |
| 2005-06 | 01/07/06 | Home | T | 2-2 | - |
| 2005-06 | 01/27/06 | Away | L | 1-5 | - |
| 2006-07 | 01/05/07 | Home | W | 4-1 | - |
| 2006-07 | 02/03/07 | Away | L | 2-3 | - |
| 2007-08 | 11/09/07 | Away | L | 0-4 | - |
| 2007-08 | 02/09/08 | Home | T | 0-0 | - |
| 2008-09 | 11/07/08 | Home | L | 2-5 | - |
| 2008-09 | 01/31/09 | Away | T | 2-2 | - |
| 2009-10 | 01/23/10 | Home | L | 1-3 | - |
| 2009-10 | 02/12/10 | Away | W | 5-4 | - |
| 2010-11 | 11/06/10 | Away | T | 0-0 | - |
| 2010-11 | 01/21/11 | Home | L | 1-4 | - |
| 2011-12 | 01/07/12 | Home | W | 7-1 | - |
| 2011-12 | 02/10/12 | Away | W | 5-1 | - |
| 2012-13 | 11/10/12 | Away | L | 2-3 | - |
| 2012-13 | 02/01/13 | Home | T | 2-2 | - |
| 2012-13 | 03/15/13 | Home | W | 4-1 | ECAC Quarterfinals |
| 2012-13 | 03/16/13 | Home | W | 5-2 | ECAC Quarterfinals |
| 2013-14 | 11/01/13 | Away | W | 7-2 | - |
| 2013-14 | 12/11/13 | Home | W | 3-2 | - |
| 2013-14 | 03/14/14 | Home | W | 3-0 | ECAC Quarterfinals |
| 2013-14 | 03/15/14 | Home | W | 4-2 | ECAC Quarterfinals |
| 2014-15 | 11/07/14 | Home | L | 3-4 | - |
| 2014-15 | 01/31/15 | Away | L | 2-3 | - |
| 2015-16 | 12/05/15 | Home | W | 3-0 | - |
| 2015-16 | 02/12/16 | Away | W | 4-1 | - |
| 2016-17 | 01/13/17 | Home | W | 4-1 | - |
| 2016-17 | 02/11/17 | Away | W | 8-3 | - |
| 2017-18 | 01/05/18 | Away | W | 4-1 | - |
| 2017-18 | 02/10/18 | Home | W | 2-1 | - |
| 2018-19 | 02/09/19 | Away | W | 3-1 | - |
| 2018-19 | 03/01/19 | Home | W | 4-3 | - |
| 2019-20 | 02/01/20 | Home | W | 4-3 | - |
| 2019-20 | 02/28/20 | Away | L | 3-5 | - |
| 2021-22 | 01/26/22 | Away | W | 3-2 | - |
| 2021-22 | 02/26/22 | Home | W | 3-2 | - |
| 2022-23 | 11/11/22 | Home | W | 4-1 | - |
| 2022-23 | 02/18/23 | Away | L | 0-1 | - |
| 2023-24 | 01/19/24 | Away | W | 5-1 | - |
| 2023-24 | 02/24/24 | Home | L | 4-5 | - |
| 2023-24 | 03/15/24 | Away | L | 1-3 | ECAC Quarterfinals |
| 2023-24 | 03/16/24 | Away | L | 2-4 | ECAC Quarterfinals |
| 2024-25 | 01/17/25 | Home | L | 0-4 | - |
| 2024-25 | 02/22/25 | Away | L | 1-2 | - |
| 2024-25 | 03/14/25 | Home | L | 2-3 | ECAC Quarterfinals |
| 2024-25 | 03/15/25 | Home | L | 2-7 | ECAC Quarterfinals |
| 2025-26 | 01/30/26 | Away | L | 2-4 | - |
| 2025-26 | 02/21/26 | Home | T | 3-3 | - |
