Connect with us

Transfers and Recruits

Transfers Out

PlayerPosTransferring ToLast Stats
Ben MuthersbaughLWArizona StateG: 19 | A: 17 | PTS: 36

Incoming Transfers

PlayerPosPrev TeamStats
August FalloonCUniversity of Minnesota (Big 10)G: 0 | A: 1 | PTS: 1
Jack HenryDNortheastern (HEA)G: 1 | A: 5 | PTS: 6
Tommy CroninCAlaska Fairbanks (NCAA)G: 4 | A: 12 | PTS: 16

Incoming Recruits

PlayerPosJunior TeamStats
Bowen BurkeDAnchorage Wolverines (NAHL)G: 12 | A: 25 | PTS: 37
Tate CollinsCToronto Patriots (OJHL)G: 24 | A: 52 | PTS: 76
Joseph FentonDCedar Rapids RoughRiders (USHL)G: 1 | A: 6 | PTS: 7
Nathan FreeCPortland Winterhawks (WHL)G: 28 | A: 25 | PTS: 53
Gavin GarryCSioux City Musketeers (USHL)G: | A: | PTS:
Luke GarryCSioux City Musketeers (USHL)G: | A: | PTS:
Elliott GulleyCGreen Bay Gamblers (USHL)G: 24 | A: 27 | PTS: 51
Kyle LabbeGSherbrooke Phoenix (QMJHL)Record: 27-14-3 | SV%: .912 | SHO: 3
Peter LegostaevCGatineau Olympiques (QMJHL)G: 8 | A: 8 | PTS: 16
Maxime LyCSherwood Park Crusaders (BCHL)G: 9 | A: 19 | PTS: 28
Lefty MarkonidisLWOmaha Lanchers (USHL)G: 17 | A: 15 | PTS: 32
Brady O’malleyDGreen Bay Gamblers (USHL)G: | A: | PTS:
Cooper SharpDSherwood Park Crusaders (BCHL)G: 8 | A: 20 | PTS: 28

Must See