| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | First-Year | 3 | 84:55 | 0-0-1 | 3 | 26 | .897 | 0 | -0.01 |
| 2011-12 | Sophomore | 34 | 1922:22 | 22-6-3 | 53 | 777 | .936 | 5 | +3.27 |
| 2012-13 | Junior | 34 | 1928:24 | 18-11-5 | 68 | 845 | .926 | 2 | +2.57 |
| Career Total | 71 | 3935:41 | 40-17-9 | 124 | 1648 | .930 | 7 | +5.83 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/31/13 | L 1-5 | 60:00 | 5 | 21 | .808 | L | 0 | -0.2521 | |
| ★ 03/30/13 | W 5-1 | 60:00 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| ★ 03/23/13 | W 3-1 | 60:00 | 1 | 32 | .970 | W | 0 | +0.2195 | |
| ★ 03/22/13 | W 5-0 | 59:54 | 0 | 34 | 1.000 | W | 1 | +0.3130 | |
| 03/16/13 | W 5-2 | 60:00 | 2 | 28 | .933 | W | 0 | +0.1088 | |
| ★ 03/15/13 | W 4-1 | 60:00 | 1 | 31 | .969 | W | 0 | +0.2109 | |
| 03/01/13 | W 5-1 | 49:10 | 1 | 17 | .944 | W | 0 | +0.0869 | |
| 02/23/13 | L 2-4 | 59:07 | 3 | 23 | .885 | L | 0 | -0.0397 | |
| 02/22/13 | L 1-4 | 58:30 | 3 | 28 | .903 | L | 0 | +0.0139 | |
| ★ 02/16/13 | W 2-0 | 60:00 | 0 | 24 | 1.000 | W | 1 | +0.2272 | |
| ★ 02/15/13 | W 4-2 | 60:00 | 2 | 37 | .949 | W | 0 | +0.1860 | |
| 02/09/13 | L 2-4 | 54:22 | 3 | 23 | .885 | L | 0 | -0.0397 | |
| 02/08/13 | L 1-2 | 26:38 | 2 | 5 | .714 | L | 0 | -0.1373 | |
| 02/01/13 | T 2-2 (OT) | 64:55 | 2 | 24 | .923 | T | 0 | +0.0665 | |
| ★ 01/26/13 | W 3-2 | 60:00 | 2 | 36 | .947 | W | 0 | +0.1774 | |
| ★ 01/22/13 | W 4-1 | 59:45 | 1 | 22 | .957 | W | 0 | +0.1336 | |
| ★ 01/19/13 | W 2-1 | 59:48 | 1 | 25 | .962 | W | 0 | +0.1593 | |
| 01/18/13 | L 2-3 | 58:48 | 3 | 33 | .917 | L | 0 | +0.0675 | |
| 01/12/13 | L 2-3 | 59:54 | 3 | 29 | .906 | L | 0 | +0.0246 | |
| 01/11/13 | W 3-2 | 59:24 | 2 | 17 | .895 | W | 0 | -0.0086 | |
| 01/04/13 | L 1-4 | 59:20 | 3 | 23 | .885 | L | 0 | -0.0397 | |
| 12/29/12 | L 1-2 | 58:55 | 2 | 22 | .917 | L | 0 | +0.0450 | |
| ★ 12/08/12 | T 2-2 (OT) | 65:00 | 2 | 32 | .941 | T | 0 | +0.1448 | |
| 12/07/12 | T 3-3 (OT) | 65:00 | 3 | 25 | .893 | T | 0 | -0.0183 | |
| 12/01/12 | T 4-4 (OT) | 32:37 | 0 | 8 | 1.000 | T | 0 | +0.0802 | |
| 11/30/12 | L 0-4 | 60:00 | 4 | 29 | .879 | L | 0 | -0.0708 | |
| ★ 11/25/12 | W 4-1 | 60:00 | 1 | 37 | .974 | W | 0 | +0.2624 | |
| 11/09/12 | W 6-2 | 22:24 | 1 | 9 | .900 | W | 0 | +0.0011 | |
| 11/03/12 | W 7-3 | 50:07 | 3 | 21 | .875 | W | 0 | -0.0612 | |
| ★ 11/02/12 | W 4-2 | 60:00 | 2 | 31 | .939 | W | 0 | +0.1345 | |
| 10/27/12 | T 2-2 (OT) | 65:00 | 2 | 21 | .913 | T | 0 | +0.0343 | |
| ★ 10/13/12 | W 4-1 | 60:00 | 1 | 21 | .955 | W | 0 | +0.1251 | |
| 10/12/12 | W 5-3 | 60:00 | 3 | 25 | .893 | W | 0 | -0.0183 | |
| 10/06/12 | L 1-4 | 59:46 | 3 | 23 | .885 | L | 0 | -0.0397 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 04/05/12 | L 1-3 | 58:41 | 2 | 34 | .944 | L | 0 | +0.1598 | |
| 03/24/12 | W 4-2 | 59:48 | 2 | 19 | .905 | W | 0 | +0.0128 | |
| ★ 03/23/12 | W 3-1 | 60:00 | 1 | 20 | .952 | W | 0 | +0.1165 | |
| 03/17/12 | W 3-1 | 60:00 | 1 | 16 | .941 | W | 0 | +0.0761 | |
| 03/16/12 | W 6-2 | 60:00 | 2 | 28 | .933 | W | 0 | +0.1088 | |
| 03/10/12 | W 4-2 | 60:00 | 2 | 28 | .933 | W | 0 | +0.1088 | |
| 03/09/12 | W 3-2 | 60:00 | 2 | 21 | .913 | W | 0 | +0.0343 | |
| 02/25/12 | W 5-3 | 60:00 | 3 | 25 | .893 | W | 0 | -0.0183 | |
| 02/24/12 | L 2-3 | 58:59 | 3 | 17 | .850 | L | 0 | -0.1041 | |
| 02/18/12 | W 5-2 | 34:07 | 1 | 16 | .941 | - | 0 | +0.0730 | |
| ★ 02/17/12 | W 3-0 | 60:00 | 0 | 18 | 1.000 | W | 1 | +0.1757 | |
| ★ 01/28/12 | W 6-0 | 60:00 | 0 | 26 | 1.000 | W | 1 | +0.2443 | |
| ★ 01/27/12 | W 5-2 | 59:35 | 2 | 30 | .938 | W | 0 | +0.1258 | |
| 01/21/12 | L 2-3 | 58:57 | 3 | 20 | .870 | L | 0 | -0.0719 | |
| ★ 01/20/12 | W 3-1 | 59:57 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| ★ 01/14/12 | W 5-1 | 60:00 | 1 | 39 | .975 | W | 0 | +0.2795 | |
| ★ 01/13/12 | W 2-0 | 59:44 | 0 | 18 | 1.000 | W | 1 | +0.1756 | |
| ★ 01/07/12 | W 7-1 | 60:00 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| 01/06/12 | T 3-3 (OT) | 65:00 | 3 | 23 | .885 | T | 0 | -0.0397 | |
| 12/31/11 | L 1-2 | 58:24 | 2 | 22 | .917 | L | 0 | +0.0450 | |
| ★ 12/30/11 | L 1-3 | 49:27 | 1 | 23 | .958 | - | 0 | +0.1385 | |
| ★ 12/17/11 | W 3-1 | 60:00 | 1 | 19 | .950 | W | 0 | +0.1079 | |
| 12/10/11 | W 5-2 | 60:00 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 11/27/11 | W 6-3 | 59:51 | 3 | 33 | .917 | W | 0 | +0.0675 | |
| 11/15/11 | W 5-1 | 60:00 | 1 | 21 | .955 | W | 0 | +0.1251 | |
| 11/12/11 | L 0-4 | 22:43 | 4 | 14 | .778 | L | 0 | -0.2317 | |
| ★ 11/05/11 | W 3-1 | 60:00 | 1 | 22 | .957 | W | 0 | +0.1336 | |
| ★ 11/04/11 | W 2-0 | 60:00 | 0 | 27 | 1.000 | W | 1 | +0.2529 | |
| 10/29/11 | W 5-2 | 06:54 | 0 | 1 | 1.000 | - | 0 | +0.0107 | |
| 10/28/11 | L 1-2 (OT) | 60:31 | 2 | 21 | .913 | L | 0 | +0.0343 | |
| ★ 10/22/11 | W 5-0 | 59:48 | 0 | 23 | 1.000 | W | 1 | +0.2185 | |
| 10/15/11 | T 3-3 (OT) | 65:00 | 3 | 23 | .885 | T | 0 | -0.0397 | |
| ★ 10/14/11 | T 2-2 (OT) | 64:56 | 2 | 32 | .941 | T | 0 | +0.1448 | |
| 10/08/11 | W 8-1 | 60:00 | 1 | 17 | .944 | W | 0 | +0.0869 |
Cedar Rapids RoughRiders (USHL) prior to the 2010-11 season.
San Jose Sharks (NHL) following the 2012-13 season. All-time historical similarity matching evaluated across full, completed career data profiles.
