| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | First-Year | 14 | 801:34 | 10-4-0 | 31 | 307 | .908 | 1 | +0.33 |
| 2018-19 | Sophomore | 26 | 1567:59 | 13-10-5 | 61 | 696 | .919 | 3 | +1.64 |
| 2019-20 | Junior | 36 | 2150:09 | 7-24-4 | 100 | 1008 | .910 | 3 | +1.26 |
| 2020-21 | Senior | COVID | - | ||||||
| Career Total | 76 | 4519:42 | 30-38-9 | 192 | 2011 | .913 | 7 | +3.23 | |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 03/08/20 | L 1-2 (OT) | 83:10 | 2 | 50 | .962 | L | 0 | +0.3057 | |
| 03/07/20 | L 1-4 | 59:21 | 4 | 33 | .892 | L | 0 | -0.0279 | |
| ★ 03/06/20 | W 3-0 | 59:31 | 0 | 33 | 1.000 | W | 1 | +0.3042 | |
| 02/29/20 | L 1-4 | 59:58 | 4 | 26 | .867 | L | 0 | -0.1030 | |
| 02/28/20 | L 3-5 | 56:24 | 5 | 31 | .861 | L | 0 | -0.1449 | |
| ★ 02/22/20 | L 2-3 (OT) | 64:15 | 3 | 50 | .943 | L | 0 | +0.2227 | |
| ★ 02/21/20 | T 2-2 (OT) | 65:00 | 2 | 31 | .939 | T | 0 | +0.1363 | |
| 02/15/20 | L 0-4 | 51:32 | 3 | 20 | .870 | L | 0 | -0.0719 | |
| 02/14/20 | L 2-5 | 58:54 | 3 | 21 | .875 | L | 0 | -0.0612 | |
| 01/31/20 | L 5-8 | 35:56 | 5 | 17 | .773 | - | 0 | -0.2950 | |
| ★ 01/25/20 | T 1-1 (OT) | 65:00 | 1 | 30 | .968 | T | 0 | +0.2041 | |
| 01/18/20 | L 2-3 | 56:40 | 3 | 20 | .870 | L | 0 | -0.0719 | |
| 01/17/20 | L 0-5 | 52:20 | 4 | 23 | .852 | L | 0 | -0.1352 | |
| 01/11/20 | T 3-3 (OT) | 64:53 | 3 | 31 | .912 | T | 0 | +0.0461 | |
| 01/10/20 | L 2-3 | 59:05 | 3 | 26 | .897 | L | 0 | -0.0075 | |
| ★ 01/04/20 | L 0-2 | 59:57 | 2 | 24 | .923 | L | 0 | +0.0665 | |
| 01/03/20 | W 5-4 (OT) | 63:03 | 4 | 22 | .846 | W | 0 | -0.1459 | |
| ★ 12/29/19 | T 1-1 (OT) | 65:00 | 1 | 39 | .975 | T | 0 | +0.2813 | |
| ★ 12/28/19 | L 0-2 | 58:14 | 1 | 22 | .957 | L | 0 | +0.1330 | |
| 12/13/19 | W 3-2 | 59:44 | 2 | 16 | .889 | W | 0 | -0.0193 | |
| 12/07/19 | L 0-2 | 58:18 | 2 | 21 | .913 | L | 0 | +0.0343 | |
| ★ 12/06/19 | W 5-0 | 60:00 | 0 | 25 | 1.000 | W | 1 | +0.2358 | |
| ★ 11/16/19 | W 2-1 (OT) | 64:44 | 1 | 29 | .967 | W | 0 | +0.1954 | |
| ★ 11/15/19 | L 1-2 | 58:23 | 2 | 29 | .935 | L | 0 | +0.1168 | |
| 11/09/19 | L 2-3 (OT) | 60:48 | 3 | 20 | .870 | L | 0 | -0.0719 | |
| 11/08/19 | L 1-5 | 60:00 | 5 | 27 | .844 | L | 0 | -0.1878 | |
| 11/02/19 | L 0-4 | 59:36 | 4 | 26 | .867 | L | 0 | -0.1030 | |
| ★ 11/01/19 | W 3-0 | 60:00 | 0 | 30 | 1.000 | W | 1 | +0.2787 | |
| ★ 10/26/19 | W 2-1 | 60:00 | 1 | 25 | .962 | W | 0 | +0.1594 | |
| 10/25/19 | L 2-3 | 58:29 | 3 | 27 | .900 | L | 0 | +0.0032 | |
| 10/19/19 | L 0-5 | 58:10 | 5 | 33 | .868 | L | 0 | -0.1234 | |
| 10/18/19 | L 1-6 | 56:04 | 5 | 39 | .886 | L | 0 | -0.0590 | |
| 10/12/19 | L 1-2 | 59:57 | 2 | 22 | .917 | L | 0 | +0.0450 | |
| ★ 10/11/19 | L 1-2 | 59:04 | 2 | 28 | .933 | L | 0 | +0.1084 | |
| 10/06/19 | L 2-3 | 58:39 | 3 | 25 | .893 | L | 0 | -0.0183 | |
| 10/05/19 | L 3-7 | 60:00 | 7 | 37 | .841 | L | 0 | -0.2714 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/17/19 | L 2-4 | 57:44 | 4 | 30 | .882 | L | 0 | -0.0601 | |
| 03/16/19 | L 0-4 | 59:43 | 4 | 29 | .879 | L | 0 | -0.0708 | |
| ★ 03/15/19 | W 3-2 | 60:00 | 2 | 32 | .941 | W | 0 | +0.1431 | |
| ★ 03/09/19 | W 4-0 | 60:00 | 0 | 29 | 1.000 | W | 1 | +0.2701 | |
| ★ 03/08/19 | W 4-1 | 60:00 | 1 | 25 | .962 | W | 0 | +0.1594 | |
| 03/01/19 | W 4-3 (OT) | 64:09 | 3 | 18 | .857 | W | 0 | -0.0933 | |
| 02/23/19 | L 1-3 | 58:52 | 2 | 17 | .895 | L | 0 | -0.0086 | |
| 02/22/19 | L 1-5 | 37:15 | 3 | 7 | .700 | L | 0 | -0.2113 | |
| 02/16/19 | W 3-2 | 60:00 | 2 | 19 | .905 | W | 0 | +0.0128 | |
| ★ 02/15/19 | T 1-1 (OT) | 64:58 | 1 | 27 | .964 | T | 0 | +0.1783 | |
| ★ 02/09/19 | W 3-1 | 60:00 | 1 | 33 | .971 | W | 0 | +0.2280 | |
| 02/08/19 | L 3-5 | 59:06 | 4 | 26 | .867 | L | 0 | -0.1030 | |
| ★ 02/02/19 | W 6-0 | 60:00 | 0 | 20 | 1.000 | W | 1 | +0.1929 | |
| 02/01/19 | L 0-4 | 16:54 | 3 | 12 | .800 | L | 0 | -0.1577 | |
| ★ 01/29/19 | T 0-0 (OT) | 65:00 | 0 | 20 | 1.000 | T | 1 | +0.1946 | |
| 01/25/19 | W 4-3 (OT) | 61:50 | 3 | 32 | .914 | W | 0 | +0.0568 | |
| 01/11/19 | L 1-5 | 38:23 | 4 | 11 | .733 | L | 0 | -0.2639 | |
| 01/05/19 | L 3-6 | 12:31 | 3 | 4 | .571 | L | 0 | -0.2435 | |
| ★ 01/04/19 | W 7-2 | 60:00 | 2 | 36 | .947 | W | 0 | +0.1774 | |
| 12/28/18 | T 2-2 (OT) | 65:00 | 2 | 24 | .923 | T | 0 | +0.0665 | |
| 12/08/18 | L 0-3 | 57:29 | 3 | 35 | .921 | L | 0 | +0.0890 | |
| 12/07/18 | T 3-3 (OT) | 65:00 | 3 | 28 | .903 | T | 0 | +0.0139 | |
| ★ 11/24/18 | W 2-1 | 59:53 | 1 | 39 | .975 | W | 0 | +0.2795 | |
| ★ 11/23/18 | T 1-1 (OT) | 65:00 | 1 | 31 | .969 | T | 0 | +0.2126 | |
| ★ 11/10/18 | W 5-1 | 60:00 | 1 | 34 | .971 | W | 0 | +0.2366 | |
| 10/26/18 | L 3-5 | 58:49 | 4 | 10 | .714 | L | 0 | -0.2746 | |
| ★ 10/20/18 | W 3-1 | 60:00 | 1 | 31 | .969 | W | 0 | +0.2109 | |
| ★ 10/19/18 | W 4-3 (OT) | 60:23 | 3 | 37 | .925 | W | 0 | +0.1097 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 02/02/18 | L 3-4 | 58:23 | 4 | 32 | .889 | L | 0 | -0.0387 | |
| 01/27/18 | W 4-3 | 60:00 | 3 | 18 | .857 | W | 0 | -0.0933 | |
| ★ 01/20/18 | W 2-0 | 60:00 | 0 | 20 | 1.000 | W | 1 | +0.1929 | |
| 01/19/18 | W 3-2 | 59:56 | 2 | 29 | .935 | W | 0 | +0.1173 | |
| 01/12/18 | L 1-4 | 60:00 | 4 | 25 | .862 | L | 0 | -0.1137 | |
| 12/29/17 | L 1-5 | 24:58 | 4 | 9 | .692 | L | 0 | -0.2854 | |
| 12/09/17 | W 4-2 | 59:55 | 2 | 19 | .905 | W | 0 | +0.0128 | |
| ★ 11/11/17 | W 4-1 | 60:00 | 1 | 28 | .966 | W | 0 | +0.1851 | |
| 11/04/17 | L 2-3 | 58:31 | 3 | 29 | .906 | L | 0 | +0.0246 | |
| ★ 11/03/17 | W 3-1 | 59:54 | 1 | 17 | .944 | W | 0 | +0.0869 | |
| 10/28/17 | W 4-2 | 59:59 | 2 | 13 | .867 | W | 0 | -0.0515 | |
| 10/27/17 | W 4-3 | 60:00 | 3 | 21 | .875 | W | 0 | -0.0612 | |
| ★ 10/21/17 | W 5-1 | 60:00 | 1 | 23 | .958 | W | 0 | +0.1422 | |
| ★ 10/20/17 | W 6-1 | 59:58 | 1 | 24 | .960 | W | 0 | +0.1508 |
Vernon Vipers (BCHL) prior to the 2017-18 season. All-time historical similarity matching evaluated across full, completed career data profiles.
