| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 20 | 1187:13 | 6-8-6 | 50 | 489 | .907 | 1 | +0.47 |
| 2008-09 | Sophomore | 39 | 2308:39 | 19-17-3 | 99 | 964 | .907 | 1 | +0.89 |
| 2009-10 | Junior | 17 | 960:49 | 9-4-3 | 33 | 364 | .917 | 1 | +0.75 |
| 2010-11 | Senior | 2 | 80:35 | 1-0-0 | 4 | 26 | .867 | 0 | -0.10 |
| Career Total | 78 | 4537:16 | 35-29-12 | 186 | 1843 | .908 | 3 | +2.01 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 03/14/10 | W 2-1 | 60:00 | 1 | 30 | .968 | W | 0 | +0.2023 | |
| ★ 03/13/10 | W 3-1 | 59:55 | 1 | 27 | .964 | W | 0 | +0.1765 | |
| 02/13/10 | L 3-4 | 56:53 | 4 | 22 | .846 | L | 0 | -0.1459 | |
| 02/12/10 | W 5-4 | 53:53 | 1 | 14 | .933 | W | 0 | +0.0547 | |
| 02/05/10 | W 11-2 | 06:37 | 0 | 0 | .000 | - | 0 | 0.0000 | |
| 01/23/10 | L 1-3 | 58:21 | 3 | 20 | .870 | L | 0 | -0.0719 | |
| ★ 01/09/10 | W 2-1 (OT) | 62:19 | 1 | 23 | .958 | W | 0 | +0.1430 | |
| ★ 01/02/10 | W 2-1 (OT) | 63:04 | 1 | 18 | .947 | W | 0 | +0.0976 | |
| ★ 12/30/09 | W 7-0 | 60:00 | 0 | 14 | 1.000 | W | 1 | +0.1414 | |
| 11/07/09 | T 3-3 (OT) | 64:53 | 3 | 34 | .919 | T | 0 | +0.0783 | |
| 11/06/09 | T 3-3 (OT) | 65:00 | 3 | 16 | .842 | T | 0 | -0.1148 | |
| 10/30/09 | L 3-4 (OT) | 61:58 | 4 | 20 | .833 | L | 0 | -0.1674 | |
| 10/24/09 | L 5-6 (OT) | 43:28 | 2 | 17 | .895 | L | 0 | -0.0086 | |
| 10/23/09 | W 4-2 | 59:51 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 10/16/09 | T 3-3 (OT) | 64:37 | 3 | 33 | .917 | T | 0 | +0.0675 | |
| 10/10/09 | W 6-3 | 60:00 | 3 | 26 | .897 | W | 0 | -0.0075 | |
| ★ 10/09/09 | W 4-1 | 60:00 | 1 | 27 | .964 | W | 0 | +0.1766 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/15/09 | L 1-3 | 59:02 | 3 | 30 | .909 | L | 0 | +0.0354 | |
| ★ 03/14/09 | W 5-2 | 60:00 | 2 | 44 | .957 | W | 0 | +0.2460 | |
| ★ 03/13/09 | L 2-3 | 58:25 | 3 | 35 | .921 | L | 0 | +0.0890 | |
| ★ 03/07/09 | W 7-2 | 60:00 | 2 | 32 | .941 | W | 0 | +0.1431 | |
| 03/06/09 | W 5-3 | 60:00 | 3 | 18 | .857 | W | 0 | -0.0933 | |
| ★ 02/28/09 | W 2-1 | 60:00 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| 02/27/09 | L 0-2 | 58:46 | 2 | 12 | .857 | L | 0 | -0.0622 | |
| 02/21/09 | L 2-5 | 60:00 | 5 | 14 | .737 | L | 0 | -0.3272 | |
| 02/20/09 | T 2-2 (OT) | 65:00 | 2 | 25 | .926 | T | 0 | +0.0772 | |
| 02/14/09 | W 3-1 | 59:55 | 1 | 21 | .955 | W | 0 | +0.1250 | |
| 02/13/09 | L 2-4 | 59:25 | 4 | 11 | .733 | L | 0 | -0.2639 | |
| 02/07/09 | W 2-1 (OT) | 63:19 | 1 | 14 | .933 | W | 0 | +0.0547 | |
| ★ 02/06/09 | W 3-0 | 60:00 | 0 | 31 | 1.000 | W | 1 | +0.2873 | |
| 01/31/09 | T 2-2 (OT) | 63:56 | 2 | 25 | .926 | T | 0 | +0.0772 | |
| 01/30/09 | L 1-3 | 58:37 | 2 | 22 | .917 | L | 0 | +0.0450 | |
| 01/24/09 | L 2-5 | 60:00 | 5 | 29 | .853 | L | 0 | -0.1663 | |
| 01/23/09 | L 3-4 (OT) | 61:25 | 4 | 19 | .826 | L | 0 | -0.1781 | |
| 01/17/09 | W 6-3 | 59:55 | 3 | 24 | .889 | W | 0 | -0.0290 | |
| 01/16/09 | L 1-4 | 59:40 | 3 | 14 | .824 | L | 0 | -0.1363 | |
| ★ 01/10/09 | W 4-2 | 60:00 | 2 | 29 | .935 | W | 0 | +0.1173 | |
| ★ 01/09/09 | W 3-2 | 60:00 | 2 | 29 | .935 | W | 0 | +0.1173 | |
| ★ 01/03/09 | W 2-1 | 60:00 | 1 | 30 | .968 | W | 0 | +0.2023 | |
| 01/02/09 | L 1-3 | 59:41 | 3 | 24 | .889 | L | 0 | -0.0290 | |
| 12/13/08 | L 1-5 | 60:00 | 5 | 11 | .688 | L | 0 | -0.3594 | |
| 12/12/08 | L 1-3 | 57:59 | 3 | 35 | .921 | L | 0 | +0.0890 | |
| 12/09/08 | W 6-0 | 48:29 | 0 | 15 | 1.000 | W | 0 | +0.1459 | |
| ★ 12/06/08 | W 5-2 | 59:58 | 2 | 35 | .946 | W | 0 | +0.1688 | |
| 12/05/08 | L 4-5 | 57:44 | 5 | 18 | .783 | L | 0 | -0.2843 | |
| 11/29/08 | W 4-2 | 59:46 | 2 | 27 | .931 | W | 0 | +0.0987 | |
| 11/28/08 | W 5-4 | 28:22 | 1 | 5 | .833 | W | 0 | -0.0418 | |
| ★ 11/15/08 | L 1-4 | 59:30 | 3 | 41 | .932 | L | 0 | +0.1438 | |
| 11/14/08 | L 3-6 | 57:59 | 5 | 30 | .857 | L | 0 | -0.1556 | |
| ★ 11/08/08 | W 3-1 | 60:00 | 1 | 27 | .964 | W | 0 | +0.1766 | |
| 11/07/08 | L 2-5 | 59:41 | 4 | 32 | .889 | L | 0 | -0.0387 | |
| ★ 10/31/08 | W 3-2 | 60:00 | 2 | 26 | .929 | W | 0 | +0.0879 | |
| 10/25/08 | W 4-2 | 59:49 | 2 | 26 | .929 | W | 0 | +0.0879 | |
| ★ 10/24/08 | T 1-1 (OT) | 65:00 | 1 | 30 | .968 | T | 0 | +0.2041 | |
| ★ 10/18/08 | L 1-2 (OT) | 64:54 | 2 | 30 | .938 | L | 0 | +0.1277 | |
| 10/17/08 | W 6-5 (OT) | 62:22 | 5 | 15 | .750 | W | 0 | -0.3165 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/15/08 | L 2-3 | 57:33 | 3 | 18 | .857 | L | 0 | -0.0933 | |
| 02/29/08 | W 2-1 | 60:00 | 1 | 28 | .966 | W | 0 | +0.1851 | |
| 02/22/08 | T 3-3 (OT) | 65:00 | 3 | 24 | .889 | T | 0 | -0.0290 | |
| 02/16/08 | L 0-8 | 20:00 | 3 | 5 | .625 | L | 0 | -0.2328 | |
| ★ 02/09/08 | T 0-0 (OT) | 64:47 | 0 | 32 | 1.000 | T | 1 | +0.2975 | |
| 02/08/08 | L 2-3 | 37:04 | 1 | 16 | .941 | L | 0 | +0.0740 | |
| 02/02/08 | T 3-3 (OT) | 64:54 | 3 | 22 | .880 | T | 0 | -0.0504 | |
| ★ 01/25/08 | W 3-1 | 60:00 | 1 | 24 | .960 | W | 0 | +0.1508 | |
| ★ 01/18/08 | W 2-1 | 60:00 | 1 | 21 | .955 | W | 0 | +0.1251 | |
| 01/11/08 | W 5-4 | 60:00 | 4 | 22 | .846 | W | 0 | -0.1459 | |
| ★ 01/05/08 | W 3-2 | 60:00 | 2 | 28 | .933 | W | 0 | +0.1088 | |
| 12/15/07 | L 2-4 | 59:49 | 3 | 35 | .921 | L | 0 | +0.0890 | |
| ★ 12/08/07 | T 1-1 (OT) | 65:00 | 1 | 29 | .967 | T | 0 | +0.1955 | |
| 12/01/07 | L 3-4 | 59:08 | 4 | 22 | .846 | L | 0 | -0.1459 | |
| 11/30/07 | W 4-3 | 60:00 | 3 | 29 | .906 | W | 0 | +0.0246 | |
| 11/25/07 | L 2-5 | 60:00 | 5 | 50 | .909 | L | 0 | +0.0589 | |
| 11/10/07 | L 0-4 | 60:00 | 4 | 17 | .810 | L | 0 | -0.1995 | |
| 11/09/07 | L 0-4 | 44:46 | 1 | 12 | .923 | - | 0 | +0.0332 | |
| 11/03/07 | T 3-3 (OT) | 65:00 | 3 | 20 | .870 | T | 0 | -0.0719 | |
| ★ 11/02/07 | T 2-2 (OT) | 44:19 | 0 | 12 | 1.000 | T | 0 | +0.1187 | |
| 10/27/07 | L 0-4 | 59:53 | 4 | 23 | .852 | L | 0 | -0.1352 |
Penticton Vees (BCHL) prior to the 2007-08 season. All-time historical similarity matching evaluated across full, completed career data profiles.
