| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 20 | 1187:13 | 6-8-6 | 50 | 489 | .907 | 1 | +0.47 |
| 2008-09 | Sophomore | 39 | 2308:39 | 19-17-3 | 99 | 964 | .907 | 1 | +0.89 |
| 2009-10 | Junior | 17 | 960:49 | 9-4-3 | 33 | 364 | .917 | 1 | +0.75 |
| 2010-11 | Senior | 2 | 80:35 | 1-0-0 | 4 | 26 | .867 | 0 | -0.10 |
| Career Total | 78 | 4537:16 | 35-29-12 | 186 | 1843 | .908 | 3 | +2.01 |
Penticton Vees (BCHL) prior to the 2007-08 season. All-time historical similarity matching evaluated across full, completed career data profiles.