| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 27 | 1473:58 | 11-11-2 | 67 | 640 | .905 | 2 | +0.47 |
| 2003-04 | Sophomore | 32 | 1898:37 | 11-16-5 | 85 | 810 | .905 | 2 | +0.57 |
| 2004-05 | Junior | 20 | 1186:09 | 8-10-1 | 66 | 540 | .891 | 1 | -0.51 |
| 2005-06 | Senior | 31 | 2264:46 | 16-15-5 | 88 | 987 | .918 | 5 | +2.19 |
| Career Total | 110 | 6823:30 | 46-52-13 | 306 | 2977 | .907 | 10 | +2.72 |
Sioux City-USHL prior to the 2002-03 season. All-time historical similarity matching evaluated across full, completed career data profiles.