ECAC Conference Hub
Advanced Metrics & Standings
ℹ ECAC Data Availability Note: For non-Union teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
Overall Records (2025-26)
| Rank | Rival Team | Roster PACE | Proj Record | Actual Record | Proj Pts | Actual Pts | Pts +/- |
|---|---|---|---|---|---|---|---|
| #1 | 30.5 | 33-3-4 | 27-10-3 | 103 | 84 | -19 | |
| #2 | 25.9 | 25-8-4 | 22-12-3 | 79 | 69 | -10 | |
| #3 | 24.2 | 21-10-4 | 23-8-4 | 67 | 73 | +6 | |
| #4 | 22.4 | 19-11-4 | 22-11-1 | 61 | 67 | +6 | |
| #5 | 20.4 | 18-17-3 | 18-17-3 | 57 | 57 | 0 | |
| #6 | 19.2 | 17-17-3 | 13-20-4 | 54 | 43 | -11 | |
| #7 | 18.7 | 15-15-4 | 16-16-2 | 49 | 50 | +1 | |
| #8 | 19.2 | 15-16-3 | 18-13-3 | 48 | 57 | +9 | |
| #9 | 14.9 | 11-21-3 | 11-23-1 | 36 | 34 | -2 | |
| #10 | 14.0 | 10-22-3 | 7-25-3 | 33 | 24 | -9 | |
| #11 | 12.8 | 8-20-3 | 5-24-2 | 27 | 17 | -10 | |
| #12 | 13.6 | 8-20-3 | 8-22-1 | 27 | 25 | -2 | |
| #1 | 30.5 | 33-3-4 | 27-10-3 | 103 | 84 | -19 | |
| #2 | 24.2 | 21-10-4 | 23-8-4 | 67 | 73 | +6 | |
| #3 | 25.9 | 25-8-4 | 22-12-3 | 79 | 69 | -10 | |
| #4 | 22.4 | 19-11-4 | 22-11-1 | 61 | 67 | +6 | |
| #5 | 20.4 | 18-17-3 | 18-17-3 | 57 | 57 | 0 | |
| #6 | 19.2 | 15-16-3 | 18-13-3 | 48 | 57 | +9 | |
| #7 | 18.7 | 15-15-4 | 16-16-2 | 49 | 50 | +1 | |
| #8 | 19.2 | 17-17-3 | 13-20-4 | 54 | 43 | -11 | |
| #9 | 14.9 | 11-21-3 | 11-23-1 | 36 | 34 | -2 | |
| #10 | 13.6 | 8-20-3 | 8-22-1 | 27 | 25 | -2 | |
| #11 | 14.0 | 10-22-3 | 7-25-3 | 33 | 24 | -9 | |
| #12 | 12.8 | 8-20-3 | 5-24-2 | 27 | 17 | -10 |
Awards & Honors (2025-26)
Player of the Year
Stavroff, Hayden
✔
F • Dartmouth
F • Dartmouth
3.12
Goaltender of the Year
1.50
First Team
3.12
3.53
2.51
3.04
2.44
1.50
Second Team
2.39
2.23
2.29
2.09
1.18
Third Team
1.98
0.89
All-Rookie Team
3.53
2.39
2.09
1.96
1.12
Actual Player of the Year
Stavroff, Hayden
🏆
F • Dartmouth
F • Dartmouth
3.12
Actual Goaltender of the Year
Cournoyer, Alexis
🏆
G • Cornell
G • Cornell
1.12
First Team
1.12
3.04
2.23
3.53
3.12
Second Team
1.50
2.09
2.44
2.39
2.29
2.39
Third Team
0.89
1.73
2.51
1.90
2.00
All-Rookie Team
1.12
1.47
2.09
3.53
2.39
