ECAC Conference Hub
Advanced Metrics & Standings
About this data: ECAC stat coverage
For non-Union teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
Click a team for its record, results and player stats; click the name for its full team page.
Overall Records (2026-27)
ECAC Standings (2026-27)
| Rank | Team | GP | W | L | T | 3x3/SO W-L | Pts | Pt% | Overall | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 4-1-0 | ▾ | |
| #2 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 3-1-0 | ▾ | |
| #3 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 2-1-0 | ▾ | |
| #4 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 2-2-0 | ▾ | |
| #5 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-0-0 | ▾ | |
| #6 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-4-0 | ▾ | |
| #7 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-0-0 | ▾ | |
| #8 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-0-0 | ▾ | |
| #9 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-0-0 | ▾ | |
| #10 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-0-0 | ▾ | |
| #11 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-4-0 | ▾ | |
| #12 | 0 | 0 | 0 | 0 | 0-0 | 0 | .000 | 0-0-0 | ▾ | |
Points: 3 for a win in regulation or 5-on-5 overtime, 2 for a 3-on-3/shootout win, 1 for a 3-on-3/shootout loss. Games settled 3-on-3 or by shootout count as ties in the W-L-T record.
| Rank | Rival Team | Roster PACE | Proj Record | Actual Record | Proj Pts | Actual Pts | Pts +/- | |
|---|---|---|---|---|---|---|---|---|
| #1 | 5.0 | 3-2-0 | 4-1-0 | 9 | 12 | +3 | ▾ | |
| #2 | 2.5 | 2-2-0 | 3-1-0 | 6 | 9 | +3 | ▾ | |
| #3 | 2.2 | 2-2-0 | 2-2-0 | 6 | 6 | 0 | ▾ | |
| #4 | 1.4 | 2-2-0 | 0-4-0 | 6 | 0 | -6 | ▾ | |
| #5 | 5.7 | 2-1-0 | 2-1-0 | 6 | 6 | 0 | ▾ | |
| #6 | 1.1 | 2-2-0 | 0-4-0 | 6 | 0 | -6 | ▾ | |
| #1 | 5.0 | 3-2-0 | 4-1-0 | 9 | 12 | +3 | ▾ | |
| #2 | 2.5 | 2-2-0 | 3-1-0 | 6 | 9 | +3 | ▾ | |
| #3 | 2.2 | 2-2-0 | 2-2-0 | 6 | 6 | 0 | ▾ | |
| #4 | 5.7 | 2-1-0 | 2-1-0 | 6 | 6 | 0 | ▾ | |
| #5 | 1.1 | 2-2-0 | 0-4-0 | 6 | 0 | -6 | ▾ | |
| #6 | 1.4 | 2-2-0 | 0-4-0 | 6 | 0 | -6 | ▾ | |
Awards & Honors (2026-27)
First Team
Second Team
Third Team
All-Rookie Team
No Official Awards Data Found.
The actual ECAC committee awards for this season have not been imported.
The actual ECAC committee awards for this season have not been imported.
Player Impact Leaderboard
| Rank | Player | Team | Pos | GP | PACE |
|---|---|---|---|---|---|
| 1 | Ethan Wyttenbach | F | 5 | 0.66 | |
| 2 | Nate Krawchuk | G | 3 | 0.58 | |
| 3 | Kazimier Sobieski | D | 4 | 0.51 | |
| 4 | Mason Marcellus | F | 5 | 0.46 | |
| 5 | Brayden Gillespie | G | 3 | 0.39 | |
| 6 | Brayden Gillespie | G | 3 | 0.39 | |
| 7 | Elliott Groenewold | D | 5 | 0.36 | |
| 8 | Rainers Rullers | F | 4 | 0.34 | |
| 9 | Christian Kirsch | G | 3 | 0.33 | |
| 10 | Jack Stockfish | F | 5 | 0.32 | |
| 11 | Cooper Pierson | F | 4 | 0.32 | |
| 12 | Antonin Verreault | F | 5 | 0.31 | |
| 13 | Braden Blace | D | 3 | 0.31 | |
| 14 | Andrew Strathmann | D | 5 | 0.30 | |
| 15 | Chris Pelosi | F | 5 | 0.29 | |
| 16 | Bryce Sookro | D | 4 | 0.28 | |
| 17 | Will Felicio | D | 3 | 0.27 | |
| 18 | Will Felicio | D | 3 | 0.27 | |
| 19 | Jan Golicic | D | 5 | 0.26 | |
| 20 | Tyler Dunbar | D | 3 | 0.25 | |
| 21 | Tyler Dunbar | D | 3 | 0.25 | |
| 22 | Tyler Wallace | F | 4 | 0.24 | |
| 23 | Jake Schneider | F | 4 | 0.24 | |
| 24 | Ty Brassington | D | 4 | 0.23 | |
| 25 | Aaron Schwartz | F | 5 | 0.23 | |
| 26 | Dylan Edwards | F | 5 | 0.23 | |
| 27 | Andrew Brown | D | 4 | 0.23 | |
| 28 | Tommy Cronin | F | 3 | 0.23 | |
| 29 | Tommy Cronin | F | 3 | 0.23 | |
| 30 | Tyler Borgula | F | 5 | 0.22 | |
| 31 | Adrian Misaljevic | F | 4 | 0.21 | |
| 32 | Sam LeDrew | F | 3 | 0.21 | |
| 33 | Luke Garry | F | 3 | 0.21 | |
| 34 | Connor Smith | F | 3 | 0.21 | |
| 35 | Connor Smith | F | 3 | 0.21 | |
| 36 | Luke Garry | F | 3 | 0.21 | |
| 37 | Parker Alcos | D | 5 | 0.20 | |
| 38 | Jake Rozzi | F | 4 | 0.20 | |
| 39 | Shane Soderwall | G | 3 | 0.19 | |
| 40 | Markus Vidicek | F | 5 | 0.18 | |
| 41 | Nathan Free | F | 3 | 0.18 | |
| 42 | Alex Laurenza | F | 3 | 0.18 | |
| 43 | Alex Laurenza | F | 3 | 0.18 | |
| 44 | Nathan Free | F | 3 | 0.18 | |
| 45 | Justin Cote | F | 4 | 0.17 | |
| 46 | Matthew Lansing | F | 5 | 0.17 | |
| 47 | Gunnar Thoreson | F | 4 | 0.17 | |
| 48 | Owen Van Steensel | F | 4 | 0.16 | |
| 49 | Talon Sigurdson | F | 4 | 0.16 | |
| 50 | Hayden Reid | F | 4 | 0.16 | |
| 51 | Luke Santilli | D | 4 | 0.16 | |
| 52 | Filip Sitar | F | 4 | 0.15 | |
| 53 | Etienne Lessard | D | 3 | 0.15 | |
| 54 | Etienne Lessard | D | 3 | 0.15 | |
| 55 | Reid Dyck | G | 4 | 0.15 | |
| 56 | Isaac Tremblay | F | 4 | 0.14 | |
| 57 | Riley Brueck | F | 3 | 0.14 | |
| 58 | Riley Brueck | F | 3 | 0.14 | |
| 59 | Tobias Ohman | F | 4 | 0.13 | |
| 60 | Isaiah Norlin | D | 4 | 0.13 | |
| 61 | Ian Scherzer | F | 4 | 0.13 | |
| 62 | Cayden Casey | F | 4 | 0.13 | |
| 63 | Luke Posthumus | F | 3 | 0.13 | |
| 64 | Lucas Buzziol | F | 3 | 0.13 | |
| 65 | Lucas Buzziol | F | 3 | 0.13 | |
| 66 | Remi Gelinas | F | 4 | 0.12 | |
| 67 | Alex Kostov | F | 4 | 0.12 | |
| 68 | Graham Sward | D | 5 | 0.10 | |
| 69 | Caleb Hadland | F | 4 | 0.10 | |
| 70 | Benjamin Yurchuk | F | 4 | 0.10 | |
| 71 | Alfred Lindberg | F | 2 | 0.10 | |
| 72 | Jacob Jeannette | F | 3 | 0.10 | |
| 73 | Jacob Jeannette | F | 3 | 0.10 | |
| 74 | Easton Wainwright | F | 4 | 0.09 | |
| 75 | Jagger Tapper | F | 4 | 0.09 | |
| 76 | Thomas Klassek | D | 4 | 0.09 | |
| 77 | Luke Buss | F | 3 | 0.09 | |
| 78 | Luke Buss | F | 3 | 0.09 | |
| 79 | Shawn O'Donnell | F | 1 | 0.08 | |
| 80 | Josh Niedermayer | D | 4 | 0.08 | |
| 81 | Luke Malboeuf | D | 3 | 0.08 | |
| 82 | James Guo | D | 4 | 0.08 | |
| 83 | Owen Tylec | F | 4 | 0.08 | |
| 84 | Ihnat Pazii | F | 2 | 0.08 | |
| 85 | Troy Pelton | F | 3 | 0.08 | |
| 86 | DJ Hart | D | 3 | 0.08 | |
| 87 | Jack Henry | D | 3 | 0.08 | |
| 88 | Troy Pelton | F | 3 | 0.08 | |
| 89 | DJ Hart | D | 1 | 0.08 | |
| 90 | Jack Henry | D | 3 | 0.08 | |
| 91 | Michael Craig | D | 4 | 0.07 | |
| 92 | Nikolas Young | D | 4 | 0.07 | |
| 93 | Zack Sandhu | D | 3 | 0.07 | |
| 94 | Grayson Burzynski | D | 4 | 0.07 | |
| 95 | Nicholas Beneteau | F | 4 | 0.07 | |
| 96 | Ethan McCallum | G | 1 | 0.07 | |
| 97 | Gabriel Frasca | F | 3 | 0.06 | |
| 98 | James Fisher | F | 3 | 0.06 | |
| 99 | Jared Mangan | F | 4 | 0.05 | |
| 100 | Mael St-Denis | F | 2 | 0.05 | |
| 101 | Ryan Spinale | F | 4 | 0.05 | |
| 102 | Lukyan Shcherbyna | F | 4 | 0.05 | |
| 103 | Jordan Gavin | F | 4 | 0.05 | |
| 104 | Luke Goukler | F | 4 | 0.05 | |
| 105 | Gabe Westling | F | 4 | 0.05 | |
| 106 | August Falloon | F | 1 | 0.05 | |
| 107 | August Falloon | F | 1 | 0.05 | |
| 108 | Luke Pakulak | F | 4 | 0.04 | |
| 109 | Adam Cardona | D | 3 | 0.02 | |
| 110 | Sebastien Gervais | F | 2 | 0.01 | |
| 111 | Alex Pharand | F | 2 | 0.01 | |
| 112 | Brett Merner | D | 4 | 0.01 | |
| 113 | Ryan Sullivan | F | 4 | 0.01 | |
| 114 | Simone Dadiè | F | 4 | 0.01 | |
| 115 | Max Nagel | F | 4 | 0.01 | |
| 116 | Porter Byrd-Leitner | F | 2 | 0.01 | |
| 117 | Brandt Dubey | D | 2 | 0.01 | |
| 118 | Andon Cerbone | F | 5 | 0.01 | |
| 119 | Brady Schultz | D | 1 | 0.01 | |
| 120 | Matthew Buckley | F | 4 | 0.01 | |
| 121 | Simon Motew | D | 4 | 0.01 | |
| 122 | Ryan Michael | D | 4 | 0.01 | |
| 123 | Jan Olenginski | D | 2 | 0.01 | |
| 124 | Carter Rose | D | 3 | 0.01 | |
| 125 | Gavin Garry | F | 2 | 0.01 | |
| 126 | Carter Rose | D | 3 | 0.01 | |
| 127 | Gavin Garry | F | 2 | 0.01 | |
| 128 | Luka Sukovic | F | 4 | 0.00 | |
| 129 | Conyr Hellyer | F | 3 | 0.00 | |
| 130 | Axel Dufresne | D | 2 | 0.00 | |
| 131 | Mikael Huchette | F | 2 | 0.00 | |
| 132 | Jace Letourneau | F | 2 | 0.00 | |
| 133 | Jack Brandt | F | 4 | 0.00 | |
| 134 | Antonio Fernandez | D | 4 | 0.00 | |
| 135 | Elias Zimmerman | F | 4 | 0.00 | |
| 136 | Nathan Larioza | D | 4 | 0.00 | |
| 137 | Samuel Lyne | F | 2 | 0.00 | |
| 138 | Kyle Kim | D | 1 | 0.00 | |
| 139 | Niko Rexine | F | 1 | 0.00 | |
| 140 | Davide Patella | F | 1 | 0.00 | |
| 141 | Nate Tivey | D | 2 | 0.00 | |
| 142 | Matthew McGroarty | F | 2 | 0.00 | |
| 143 | Landen Hilditch | D | 4 | 0.00 | |
| 144 | Harrison Lodewyk | F | 4 | 0.00 | |
| 145 | Brendan Ross | F | 4 | 0.00 | |
| 146 | Ethan Bono | F | 2 | 0.00 | |
| 147 | William Bishop | D | 4 | 0.00 | |
| 148 | Will Bishop | D | 4 | 0.00 | |
| 149 | Filip Juricek | F | 3 | 0.00 | |
| 150 | Jake Lammens | D | 3 | 0.00 | |
| 151 | Sam Frandina | D | 3 | 0.00 | |
| 152 | Jacob Bernadet | F | 2 | 0.00 | |
| 153 | Jakub Kopecky | F | 1 | 0.00 | |
| 154 | Drew Sutton | F | 3 | 0.00 | |
| 155 | Elliot Gulley | F | 1 | 0.00 | |
| 156 | Lefty Markonidis | F | 1 | 0.00 | |
| 157 | Ollie Chessler | D | 1 | 0.00 | |
| 158 | Drew Sutton | F | 3 | 0.00 | |
| 159 | Ollie Chessler | D | 1 | 0.00 | |
| 160 | Elliott Gulley | F | 0 | 0.00 | |
| 161 | Lefty Markonidis | F | 1 | 0.00 | |
| 162 | Cooper Sharp | D | 0 | 0.00 | |
| 163 | Brady O’Malley | D | 0 | 0.00 | |
| 164 | Cameron Korpi | G | 0 | 0.00 | |
| 165 | Brendan Holahan | G | 0 | 0.00 | |
| 166 | Jack Sparkes | D | 2 | -0.01 | |
| 167 | Max Dirracolo | D | 2 | -0.03 | |
| 168 | Rorke Applebee | G | 2 | -0.14 | |
| 169 | Ben Gaudreau | G | 1 | -0.15 | |
| 170 | Cameron Smith | G | 2 | -0.26 | |
| 171 | Colin Winn | G | 2 | -0.39 |
