Cornell 🚀 Forecast Mode
ECAC Conference Member
Forecasting Mode Active: Statistics below are Mathematical Projections based on historical developmental curves and prior season anchor data. Skaters simulate a 34-game schedule. Goaltenders are allocated a 24/8/2 workload split.
Total Roster IIV
24.9
Expected Record
Conf: 14-8-0 | Over: 22-11-1
Expected Points
Conf: 42
Simulated Full Season Roster
| Rank | Player | Pos | Class | Proj GP | Proj G | Proj A | Proj PTS | Proj BLK | Proj SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Caton | F | So | 34 | 12 | 24 | 36 | 14 | - | 2.11 | |
| Veilleux, Xavier | D | So | 34 | 5 | 19 | 24 | 38 | - | 2.02 | |
| Brad Gardiner (Fr) | F | Fr | 34 | 13 | 14 | 27 | 5 | - | 1.83 | |
| Fegaras, George | D | Sr | 34 | 5 | 15 | 20 | 39 | - | 1.79 | |
| Walsh, Ryan | F | Sr | 34 | 9 | 19 | 28 | 29 | - | 1.65 | |
| Major, Charlie | F | Jr | 34 | 9 | 18 | 27 | 17 | - | 1.62 | |
| Long, Aiden | F | So | 34 | 10 | 15 | 25 | 20 | - | 1.55 | |
| Coco Armstrong (Fr) | F | Fr | 34 | 11 | 10 | 21 | 5 | - | 1.46 | |
| Ivan Zadvernyuk (TR) | F | Sr | 34 | 8 | 14 | 22 | 0 | - | 1.37 | |
| Kraft, Jake | F | Sr | 34 | 10 | 11 | 21 | 20 | - | 1.35 | |
| Charlie Arend (Fr) | F | Fr | 34 | 8 | 11 | 19 | 5 | - | 1.23 | |
| Ryland Randle (Fr) | D | Fr | 34 | 4 | 9 | 13 | 20 | - | 1.16 | |
| Digiulian, Gio | F | So | 34 | 10 | 7 | 17 | 19 | - | 1.11 | |
| Ashton, Luke | D | Jr | 34 | 3 | 10 | 13 | 40 | - | 1.09 | |
| Louis Wehmann (Fr) | F | Fr | 34 | 8 | 8 | 16 | 5 | - | 1.09 | |
| Fisher, Michael | D | Jr | 34 | 2 | 9 | 11 | 33 | - | 0.90 | |
| Pirtle, Chase | F | So | 34 | 6 | 9 | 15 | 10 | - | 0.89 | |
| Hiscock, Reegan | F | So | 34 | 7 | 6 | 13 | 13 | - | 0.84 | |
| Callum Hughes (Fr) | F | Fr | 34 | 6 | 5 | 11 | 5 | - | 0.77 | |
| Devlin, Luke | F | Sr | 34 | 6 | 5 | 11 | 15 | - | 0.74 | |
| Cole Tuminaro (Fr) | D | Fr | 34 | 2 | 5 | 7 | 20 | - | 0.61 | |
| Arseneault, Connor | F | So | 34 | 2 | 7 | 9 | 7 | - | 0.49 | |
| Hamilton, Donovan | D | So | 34 | 1 | 5 | 6 | 14 | - | 0.48 | |
| Catalano, Tyler | F | Sr | 34 | 4 | 3 | 7 | 15 | - | 0.45 | |
| Murray, Parker | F | Jr | 34 | 2 | 2 | 4 | 14 | - | 0.28 | |
| Gorski, Hudson | D | So | 34 | 1 | 2 | 3 | 19 | - | 0.28 | |
| Wolfenberg, Nicholas | D | Jr | 34 | 1 | 2 | 3 | 20 | - | 0.26 | |
| Mccrady, Luke | D | So | 34 | 1 | 2 | 3 | 14 | - | 0.26 | |
| Mathis Rousseau (TR) | G | Jr | 8 | - | - | - | - | 0.896 | -0.06 | |
| Mathis Rousseau (TR) | G | So | 26 | - | - | - | - | 0.896 | -0.21 |
