Brown 🚀 Forecast Mode
ECAC Conference Member
Forecasting Mode Active: Statistics below are Mathematical Projections based on historical developmental curves and prior season anchor data. Skaters simulate a 34-game schedule. Goaltenders are allocated a 24/8/2 workload split.
Total Roster IIV
14.3
Expected Record
Conf: 0-21-1 | Over: 3-29-2
Expected Points
Conf: 1
Simulated Full Season Roster
| Rank | Player | Pos | Class | Proj GP | Proj G | Proj A | Proj PTS | Proj BLK | Proj SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Danis (Fr) | F | Fr | 34 | 13 | 13 | 26 | 5 | - | 1.78 | |
| Poitras, Ben | F | Jr | 34 | 9 | 11 | 20 | 21 | - | 1.29 | |
| King, Andrew | F | Jr | 34 | 10 | 10 | 20 | 17 | - | 1.26 | |
| Nicholas, Brian | F | Jr | 34 | 7 | 11 | 18 | 21 | - | 1.13 | |
| George Poirier (Fr) | F | Fr | 34 | 8 | 6 | 14 | 5 | - | 1.00 | |
| Griffin Erdman (TR) | F | Sr | 34 | 6 | 9 | 15 | 0 | - | 0.96 | |
| Gollob, Charlie | F | Jr | 34 | 6 | 9 | 15 | 19 | - | 0.94 | |
| Cullen Emery (Fr) | F | Fr | 34 | 6 | 8 | 14 | 5 | - | 0.91 | |
| Salandra, Michael | F | Jr | 34 | 6 | 9 | 15 | 18 | - | 0.90 | |
| Marco Senerchia (Fr) | D | Fr | 34 | 2 | 8 | 10 | 20 | - | 0.82 | |
| Dyer, Owen | D | So | 34 | 1 | 8 | 9 | 52 | - | 0.78 | |
| Mistry, Ethan | D | Sr | 34 | 1 | 8 | 9 | 41 | - | 0.77 | |
| Cataldo, Mike | F | Sr | 34 | 6 | 6 | 12 | 28 | - | 0.73 | |
| Schwartz, Leo | D | Jr | 34 | 1 | 8 | 9 | 34 | - | 0.69 | |
| Cataldo, Matthew | F | So | 34 | 5 | 4 | 9 | 25 | - | 0.63 | |
| Gerrit Lansing (Fr) | D | Fr | 34 | 0 | 6 | 6 | 20 | - | 0.52 | |
| Tighe, Brendan | F | So | 34 | 4 | 4 | 8 | 14 | - | 0.51 | |
| Bynum, Ashton | D | So | 34 | 3 | 2 | 5 | 26 | - | 0.50 | |
| Brian Lonergan (TR) | D | Sr | 34 | 1 | 4 | 5 | 20 | - | 0.40 | |
| Hewitt, Jack | D | Jr | 34 | 1 | 2 | 3 | 43 | - | 0.32 | |
| Zarsky, Tristan | D | Jr | 34 | 1 | 2 | 3 | 22 | - | 0.29 | |
| Brille, Matthew | F | Sr | 34 | 2 | 2 | 4 | 3 | - | 0.24 | |
| Archer Brown (Fr) | F | Fr | 34 | 0 | 3 | 3 | 5 | - | 0.24 | |
| Pendy, Gary | F | So | 34 | 2 | 2 | 4 | 5 | - | 0.23 | |
| Kazmouz, Ryan | F | Sr | 34 | 2 | 2 | 4 | 3 | - | 0.23 | |
| Devin Shakar (Fr) | G | Fr | 8 | - | - | - | - | 0.868 | -0.66 | |
| Halyk, Freddie | G | Sr | 26 | - | - | - | - | 0.883 | -1.11 |
