Jersey History
Who Wore It Best
The Impact Score is a unified metric designed to evaluate and compare players across different eras and positions. Below is the exact mathematical methodology used to calculate every score.
To prevent massive statistical anomalies from small sample sizes (e.g., a player scoring 3 points in their first 2 career games), every skater has a baseline of "dummy games" mathematically added to their raw totals before their averages are calculated.
Formula: Adjusted Games = (Raw GP + 5). Adjusted Points = (Raw PTS + 2.0). Adjusted Goals = (Raw G + 1.0).
1. Playmaking: (Adjusted PTS / Adjusted GP) × 50
2. Goal Scoring: (Adjusted G / Adjusted GP) × 25
3. Clutch Factor: Total Game-Winning Goals × 5
Base Score = Sum of 1, 2, and 3.
1. Offensive Generation: (Adjusted PTS / Adjusted GP) × 80
2. Shot Generation: (Total Shots / GP) × 3.0
3. Defensive Play-Driving: (Total Blocks / GP) × 5.0
4. 2-Way Play: Average Plus/Minus × 1.5. (Note: Plus/Minus impact is strictly capped at a maximum of +20 and a minimum of -20 to evaluate individual impact fairly regardless of surrounding roster strength).
Base Score = Sum of 1, 2, 3, and 4.
1. GSAA Proxy: Maximum of (0) OR (Save Percentage - 0.900) × 1000. This is then multiplied by their workload share: (Games Played / 15).
2. Win Impact: (Total Wins / Games Played) × 15
3. Shutout Bonus: Total Shutouts × 2.5
Base Score = Sum of 1, 2, and 3.
These are applied sequentially to the Base Score to adjust for era and team strength:
• Dead Puck Era: If first active year is before 2005 → Base × 1.15
• Longevity: If active for 4+ seasons → Score × 1.15
• NCAA Title Era: If active in 2014 → Score × 1.20
• Frozen Four Era: If active in 2012 or 2013 → Score × 1.10
Complete History for #1
| Player | Years | Pos | Impact |
|---|---|---|---|
| Grosenick, Troy | 2010-2012 | G | 130.94 |
| Mayotte, Kris | 2002-2005 | G | 76.02 |
| Matheson, Brock | 2009-2009 | D | 46.31 |
| Buote, Andrew | 2010-2010 | D | 43.01 |
| Henry, Noah | 2014-2014 | D | 41.54 |
| Coburn, Greg | 2010-2010 | D | 30.92 |
| Lichtenwald, Eli | 2014-2014 | F | 21.14 |
| Degagne, Dustin | 2006-2006 | F | 17.86 |
| Villa, Luigi | 1991-1994 | G | 3.93 |
| Shtrom, Leeor | 1995-1998 | G | 1.88 |
| Nieto, Garrett | 2019-2021 | G | 0 |
Complete History for #2
| Player | Years | Pos | Impact |
|---|---|---|---|
| Taylor, Jeff | 2013-2016 | D | 97.12 |
| Will, Andrew | 1993-1995 | D | 51.44 |
| Szucs, Mark | 1996-1996 | C | 46.48 |
| Beynon, Michael | 2004-2007 | D | 31.09 |
| Julseth White, Nolan | 2008-2010 | D | 29.14 |
| Hart, Dj | 2023-2025 | D | 25.26 |
| Booth, Brent | 2000-2003 | RW | 22.77 |
| Bond, Joel | 1998-1998 | F | 18.07 |
| Steele, Greg | 1991-1991 | F | 16.25 |
| Japchen, Greg | 2022-2022 | D | 13.93 |
| Phillips, Josh | 2021-2021 | D | 13.83 |
| Brierley, Taylor | 2017-2020 | D | 12.94 |
Complete History for #3
| Player | Years | Pos | Impact |
|---|---|---|---|
| Kolias, Vas | 2016-2016 | D | 44.46 |
| Goulet, Dean | 1992-1994 | D | 30.31 |
| Mell, Cal | 2022-2025 | D | 22.31 |
| Forgaard, Ryan | 2009-2012 | D | 19.23 |
| Gonye, Alex | 2013-2013 | F | 17.5 |
| Schmidt, Colin | 2019-2019 | F | 15.81 |
| White, Neil | 1996-1998 | F | 12.58 |
| Kilfoy, Paul | 1999-2000 | D | 10.82 |
| Ortolano, Jason | 2003-2004 | RW | 9.22 |
Complete History for #4
| Player | Years | Pos | Impact |
|---|---|---|---|
| Railton, Bill | 1991-1991 | RW | 67.41 |
| Anhorn, Dylan | 2021-2021 | D | 55.26 |
| Desimone, Nick | 2014-2016 | D | 52.2 |
| Dagenais, Randy | 1999-2002 | D | 52.07 |
| Boyd, Scott | 1993-1995 | F | 34.29 |
| Felicio, Will | 2025-2025 | D | 34 |
| Reid, Taylor | 2008-2011 | D | 23.64 |
| Mckenna, Bill | 1991-1992 | F | 21.3 |
| Campolieto, Joseph | 2017-2019 | D | 18.84 |
| Streich, Sean | 2003-2006 | D | 18.79 |
| Bond, Joel | 1997-1997 | F | 15.61 |
| Boyle, Tim | 2012-2012 | D | 11.18 |
| Phillips, Josh | 2022-2024 | D | 11.1 |
| Boyd, Ryan | 1996-1998 | F | 10.91 |
Complete History for #5
| Player | Years | Pos | Impact |
|---|---|---|---|
| Schreiber, Mike | 2006-2009 | D | 62.57 |
| Simard, Charles | 1999-2001 | D | 52.43 |
| Kolias, Vas | 2017-2019 | D | 33.4 |
| Krug, Matt | 2013-2016 | D | 26.82 |
| Rose, Carter | 2025-2025 | D | 22.97 |
| Petruolo, Nic | 2020-2022 | D | 22.56 |
| Moody, Bill | 1993-1996 | F | 17.12 |
| Potter, Joey | 2023-2023 | D | 15.31 |
| Konnick, Chris | 2002-2005 | D | 14.94 |
| Côté, David | 2024-2024 | D | 9.16 |
| Steele, Greg | 1992-1992 | F | 8.52 |
Complete History for #6
| Player | Years | Pos | Impact |
|---|---|---|---|
| Sicinski, John | 1996-1996 | C | 69.15 |
| Monteith, Russ | 1993-1993 | C | 67.74 |
| Vasaturo, Charlie | 2011-2014 | D | 34.02 |
| Willis, Matt | 1994-1994 | D | 30.67 |
| Matheson, Brock | 2007-2010 | D | 29.8 |
| Ferguson, Cullen | 2021-2024 | D | 27.11 |
| Nolan, Sean | 1996-1996 | D | 26.29 |
| Pelton, Troy | 2025-2025 | F | 25.83 |
| Galligan, Seamus | 1998-2001 | D | 25.45 |
| Provancal, Craig | 1992-1992 | F | 23 |
| Newhouse, Ben | 2016-2017 | D | 7.96 |
| Wheeler, Scott | 2002-2005 | D | 6.84 |
Complete History for #7
| Player | Years | Pos | Impact |
|---|---|---|---|
| Albert, Chris | 1992-1994 | F | 94.65 |
| Pontarelli, Michael | 2013-2016 | F | 76.5 |
| Jooris, Josh | 2010-2012 | C | 74.84 |
| Satterlund, Seabrook | 1996-1996 | D | 51.11 |
| Goodjohn, Kris | 1999-2001 | C | 45.94 |
| Estes, Brandon | 2017-2021 | D | 45.56 |
| Young, Nick | 2022-2025 | D | 36.54 |
| Wood, Adam | 2003-2003 | D | 30.67 |
| Maclellan, Alex | 1991-1991 | F | 20.29 |
| Harr, Mike | 2005-2008 | D | 14.25 |
| Kilfoy, Paul | 1997-1998 | D | 11.93 |
Complete History for #8
| Player | Years | Pos | Impact |
|---|---|---|---|
| Rinaldi, Anthony | 2016-2018 | RW | 68.8 |
| Flowers, Jayson | 1991-1991 | RW | 51.34 |
| Cruice, Nick | 2012-2015 | F | 40.29 |
| Smedsrud, Chaz | 2020-2023 | LW | 38.83 |
| Seney, Scott | 2005-2005 | C | 36.4 |
| Todd, Alex | 1999-2000 | D | 30.19 |
| Holunga, Shane | 1992-1994 | D | 27.75 |
| Smith, Connor | 2024-2025 | F | 22.11 |
| Will, Mark | 1995-1998 | D | 15.43 |
| Wakita, Mike | 2006-2009 | D | 13.79 |
| Blabac, Matt | 2001-2004 | RW | 11.64 |
| Ingoldsby, Mike | 2010-2010 | F | 9.72 |
Complete History for #9
| Player | Years | Pos | Impact |
|---|---|---|---|
| Carr, Daniel | 2010-2013 | LW | 145.67 |
| Walters, Jason | 2006-2009 | C | 99.81 |
| Scarfo, Ryan | 2014-2017 | C | 77.8 |
| Jones, Clark | 1997-2000 | D | 47.2 |
| Kukko, Brad | 1993-1993 | F | 44.72 |
| Laurenza, Alex | 2025-2025 | F | 36.76 |
| Will, Andrew | 1996-1996 | D | 35.38 |
| Thompson, Chad | 1994-1996 | D | 25.92 |
| Visser, Jason | 2005-2005 | LW | 23.03 |
| Hayward, Blake | 2018-2018 | F | 21.88 |
| Macdonald, Jonathan | 1992-1992 | D | 19.17 |
| Richter, Thomas | 2022-2024 | C | 16.67 |
| Murtazin, Gleb | 2020-2021 | F | 15.48 |
| Hohman, Colin | 2001-2004 | LW | 13.61 |
| Eccleston, Greg | 1991-1991 | F | 11.98 |
Complete History for #10
| Player | Years | Pos | Impact |
|---|---|---|---|
| Clifford, Rick | 1991-1991 | D | 61.33 |
| Wilson, Jeff | 1998-2001 | C | 57.22 |
| Cain, Luke | 2007-2009 | F | 36.58 |
| Thompson, Chad | 1993-1993 | D | 36.24 |
| Theodore, Chris | 2022-2022 | F | 31.25 |
| Novak, Max | 2011-2011 | RW | 26.92 |
| Mcdavitt, Phil | 2004-2004 | D | 22.38 |
| Bennett, Mark | 2011-2014 | F | 20.97 |
| Benz, Ethan | 2023-2025 | C | 20.18 |
| Flowers, Jayson | 1992-1992 | RW | 19.9 |
| Taylor, Brendan | 2015-2015 | F | 18.57 |
| Campbell, Bryan | 2002-2003 | C | 14.98 |
| Buchanan, Greg | 1994-1996 | F | 14.15 |
| Burton, Ryan | 2016-2017 | F | 12.5 |
| Sidorski, Ryan | 2018-2021 | D | 1.89 |
Complete History for #11
| Player | Years | Pos | Impact |
|---|---|---|---|
| Ferrero, Craig | 1991-1991 | RW | 86.25 |
| Macarthur, Colby | 2022-2025 | C | 47.13 |
| Antoine, Jamie | 1993-1996 | LW | 44.22 |
| Seger, Gabriel | 2020-2021 | C | 34.62 |
| Smith, Dave | 1997-1998 | F | 33.49 |
| Coatta, Sam | 2011-2014 | F | 28.12 |
| Pallos, Justin | 2007-2010 | D | 26.83 |
| Schwarz, Tim | 2006-2006 | D | 26.67 |
| Katz, Noah | 2001-2001 | F | 23.96 |
| Ross, Ian | 2003-2003 | D | 20 |
| Dufour, Mark | 2015-2018 | F | 16.77 |
| Quint, John | 1991-1992 | F | 12.78 |
| Campbell, Bryan | 2005-2005 | C | 10 |
Complete History for #12
| Player | Years | Pos | Impact |
|---|---|---|---|
| Bodie, Kyle | 2009-2012 | C | 75.35 |
| Menhall, Dalton | 1991-1991 | D | 70.53 |
| Korpi, Carter | 2022-2025 | F | 49.33 |
| Lichtenwald, Eli | 2013-2016 | F | 44.81 |
| Delforte, Torren | 2004-2007 | C | 39.19 |
| Pugen, Daniel | 1997-1997 | F | 34.5 |
| Moxham, Charlie | 1994-1995 | LW | 30.6 |
| Boileau, Stephane | 2010-2010 | LW | 28.39 |
| Ekstrom, Carl | 2008-2008 | D | 26.67 |
| Sanders, Glenn | 2000-2003 | D | 17.27 |
| Fineman, Fletcher | 2018-2021 | D | 9.04 |
| Kelley, Matt | 1992-1992 | F | 8.05 |
| Cyr, Frederic | 1998-2000 | LW | 7.59 |
Complete History for #13
| Player | Years | Pos | Impact |
|---|---|---|---|
| Fox, T.j. | 2005-2006 | RW | 59.3 |
| Watkins, Tyler | 2020-2023 | D | 36.93 |
| Emelifeonwu, Zachary | 2016-2019 | F | 23.82 |
| Di Pauli Von Treuheim, Theo | 2012-2015 | F | 14.81 |
Complete History for #14
| Player | Years | Pos | Impact |
|---|---|---|---|
| Buhr, Brandon | 2023-2025 | LW | 116.8 |
| Gostisbehere, Shayne | 2011-2013 | D | 97.82 |
| Ralph, Jason | 1997-2000 | C | 66.54 |
| Brassard, Jc | 2014-2017 | D | 57.47 |
| Monteith, Russ | 1994-1995 | C | 49.22 |
| Burchill, Rick | 1991-1991 | F | 29.78 |
| Brady, Scott | 2004-2005 | RW | 22.83 |
| Leslie, Boe | 1995-1995 | F | 20.54 |
| Seaman, Andrew | 2021-2022 | F | 20.52 |
| Donovan, Ryan | 1993-1993 | F | 18.8 |
| Maclellan, Alex | 1992-1992 | F | 15.22 |
| Buote, Andrew | 2007-2009 | D | 15.15 |
| Seel, Max | 2001-2003 | LW | 12 |
| Breault, Lucas | 2018-2019 | D | 9.48 |
| Blackmun, Drew | 2019-2020 | F | 8.33 |
Complete History for #15
| Player | Years | Pos | Impact |
|---|---|---|---|
| Foo, Spencer | 2014-2016 | RW | 106.68 |
| Ford, Chris | 1993-1995 | C | 99.19 |
| Valery Trabucco, Mario | 2006-2009 | RW | 78.6 |
| Hatch, Matt | 2010-2013 | RW | 76.19 |
| Coburn, Greg | 2011-2011 | D | 61.57 |
| Nixon, Josh | 2022-2024 | RW | 58.51 |
| Adams, Jack | 2017-2019 | LW | 41.34 |
| Visser, Jason | 2003-2004 | LW | 38.48 |
| Albert, Chris | 1991-1991 | F | 36.42 |
| Sullivan (94), Kevin | 1992-1992 | F | 23.96 |
| Chessler, Ollie | 2025-2025 | D | 22.68 |
| Sullivan (94), Kevin | 1991-1991 | F | 20.76 |
| Pietrzykowski, Sheldon | 1997-1999 | D | 19.37 |
| Richter, Thomas | 2021-2021 | C | 11.76 |
Complete History for #16
| Player | Years | Pos | Impact |
|---|---|---|---|
| Sullivan, Kevin | 2010-2013 | F | 72.88 |
| Hutchins, Jeff | 1998-2001 | RW | 64.5 |
| Sicinski, John | 1993-1995 | C | 62.7 |
| Buzziol, Lucas | 2024-2025 | C | 61.62 |
| Whitney, Scott | 1991-1991 | D | 61.33 |
| Ford, Chris | 1996-1996 | C | 58.86 |
| Brown, Luc | 2016-2018 | F | 26.13 |
| Kelly, Nathan | 2023-2023 | D | 25.86 |
| Shaffer, Jason | 2006-2009 | F | 24.36 |
| Sanda, Christian | 2019-2022 | F | 21.5 |
| Jiampetti, Jeff | 1991-1991 | RW | 18.4 |
| Palkovich, A.j. | 2002-2005 | D | 16.4 |
| Ammirato, Roman | 2014-2015 | F | 12.86 |
| Edmands, Gary | 1992-1992 | F | 12.58 |
Complete History for #17
| Player | Years | Pos | Impact |
|---|---|---|---|
| Ciampini, Daniel | 2011-2014 | LW | 189.92 |
| Maier, Cole | 2015-2018 | C | 94.54 |
| Coyle, Josh | 2004-2007 | LW | 72.07 |
| Sproat, Jeff | 1997-1999 | D | 52.57 |
| Lindauer, Parker | 2024-2025 | F | 47.5 |
| Reckin, Craig | 1993-1996 | F | 27.1 |
| Potts, Chris | 2008-2008 | F | 23.9 |
| Darby, Kevin | 1992-1992 | F | 22.8 |
| Bergeron, Jean Sebastian | 2009-2010 | F | 20.83 |
| Kodsi, Cole | 2023-2023 | F | 19.05 |
| Allen, Matt | 2019-2022 | C | 16.84 |
| Byrne, P.j. | 2000-2001 | C | 15.22 |
| Goodjohn, Kurt | 2001-2001 | LW | 11.98 |
Complete History for #18
| Player | Years | Pos | Impact |
|---|---|---|---|
| Novak, Max | 2012-2014 | RW | 132.41 |
| Supinski, Brett | 2015-2018 | C | 98.57 |
| Webb, Jordan | 2001-2004 | LW | 93.18 |
| Muthersbaugh, Ben | 2024-2025 | LW | 78.57 |
| Simonton, Reid | 1992-1995 | D | 62.76 |
| Seger, Gabriel | 2019-2019 | C | 43.33 |
| Immonen, Ville | 2020-2023 | F | 41.85 |
| Dimarzo, Augie | 2005-2005 | RW | 39.52 |
| Vagvolgyi, Matt | 2002-2002 | C | 37.85 |
| Sproat, Jeff | 1996-1996 | D | 27.06 |
| Simpson, John | 2007-2008 | RW | 26.1 |
| Westerman, Bryant | 1997-2000 | D | 19.06 |
| Kelley, Matt | 1991-1991 | F | 18.4 |
| Ikkala, Cole | 2010-2010 | F | 14.06 |
Complete History for #19
| Player | Years | Pos | Impact |
|---|---|---|---|
| Zajac, Kelly | 2009-2011 | C | 85.4 |
| Webb, Jordan | 2002-2002 | LW | 78.82 |
| Robertson, Liam | 2019-2023 | C | 75.34 |
| Beal, Joel | 2001-2004 | C | 75.1 |
| Wilkins, Matt | 2012-2015 | LW | 71.08 |
| Donovan, Ryan | 1994-1996 | F | 57.75 |
| Potts, Chris | 2005-2007 | F | 37.95 |
| Cregan, Tim | 1991-1991 | F | 37.5 |
| Kukko, Brad | 1992-1992 | F | 31.94 |
| Olynick, Andrew | 1993-1993 | F | 23.96 |
| Sutton, Drew | 2024-2025 | F | 19.73 |
| Anderson, Mason | 1997-1999 | LW | 15.97 |
| Taylor, Brendan | 2016-2018 | F | 13.06 |
Complete History for #20
| Player | Years | Pos | Impact |
|---|---|---|---|
| Coburn, Greg | 2009-2012 | D | 73.78 |
| Cook, Matt | 2005-2008 | C | 61.01 |
| Graf, Collin | 2021-2021 | RW | 45.71 |
| Campbell, Greg | 2016-2017 | D | 38.04 |
| Sears, Chris | 1992-1993 | F | 36.01 |
| Kean, Jason | 1999-2002 | D | 31.32 |
| Kerr, Brian | 2003-2004 | LW | 27.47 |
| Pirko, Ben | 2019-2019 | D | 26.67 |
| Yackel, Bryan | 1997-1998 | F | 25.75 |
| Martin, Griffyn | 2013-2013 | D | 25.14 |
| Snell, Mason | 2022-2022 | D | 22.27 |
| Pilosof, Eli | 2023-2024 | F | 20.83 |
| Leslie, Boe | 1994-1994 | F | 15 |
Complete History for #21
| Player | Years | Pos | Impact |
|---|---|---|---|
| Vecchione, Mike | 2013-2016 | C | 188.96 |
| Simpson, Wayne | 2009-2012 | RW | 157.7 |
| Dunbar, Tyler | 2025-2025 | D | 99.73 |
| Goodjohn, Kris | 2002-2002 | C | 76.15 |
| Holbrough, Cory | 1992-1994 | C | 68.65 |
| Prokop, John | 2022-2024 | D | 63.94 |
| Ozarowski, Brent | 1995-1998 | C | 55.44 |
| Rinaldi, Anthony | 2019-2019 | RW | 52.86 |
| Zajac, Kelly | 2008-2008 | C | 38.98 |
| Poirier, Jonathan | 2002-2002 | RW | 32.9 |
| Yackel, Bryan | 1999-2000 | F | 26.89 |
| Kerr, Brian | 2001-2002 | LW | 22.31 |
| Bowles, Sam | 2004-2007 | LW | 16.5 |
| Ryan, Michael | 2018-2021 | F | 14 |
Complete History for #22
| Player | Years | Pos | Impact |
|---|---|---|---|
| Bodie, Mat | 2010-2013 | D | 125.91 |
| Prentice, Jay | 1993-1996 | D | 57.79 |
| Foo, Parker | 2018-2019 | F | 33.75 |
| Vagvolgyi, Matt | 2001-2004 | C | 28.81 |
| Jeannette, Jacob | 2023-2025 | C | 25 |
| Cain, Luke | 2010-2010 | F | 20.83 |
| Light, Connor | 2014-2017 | D | 19.27 |
| Scheerer, Bram | 2021-2022 | LW | 18 |
| Varady, Jay | 1997-1999 | D | 11.79 |
| Lareau, Jon | 2006-2009 | F | 8.82 |
| Battiston, Steve | 1991-1992 | F | 8.02 |
Complete History for #23
| Player | Years | Pos | Impact |
|---|---|---|---|
| Monteith, Russ | 1996-1996 | C | 53.39 |
| Stuart, Shawn | 2011-2011 | D | 46.19 |
| Caffaro, Lane | 2005-2008 | D | 41.64 |
| Simpson, John | 2009-2010 | RW | 32.01 |
| Simard, Charles | 1998-1998 | D | 29.05 |
| Smedsrud, Chaz | 2019-2019 | LW | 25.39 |
| Mcmanama, Ben | 2003-2003 | C | 25.16 |
| Hynes, Tyler | 2014-2017 | F | 24.46 |
| Messina, Joseph | 2023-2024 | D | 20.61 |
| Houle, Eric | 1995-1996 | F | 19.77 |
| Nolan, Sean | 1997-1997 | D | 18.4 |
| Ikkala, Cole | 2011-2013 | F | 17.11 |
| Levac, Steve | 1999-1999 | RW | 15 |
| Kominar, Brian | 2002-2002 | C | 14.38 |
| Vallee, Alex | 1992-1992 | F | 14.38 |
| Visser, Jason | 2002-2002 | LW | 12.86 |
| Adams, Trevor | 2020-2021 | F | 12.5 |
| Goodjohn, Kurt | 2000-2000 | LW | 8.09 |
Complete History for #24
| Player | Years | Pos | Impact |
|---|---|---|---|
| Seney, Scott | 2002-2004 | C | 94.1 |
| Morgan, Liam | 2017-2018 | RW | 67.85 |
| Hanley, Nate | 2022-2025 | C | 55.01 |
| Alaspa, Ryan | 1992-1992 | RW | 46.96 |
| Gingras, Sebastien | 2012-2014 | D | 45.66 |
| Moxham, Charlie | 1997-1997 | LW | 40.89 |
| Christiansen, Doug | 1998-2001 | D | 29.66 |
| Christiansen, Jeff | 2006-2008 | F | 25 |
| Satterlund, Seabrook | 1993-1995 | D | 24.77 |
| Cohen, Alex | 2019-2021 | F | 8.33 |
Complete History for #25
| Player | Years | Pos | Impact |
|---|---|---|---|
| Stevens, Troy | 1993-1994 | C | 69.22 |
| Boileau, Stephane | 2007-2009 | LW | 65.75 |
| Walker, Ryan | 2015-2018 | F | 56.84 |
| Poirier, Jonathan | 2003-2005 | RW | 50.74 |
| Szucs, Mark | 1995-1998 | C | 49.49 |
| Federko, Jordy | 1999-2001 | C | 33.99 |
| Farris, Owen | 2019-2022 | F | 25.84 |
| Wilson, Dean | 1992-1992 | F | 23.96 |
| Fulton, Tyson | 2011-2011 | F | 15.63 |
Complete History for #26
| Player | Years | Pos | Impact |
|---|---|---|---|
| Jiampetti, Jeff | 1992-1993 | RW | 60.57 |
| Macarthur, Colby | 2023-2023 | C | 26.32 |
| Yanovitch, Brian | 2008-2011 | F | 26.15 |
| Ftorek, Casey | 2004-2005 | C | 20.13 |
| Roy, David | 2012-2015 | D | 18.22 |
| Miles, Brendan | 2024-2025 | D | 17.49 |
| Kosack, Josh | 2017-2018 | LW | 15.71 |
| Kuzniar, Matt | 1996-1998 | F | 9.15 |
| Kelly, Nathan | 2020-2022 | D | 6.48 |
| Estey, Andrew | 2006-2006 | F | 5.3 |
Complete History for #27
| Player | Years | Pos | Impact |
|---|---|---|---|
| Vidmar, Sebastian | 2015-2018 | LW | 102.16 |
| Welsh, Jeremy | 2009-2011 | F | 75 |
| Campbell, Ryan | 1996-1999 | C | 54.99 |
| Milnamow, Brendan | 2005-2008 | D | 36.67 |
| Tupker, Ben | 2022-2023 | F | 34.32 |
| Brueck, Riley | 2024-2025 | F | 24.32 |
| Kosack, Josh | 2019-2021 | LW | 23.04 |
| Distefano, Chris | 2001-2004 | RW | 22.46 |
| Hancock, Chris | 1992-1995 | F | 10.68 |
Complete History for #28
| Player | Years | Pos | Impact |
|---|---|---|---|
| Lessard, Etienne | 2025-2025 | D | 64.09 |
| Villegas, Caden | 2021-2024 | RW | 61.73 |
| Anhorn, Dylan | 2019-2020 | D | 45 |
| Stuart, Shawn | 2009-2012 | D | 36.46 |
| Mattsson, Niklas | 2001-2001 | D | 30.67 |
| O'flaherty, Patrick | 1993-1996 | F | 28.52 |
| Williams, Brent | 2003-2003 | F | 25.88 |
| Henry, Noah | 2013-2015 | D | 23.96 |
| Morton, Sam | 2018-2019 | D | 21.95 |
| Havlik, Ales | 2000-2000 | D | 18.4 |
| Todd, Alex | 1997-1998 | D | 18.1 |
| Boyd, Scott | 1992-1992 | F | 17.46 |
| Foo, Parker | 2017-2017 | F | 11.84 |
| Schwan, Jake | 2004-2006 | D | 4.52 |
Complete History for #29
| Player | Years | Pos | Impact |
|---|---|---|---|
| Presizniuk, Adam | 2007-2010 | C | 111.73 |
| Bouchard, Olivier | 2003-2006 | LW | 102.6 |
| Gillies, Nathan | 1999-2002 | RW | 79.57 |
| Darby, Keith | 1991-1992 | D | 30.67 |
| Hodge, Michael | 2021-2022 | F | 30.12 |
| Gillespie, Brayden | 2025-2025 | G | 26.5 |
| Harrison, Sean | 2017-2020 | F | 25.72 |
| Iorio, Ted | 1995-1995 | F | 23.96 |
| Mingoia, Trevor | 2011-2011 | F | 21.74 |
Complete History for #30
| Player | Years | Pos | Impact |
|---|---|---|---|
| Stevens, Colin | 2011-2014 | G | 264.46 |
| Kinkaid, Keith | 2009-2010 | G | 86.01 |
| Koenig, Trevor | 1994-1997 | G | 79.32 |
| Dimarzo, Augie | 2006-2006 | RW | 41.67 |
| Campbell, Greg | 2015-2018 | D | 37.41 |
| Hanagan, Randy | 2008-2008 | F | 26.15 |
| Holbrough, Cory | 1991-1991 | C | 23.27 |
| Milan, Corey | 2007-2010 | G | 16.37 |
| Edmands, Gary | 1991-1991 | F | 13.62 |
| Snee, Brandon | 1998-2001 | G | 13.44 |
| Ryan, Michael | 2019-2019 | F | 6.76 |
| Reid, Aksel | 2023-2023 | G | 0 |
| Holahan, Brendan | 2025-2025 | G | 0 |
| Macinnis, Matthew | 1992-1992 | G | 0 |
Complete History for #31
| Player | Years | Pos | Impact |
|---|---|---|---|
| Sakellaropoulos, Alex | 2013-2016 | G | 93.03 |
| Wilkins, Matt | 2014-2014 | LW | 68.92 |
| Welsh, Jeremy | 2010-2010 | F | 57.78 |
| Murphy, Connor | 2021-2022 | G | 33.81 |
| Loney, Kyle | 2000-2001 | G | 23.8 |
| Korpi, Cameron | 2025-2025 | G | 21.15 |
| Mrazek, Justin | 2004-2007 | G | 20.5 |
| Krug, Matt | 2014-2014 | D | 18.6 |
| Movshin, Jeff | 1997-1998 | G | 13.33 |
| Kupsky, Jake | 2015-2018 | G | 9.84 |
| Wise, Marc | 1999-2002 | G | 0 |
| Walker, Jamie | 1996-1996 | G | 0 |
| Repsher, Grant | 1992-1993 | G | 0 |
Complete History for #32
| Player | Years | Pos | Impact |
|---|---|---|---|
| Taylor, Drew | 1998-2000 | F | 32.52 |
| Lavender, Tod | 1992-1992 | F | 23.96 |
| Buchanan, Greg | 1993-1993 | F | 15.13 |
| Benz, Ethan | 2022-2022 | C | 11.96 |
| Boyd, Ryan | 1995-1997 | F | 11.18 |
Complete History for #33
| Player | Years | Pos | Impact |
|---|---|---|---|
| Sharib, Joe | 2021-2024 | G | 58.71 |
| Young, Joe | 2015-2018 | G | 53.67 |
| Neron, Marc | 2001-2003 | C | 35.83 |
| Moxham, Charlie | 1996-1996 | LW | 13.53 |
| Buss, Luke | 2025-2025 | F | 12.5 |
| Bond, Joel | 1995-1996 | F | 9.24 |
| Gallant, Mike | 1991-1994 | G | 3.08 |
Complete History for #34
| Player | Years | Pos | Impact |
|---|---|---|---|
| Hanson, Darion | 2017-2020 | G | 98.8 |
| Christiansen, Jeff | 2009-2009 | F | 41.67 |
| Brady, Scott | 2006-2006 | RW | 17.86 |
| Farrell, Rory | 2005-2005 | F | 13.46 |
| Sillery, Rich | 2006-2009 | G | 2.46 |
| Pieri, Dillon | 2011-2014 | G | 0 |
Complete History for #35
| Player | Years | Pos | Impact |
|---|---|---|---|
| Julseth White, Nolan | 2011-2011 | D | 34.61 |
| Goulet, Dean | 1991-1991 | D | 27.6 |
| Bzdell, Wally | 1991-1991 | F | 24.64 |
| Gingras, Sebastien | 2015-2015 | D | 17.65 |
| Shier, Kevin | 2014-2014 | F | 15 |
| Byrne, P.j. | 2002-2002 | C | 15 |
| Roth, Tim | 2002-2003 | G | 5 |
| Pipes, Merek | 2019-2022 | G | 0 |
| Tatar, Dan | 2003-2006 | G | 0 |
Complete History for #36
| Player | Years | Pos | Impact |
|---|---|---|---|
| Chauvette, Kyle | 2022-2024 | G | 19.06 |
| Massie, Lucas | 2024-2024 | G | 7.5 |
| Graziano, Josh | 2019-2019 | G | 5 |
Complete History for #63
| Player | Years | Pos | Impact |
|---|---|---|---|
| Scheerer, Bram | 2020-2020 | F | 20.83 |
Must See
-
Featured
/ 4 weeks agoWelcome to Union Hockey Blog
We would like to welcome you to the all new, Union Hockey Blog! This...
By admin