Who Wore It Best
Note: Blocks and +/- were not recorded until the 2005-06 season, and shot data is missing from 1998-99 through 2004-05.
Isolated Impact Value (PACE) Definitions
The 0-Baseline WAR Calculation: Each player's raw production from boxscore statistics is converted into a value rating. We then subtract a positional replacement-level threshold. Finally, the rate is scaled by a mathematically optimized variance factor to convert it into an authentic win share, similar to WAR in baseball.
Expected Wins: We enter the team's accumulated roster PACE into a standard regression formula to convert cumulative player impact into expected wins in the standings. Under this framework, a theoretical roster consisting entirely of replacement-level talent mathematically projects to a baseline floor of minimal wins per season.
Expected Ties & Losses: Regression analysis reveals a direct correlation between Goaltending PACE and tie rates, as elite goaltending acts as a survival mechanism that actively preserves lower-scoring games into overtime. The engine calculates an expected tie rate derived from total goaltender workload and efficiency, and assigns the remaining schedule balance to the loss column.
The skater tracking model evaluates game sheets chronologically, assigning algorithmic weights across multiple production domains:
- Even Strength Goals: Weighted for baseline value impact.
- Power Play Goals: Adjusted for standard special teams value.
- Short Handed Goals: Premium weight applied for high-leverage scoring.
- Assists: Accounted for uniformly across line scoring sequences.
- Shot Generation: Evaluated to measure individual offensive creation.
- Blocked Shots: Accounted for by volume, factoring in a defensive suppression workload adjustment for defensemen.
- Penalty Minutes: Applies a progressive deduction to account for disciplinary leverage shifts.
Note: The final sum is reduced by a calibrated positional replacement level per game played, then scaled to determine total Wins contributed. Defensemen receive a structural normalization adjustment to mathematically balance their output against forwards on the league-wide leaderboard.
Goalie impact is calculated by normalizing time-on-ice to 60-minute Game Equivalencies. Actual Save Percentage is evaluated relative to a historical replacement-level baseline to calculate deviation points from league average efficiency.
A dynamic shot-volume multiplier is then applied to assess true workload relative to typical historical shot averages. To adjust for full 60-minute workloads, goalie baselines are strictly normalized against skater values, preventing high-volume variance from over-inflating seasonal peaks.
Multi-season regression analysis confirms this custom model successfully explains over 80% of the variance in actual team standings points purely from base box-score metrics.
- +3.50+ (First-Team All-American / Hobey Baker Finalist): The absolute elite tier of college hockey. These players dominate games nationally, average well over a point per game (or post top-five goalie metrics), and frequently lead their teams to national prominence.
- +2.70 to +3.49 (ECAC First-Team / All-American Contender): All-Conference locks and primary game-changers. They serve as top-line anchors and top-pair defensemen who reliably push win shares into elite territory each season.
- +1.75 to +2.69 (ECAC Third-Team / Solid Top-Line Contributor): Upper-tier starters and key catalysts on winning teams. While they may just miss First-Team honors, they consistently earn All-Conference recognition and drive top-six forward or top-four defensive output.
- +0.80 to +1.74 (Average ECAC Performer / Core Roster Mainstay): The exact baseline definition of an every-night college player (apprximately .9-1 PACE). These players eat crucial middle-six minutes, power secondary scoring, and safely maintain positive team impact.
- 0.00 to +0.79 (Bench Guy / Replacement Level / Depth Rotation): Replacement-level output and fringe lineup contributors. This range typically includes energy players in limited roles, third-pair defensive specialists, underclassmen finding their rhythm, or scratches fighting for ice time.
Complete History for #1
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Troy Grosenick | 2010-2012 | G | 5.83 |
| Alex Sakellaropoulos | 2013-2016 | G | 3.57 |
| Kris Mayotte | 2002-2005 | G | 2.72 |
| Leeor Shtrom | 1995-1998 | G | 0.20 |
| Kyle Loney | 2000-2001 | G | 0.08 |
| Dustin Degagne | 2006-2006 | F | 0.00 |
| Garrett Nieto | 2019-2021 | G | -0.31 |
| Luigi Villa | 1991-1994 | G | -4.86 |
Complete History for #2
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Jeff Taylor | 2013-2016 | D | 7.49 |
| Andrew Will | 1993-1996 | D | 5.20 |
| Michael Beynon | 2004-2007 | D | 3.11 |
| Brent Booth | 2000-2003 | RW | 1.76 |
| DJ Hart | 2023-2026 | D | 1.70 |
| Nolan Julseth-White | 2008-2011 | D | 1.46 |
| Taylor Brierley | 2017-2020 | D | 0.69 |
| Joel Bond | 1998-1998 | F | 0.46 |
| Josh Phillips | 2021-2021 | D | 0.00 |
| Greg Japchen | 2022-2022 | D | 0.00 |
Complete History for #3
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Dean Goulet | 1991-1994 | D | 2.66 |
| Cal Mell | 2022-2025 | D | 2.22 |
| Vas Kolias | 2016-2016 | D | 0.92 |
| Ryan Forgaard | 2009-2012 | D | 0.68 |
| Paul Kilfoy | 1999-2000 | D | 0.56 |
| Jason Ortolano | 2003-2004 | RW | 0.39 |
| Colin Schmidt | 2019-2019 | F | 0.27 |
| Neil White | 1996-1998 | F | 0.26 |
| Alex Gonye | 2013-2013 | F | 0.06 |
Complete History for #4
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Randy Dagenais | 1999-2002 | D | 4.94 |
| Nick DeSimone | 2014-2016 | D | 4.24 |
| Dylan Anhorn | 2021-2021 | D | 1.87 |
| Sean Streich | 2003-2006 | D | 1.69 |
| Scott Boyd | 1993-1995 | F | 1.42 |
| Joseph Campolieto | 2017-2019 | D | 1.17 |
| Will Felicio | 2025-2026 | D | 1.09 |
| Bill McKenna | 1991-1992 | F | 0.35 |
| Taylor Reid | 2008-2011 | D | 0.22 |
| Joel Bond | 1997-1997 | F | 0.17 |
| Ryan Boyd | 1996-1998 | F | 0.17 |
| Tim Boyle | 2012-2012 | D | 0.12 |
| Josh Phillips | 2022-2024 | D | 0.09 |
Complete History for #5
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Mike Schreiber | 2006-2009 | D | 6.56 |
| Charles Simard | 1998-2001 | D | 4.29 |
| Vas Kolias | 2017-2019 | D | 3.80 |
| Bill Moody | 1993-1996 | F | 1.30 |
| Nic Petruolo | 2020-2022 | D | 0.96 |
| Carter Rose | 2025-2026 | D | 0.84 |
| Chris Konnick | 2002-2005 | D | 0.80 |
| Matt Krug | 2013-2016 | D | 0.36 |
| Joey Potter | 2023-2023 | D | 0.27 |
| Greg Steele | 1991-1992 | F | 0.24 |
| David Côté | 2024-2024 | D | 0.00 |
Complete History for #6
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Cullen Ferguson | 2021-2024 | D | 4.25 |
| Brock Matheson | 2007-2010 | D | 2.12 |
| Russ Monteith | 1993-1993 | C | 1.57 |
| Seamus Galligan | 1998-2001 | D | 1.52 |
| Charlie Vasaturo | 2011-2014 | D | 1.25 |
| Troy Pelton | 2025-2026 | F | 0.52 |
| Scott Wheeler | 2002-2005 | D | 0.36 |
| Ben Newhouse | 2016-2017 | D | 0.28 |
| Craig Provancal | 1992-1992 | F | 0.06 |
| Matt Willis | 1994-1994 | D | 0.00 |
| Sean Nolan | 1996-1996 | D | -0.01 |
Complete History for #7
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Chris Albert | 1991-1994 | F | 5.92 |
| Brandon Estes | 2017-2021 | D | 5.59 |
| Kris Goodjohn | 1999-2002 | C | 5.50 |
| Josh Jooris | 2010-2012 | C | 5.10 |
| Michael Pontarelli | 2013-2016 | F | 3.19 |
| Nick Young | 2022-2025 | D | 2.73 |
| Mike Harr | 2005-2008 | D | 1.27 |
| Paul Kilfoy | 1997-1998 | D | 0.35 |
| Adam Wood | 2003-2003 | D | 0.00 |
| Jack Henry | 2026-2026 | D | 0.00 |
Complete History for #8
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Anthony Rinaldi | 2016-2019 | RW | 5.47 |
| Chaz Smedsrud | 2020-2023 | LW | 3.15 |
| Alex Todd | 1999-2000 | D | 1.77 |
| Shane Holunga | 1992-1994 | D | 1.37 |
| Nick Cruice | 2012-2015 | F | 1.01 |
| Mark Will | 1995-1998 | D | 0.97 |
| Connor Smith | 2024-2026 | F | 0.92 |
| Mike Wakita | 2006-2009 | D | 0.84 |
| Matt Blabac | 2001-2004 | RW | 0.63 |
| Mike Ingoldsby | 2010-2010 | F | 0.04 |
Complete History for #9
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Daniel Carr | 2010-2013 | LW | 9.85 |
| Jason Walters | 2006-2009 | C | 6.77 |
| Ryan Scarfo | 2014-2017 | C | 5.64 |
| Clark Jones | 1997-2000 | D | 4.54 |
| Chad Thompson | 1994-1996 | D | 1.57 |
| Alex Laurenza | 2025-2026 | F | 0.99 |
| Jonathan MacDonald | 1992-1992 | D | 0.26 |
| Brad Kukko | 1993-1993 | F | 0.23 |
| Gleb Murtazin | 2020-2021 | F | 0.21 |
| Thomas Richter | 2022-2024 | C | 0.13 |
| Greg Eccleston | 1991-1991 | F | 0.12 |
| Colin Hohman | 2001-2004 | LW | 0.10 |
| Blake Hayward | 2018-2018 | F | 0.05 |
Complete History for #10
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Jeff Wilson | 1998-2001 | C | 4.11 |
| Luke Cain | 2007-2010 | F | 1.93 |
| Jayson Flowers | 1991-1992 | RW | 1.43 |
| Mark Bennett | 2011-2014 | F | 0.97 |
| Chad Thompson | 1993-1993 | D | 0.97 |
| Bryan Campbell | 2002-2003 | C | 0.90 |
| Ethan Benz | 2023-2025 | C | 0.79 |
| Chris Theodore | 2022-2022 | F | 0.77 |
| Phil McDavitt | 2004-2004 | D | 0.60 |
| Greg Buchanan | 1994-1996 | F | 0.55 |
| Ryan Sidorski | 2018-2021 | D | 0.46 |
| Brendan Taylor | 2015-2015 | F | 0.37 |
| Ryan Burton | 2016-2017 | F | 0.33 |
Complete History for #11
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Colby MacArthur | 2022-2025 | C | 4.20 |
| Justin Pallos | 2007-2010 | D | 2.47 |
| Jamie Antoine | 1993-1996 | LW | 2.20 |
| Sam Coatta | 2011-2014 | F | 2.14 |
| Dave Smith | 1997-1998 | F | 1.27 |
| Gabriel Seger | 2020-2021 | C | 1.20 |
| Mark Dufour | 2015-2018 | F | 0.56 |
| Ian Ross | 2003-2003 | D | 0.29 |
| Bryan Campbell | 2005-2005 | C | 0.23 |
| John Quint | 1991-1992 | F | 0.07 |
| Tim Schwarz | 2006-2006 | D | 0.00 |
| Noah Katz | 2001-2001 | F | 0.00 |
| Tommy Cronin | 2026-2026 | F | 0.00 |
Complete History for #12
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Kyle Bodie | 2009-2012 | C | 5.00 |
| Eli Lichtenwald | 2013-2016 | F | 2.85 |
| Torren Delforte | 2004-2007 | C | 2.63 |
| Carter Korpi | 2022-2025 | F | 2.62 |
| Charlie Moxham | 1994-1996 | LW | 1.61 |
| Glenn Sanders | 2000-2003 | D | 1.48 |
| Frederic Cyr | 1998-2000 | LW | 0.34 |
| Matt Kelley | 1991-1992 | F | 0.31 |
| Daniel Pugen | 1997-1997 | F | 0.31 |
| Fletcher Fineman | 2018-2021 | D | 0.18 |
| Carl Ekstrom | 2008-2008 | D | 0.00 |
| Elliott Gulley | 2026-2026 | F | 0.00 |
Complete History for #13
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Tyler Watkins | 2020-2023 | D | 4.79 |
| T.J. Fox | 2005-2006 | RW | 3.33 |
| Zachary Emelifeonwu | 2016-2019 | F | 1.14 |
| Theo Di Pauli von Treuheim | 2012-2015 | F | 0.33 |
| Nathan Free | 2026-2026 | F | 0.00 |
Complete History for #14
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Shayne Gostisbehere | 2011-2013 | D | 7.11 |
| Brandon Buhr | 2023-2025 | LW | 5.69 |
| JC Brassard | 2014-2017 | D | 4.26 |
| Jason Ralph | 1997-2000 | C | 3.87 |
| Russ Monteith | 1994-1996 | C | 3.59 |
| Andrew Buote | 2007-2010 | D | 3.13 |
| Max Seel | 2001-2003 | LW | 1.21 |
| Scott Brady | 2004-2006 | RW | 0.99 |
| Lucas Breault | 2018-2019 | D | 0.53 |
| Andrew Seaman | 2021-2022 | F | 0.34 |
| Ryan Donovan | 1993-1993 | F | 0.32 |
| Alex MacLellan | 1991-1992 | F | 0.27 |
| Wally Bzdell | 1991-1991 | F | 0.16 |
| Drew Blackmun | 2019-2020 | F | 0.00 |
| Gavin Garry | 2026-2026 | F | 0.00 |
Complete History for #15
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Mario Valery-Trabucco | 2006-2009 | RW | 7.24 |
| Spencer Foo | 2014-2016 | RW | 6.99 |
| Chris Ford | 1993-1996 | C | 6.18 |
| Matt Hatch | 2010-2013 | RW | 4.84 |
| Josh Nixon | 2022-2024 | RW | 4.13 |
| Jason Visser | 2002-2005 | LW | 2.53 |
| Jack Adams | 2017-2019 | LW | 2.12 |
| Sheldon Pietrzykowski | 1997-1999 | D | 1.02 |
| Thomas Richter | 2021-2021 | C | 0.09 |
| Ollie Chessler | 2025-2026 | D | 0.08 |
| Kevin Sullivan (94) | 1992-1992 | F | 0.00 |
Complete History for #16
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| John Sicinski | 1993-1996 | C | 4.91 |
| Kevin Sullivan | 2010-2013 | F | 4.38 |
| Jeff Hutchins | 1998-2001 | RW | 3.68 |
| Lucas Buzziol | 2024-2026 | C | 2.55 |
| A.J. Palkovich | 2002-2005 | D | 2.02 |
| Dalton Menhall | 1991-1991 | D | 1.94 |
| Luc Brown | 2016-2018 | F | 1.45 |
| Christian Sanda | 2019-2022 | F | 0.99 |
| Jason Shaffer | 2006-2009 | F | 0.73 |
| Roman Ammirato | 2014-2015 | F | 0.58 |
| Gary Edmands | 1991-1992 | F | 0.14 |
Complete History for #17
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Daniel Ciampini | 2011-2014 | LW | 7.60 |
| Cole Maier | 2015-2018 | C | 6.04 |
| Josh Coyle | 2004-2007 | LW | 4.61 |
| Jeff Sproat | 1997-1999 | D | 4.43 |
| Parker Lindauer | 2024-2025 | F | 2.87 |
| Rick Clifford | 1991-1991 | D | 1.58 |
| Craig Reckin | 1993-1996 | F | 1.06 |
| Matt Allen | 2019-2022 | C | 0.89 |
| Chris Potts | 2008-2008 | F | 0.73 |
| Kevin Darby | 1992-1992 | F | 0.47 |
| Cole Kodsi | 2023-2023 | F | 0.34 |
| P.J. Byrne | 2000-2002 | C | 0.32 |
| Jean Sebastian Bergeron | 2009-2010 | F | 0.00 |
| Luke Garry | 2026-2026 | F | 0.00 |
Complete History for #18
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Jordan Webb | 2001-2004 | LW | 7.01 |
| Brett Supinski | 2015-2018 | C | 6.47 |
| Max Novak | 2011-2014 | RW | 6.12 |
| Reid Simonton | 1992-1995 | D | 5.68 |
| Ben Muthersbaugh | 2024-2025 | LW | 4.10 |
| Ville Immonen | 2020-2023 | F | 2.14 |
| Augie DiMarzo | 2005-2006 | RW | 1.70 |
| John Simpson | 2007-2008 | RW | 1.66 |
| Bryant Westerman | 1997-2000 | D | 1.56 |
| Bill Railton | 1991-1991 | RW | 1.51 |
| Gabriel Seger | 2019-2019 | C | 1.25 |
| Jeff Sproat | 1996-1996 | D | 0.83 |
| Cole Ikkala | 2010-2010 | F | 0.11 |
| Lefty Markonidis | 2026-2026 | LW | 0.00 |
Complete History for #19
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Kelly Zajac | 2008-2011 | C | 7.33 |
| Joel Beal | 2001-2004 | C | 5.69 |
| Matt Wilkins | 2012-2015 | LW | 4.94 |
| Liam Robertson | 2019-2023 | C | 3.79 |
| Ryan Donovan | 1994-1996 | F | 2.81 |
| Chris Potts | 2005-2007 | F | 1.95 |
| Brendan Taylor | 2016-2018 | F | 1.12 |
| Drew Sutton | 2024-2026 | F | 1.00 |
| Mason Anderson | 1997-1999 | LW | 0.82 |
| Brad Kukko | 1992-1992 | F | 0.65 |
| Tim Cregan | 1991-1991 | F | 0.60 |
| Andrew Olynick | 1993-1993 | F | 0.00 |
Complete History for #20
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Greg Coburn | 2009-2012 | D | 6.06 |
| Matt Cook | 2005-2008 | C | 4.85 |
| Greg Campbell | 2015-2018 | D | 3.56 |
| Jason Kean | 1999-2002 | D | 3.03 |
| Collin Graf | 2021-2021 | RW | 1.42 |
| Bryan Yackel | 1997-1998 | F | 1.11 |
| Brian Kerr | 2003-2004 | LW | 0.94 |
| Mason Snell | 2022-2022 | D | 0.81 |
| Chris Sears | 1992-1993 | F | 0.35 |
| Boe Leslie | 1994-1995 | F | 0.31 |
| Kevin Sullivan (94) | 1991-1991 | F | 0.20 |
| Griffyn Martin | 2013-2013 | D | 0.00 |
| Eli Pilosof | 2023-2024 | F | 0.00 |
| Ben Pirko | 2019-2019 | D | 0.00 |
| August Falloon | 2026-2026 | F | 0.00 |
Complete History for #21
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Mike Vecchione | 2013-2016 | C | 10.87 |
| Wayne Simpson | 2009-2012 | RW | 7.32 |
| John Prokop | 2022-2024 | D | 7.01 |
| Brent Ozarowski | 1995-1998 | C | 4.77 |
| Cory Holbrough | 1991-1994 | C | 4.28 |
| Tyler Dunbar | 2025-2026 | D | 3.04 |
| Scott Whitney | 1991-1991 | D | 1.33 |
| Bryan Yackel | 1999-2000 | F | 1.22 |
| Brian Kerr | 2001-2002 | LW | 1.08 |
| Sam Bowles | 2004-2007 | LW | 0.81 |
| Michael Ryan | 2018-2021 | F | 0.52 |
Complete History for #22
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Mat Bodie | 2010-2013 | D | 10.42 |
| Jay Prentice | 1993-1996 | D | 5.80 |
| Matt Vagvolgyi | 2001-2004 | C | 2.64 |
| Parker Foo | 2018-2019 | F | 1.29 |
| Jacob Jeannette | 2023-2026 | C | 1.15 |
| Jay Varady | 1997-1999 | D | 0.73 |
| Connor Light | 2014-2017 | D | 0.68 |
| Jon Lareau | 2006-2009 | F | 0.49 |
| Bram Scheerer | 2021-2022 | LW | 0.31 |
| Steve Battiston | 1991-1992 | F | 0.28 |
Complete History for #23
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Lane Caffaro | 2005-2008 | D | 6.44 |
| John Simpson | 2009-2010 | RW | 2.71 |
| Cole Ikkala | 2011-2013 | F | 1.16 |
| Joseph Messina | 2023-2024 | D | 0.71 |
| Chaz Smedsrud | 2019-2019 | LW | 0.69 |
| Tyler Hynes | 2014-2017 | F | 0.60 |
| Ben McManama | 2003-2003 | C | 0.23 |
| Steve Levac | 1999-1999 | RW | 0.21 |
| Alex Vallee | 1992-1992 | F | 0.20 |
| Kurt Goodjohn | 2000-2001 | LW | 0.19 |
| Eric Houle | 1995-1996 | F | 0.16 |
| Trevor Adams | 2020-2021 | F | 0.10 |
| Sean Nolan | 1997-1997 | D | 0.00 |
Complete History for #24
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Nate Hanley | 2022-2025 | C | 5.76 |
| Scott Seney | 2002-2005 | C | 5.21 |
| Sebastien Gingras | 2012-2014 | D | 2.79 |
| Liam Morgan | 2017-2018 | RW | 2.66 |
| Doug Christiansen | 1998-2001 | D | 2.62 |
| Seabrook Satterlund | 1993-1996 | D | 2.43 |
| Charlie Moxham | 1997-1997 | LW | 1.03 |
| Ryan Alaspa | 1992-1992 | RW | 0.93 |
| Jeff Christiansen | 2006-2009 | F | 0.66 |
| Alex Cohen | 2019-2021 | F | 0.06 |
| Brady O’Malley | 2026-2026 | D | 0.00 |
Complete History for #25
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Stephane Boileau | 2007-2010 | LW | 4.49 |
| Ryan Walker | 2015-2018 | F | 4.42 |
| Jonathan Poirier | 2002-2005 | RW | 4.38 |
| Mark Szucs | 1995-1998 | C | 3.96 |
| Troy Stevens | 1993-1994 | C | 2.76 |
| Craig Ferrero | 1991-1991 | RW | 1.99 |
| Owen Farris | 2019-2022 | F | 1.57 |
| Jordy Federko | 1999-2001 | C | 1.34 |
| Tyson Fulton | 2011-2011 | F | 0.00 |
| Dean Wilson | 1992-1992 | F | 0.00 |
Complete History for #26
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Jeff Jiampetti | 1991-1993 | RW | 2.65 |
| Nathan Kelly | 2020-2023 | D | 1.15 |
| Brian Yanovitch | 2008-2011 | F | 1.00 |
| David Roy | 2012-2015 | D | 0.93 |
| Brendan Miles | 2024-2025 | D | 0.67 |
| Josh Kosack | 2017-2018 | LW | 0.61 |
| Casey Ftorek | 2004-2005 | C | 0.44 |
| Brian Kominar | 2002-2002 | C | 0.14 |
| Andrew Estey | 2006-2006 | F | 0.09 |
| Matt Kuzniar | 1996-1998 | F | 0.05 |
| Cooper Sharp | 2026-2026 | D | 0.00 |
Complete History for #27
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Jeremy Welsh | 2009-2011 | F | 6.34 |
| Sebastian Vidmar | 2015-2018 | LW | 6.09 |
| Ryan Campbell | 1996-1999 | C | 4.11 |
| Brendan Milnamow | 2005-2008 | D | 3.57 |
| Ben Tupker | 2022-2023 | F | 1.82 |
| Riley Brueck | 2024-2026 | F | 1.75 |
| Chris DiStefano | 2001-2004 | RW | 1.52 |
| Josh Kosack | 2019-2021 | LW | 1.38 |
| Chris Hancock | 1992-1995 | F | 0.31 |
Complete History for #28
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Caden Villegas | 2021-2024 | RW | 4.80 |
| Shawn Stuart | 2009-2012 | D | 2.33 |
| Etienne Lessard | 2025-2026 | D | 1.96 |
| Dylan Anhorn | 2019-2020 | D | 1.46 |
| Patrick O'Flaherty | 1993-1996 | F | 1.43 |
| Noah Henry | 2013-2015 | D | 1.21 |
| Sam Morton | 2018-2019 | D | 1.15 |
| Alex Todd | 1997-1998 | D | 0.83 |
| Rick Burchill | 1991-1991 | F | 0.49 |
| Parker Foo | 2017-2017 | F | 0.36 |
| Jake Schwan | 2004-2006 | F | 0.35 |
| Brent Williams | 2003-2003 | F | 0.33 |
| Scott Boyd | 1992-1992 | F | 0.26 |
| Ales Havlik | 2000-2000 | D | 0.25 |
| Niklas Mattsson | 2001-2001 | D | 0.12 |
Complete History for #29
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Adam Presizniuk | 2007-2010 | C | 7.85 |
| Olivier Bouchard | 2003-2006 | LW | 5.53 |
| Nathan Gillies | 1999-2002 | RW | 5.02 |
| Sean Harrison | 2017-2020 | F | 1.89 |
| Sebastien Gingras | 2015-2015 | D | 0.80 |
| Michael Hodge | 2021-2022 | F | 0.71 |
| Brayden Gillespie | 2025-2026 | G | 0.53 |
| Keith Darby | 1991-1993 | D | 0.49 |
| Trevor Mingoia | 2011-2011 | F | 0.39 |
| Ted Iorio | 1995-1995 | F | 0.00 |
Complete History for #30
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Colin Stevens | 2011-2014 | G | 6.04 |
| Trevor Koenig | 1994-1997 | G | 4.21 |
| Keith Kinkaid | 2009-2010 | G | 3.11 |
| Justin Mrazek | 2004-2007 | G | 1.02 |
| Brandon Snee | 1998-2001 | G | 0.22 |
| Randy Hanagan | 2008-2008 | F | 0.14 |
| Matthew MacInnis | 1992-1992 | G | 0.00 |
| Aksel Reid | 2023-2023 | G | -0.05 |
| Brendan Holahan | 2025-2026 | G | -0.06 |
| Tim Roth | 2002-2003 | G | -0.85 |
Complete History for #31
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Corey Milan | 2007-2010 | G | 2.01 |
| Connor Murphy | 2021-2022 | G | 1.42 |
| Jake Kupsky | 2015-2018 | G | 0.22 |
| Jeff Movshin | 1997-1998 | G | 0.04 |
| Dan Tatar | 2003-2006 | G | 0.00 |
| Cameron Korpi | 2025-2026 | G | 0.00 |
| Jamie Walker | 1996-1996 | G | 0.00 |
| Grant Repsher | 1992-1993 | G | 0.00 |
| Marc Wise | 1999-2002 | G | -0.37 |
| Lucas Massie | 2024-2024 | G | -0.41 |
Complete History for #32
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Drew Taylor | 1998-2000 | F | 2.05 |
| Ryan Boyd | 1995-1997 | F | 0.20 |
| Ethan Benz | 2022-2022 | C | 0.15 |
| Greg Buchanan | 1993-1993 | F | 0.12 |
| Tod Lavender | 1992-1992 | F | 0.00 |
Complete History for #33
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Marc Neron | 2001-2003 | C | 2.03 |
| Joe Young | 2015-2018 | G | 0.28 |
| Joe Sharib | 2021-2024 | G | 0.25 |
| Luke Buss | 2025-2026 | F | 0.15 |
| Joel Bond | 1995-1996 | F | 0.10 |
| Mike Gallant | 1991-1994 | G | -3.30 |
Complete History for #34
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Darion Hanson | 2017-2020 | G | 3.23 |
| Rory Farrell | 2005-2005 | F | 0.00 |
| Dillon Pieri | 2011-2014 | G | -0.03 |
Complete History for #35
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Kevin Shier | 2014-2014 | F | 0.10 |
| Merek Pipes | 2019-2022 | G | -0.06 |
| Rich Sillery | 2006-2009 | G | -0.72 |
Complete History for #36
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Josh Graziano | 2019-2019 | G | -0.25 |
| Kyle Chauvette | 2022-2024 | G | -0.70 |
Complete History for #63
| Player | Years Active | Pos | PACE |
|---|---|---|---|
| Bram Scheerer | 2020-2020 | F | 0.00 |
