Who Wore It Best
Note: Blocks and +/- were not recorded until the 2005-06 season, and shot data is missing from 1998-99 through 2004-05.
Isolated Impact Value (PACE) Definitions
The 0-Baseline WAR Calculation: Each player's raw production from boxscore statistics is converted into a value rating. We then subtract a positional replacement-level threshold. Finally, the rate is scaled by a mathematically optimized variance factor to convert it into an authentic win share, similar to WAR in baseball.
Expected Wins: We enter the team's accumulated roster PACE into a standard regression formula to convert cumulative player impact into expected wins in the standings. Under this framework, a theoretical roster consisting entirely of replacement-level talent mathematically projects to a baseline floor of minimal wins per season.
Expected Ties & Losses: Regression analysis reveals a direct correlation between Goaltending PACE and tie rates, as elite goaltending acts as a survival mechanism that actively preserves lower-scoring games into overtime. The engine calculates an expected tie rate derived from total goaltender workload and efficiency, and assigns the remaining schedule balance to the loss column.
The skater tracking model evaluates game sheets chronologically, assigning algorithmic weights across multiple production domains:
- Even Strength Goals: Weighted for baseline value impact.
- Power Play Goals: Adjusted for standard special teams value.
- Short Handed Goals: Premium weight applied for high-leverage scoring.
- Assists: Accounted for uniformly across line scoring sequences.
- Shot Generation: Evaluated to measure individual offensive creation.
- Blocked Shots: Accounted for by volume, factoring in a defensive suppression workload adjustment for defensemen.
- Penalty Minutes: Applies a progressive deduction to account for disciplinary leverage shifts.
Note: The final sum is reduced by a calibrated positional replacement level per game played, then scaled to determine total Wins contributed. Defensemen receive a structural normalization adjustment to mathematically balance their output against forwards on the league-wide leaderboard.
Goalie impact is calculated by normalizing time-on-ice to 60-minute Game Equivalencies. Actual Save Percentage is evaluated relative to a historical replacement-level baseline to calculate deviation points from league average efficiency.
A dynamic shot-volume multiplier is then applied to assess true workload relative to typical historical shot averages. To adjust for full 60-minute workloads, goalie baselines are strictly normalized against skater values, preventing high-volume variance from over-inflating seasonal peaks.
Multi-season regression analysis confirms this custom model successfully explains over 90% of the variance in actual team standings points purely from base box-score metrics.
- +3.50+ (First-Team All-American / Hobey Baker Finalist): The absolute elite tier of college hockey. These players dominate games nationally, average well over a point per game (or post top-five goalie metrics), and frequently lead their teams to national prominence.
- +2.70 to +3.49 (ECAC First-Team / All-American Contender): All-Conference locks and primary game-changers. They serve as top-line anchors and top-pair defensemen who reliably push win shares into elite territory each season.
- +1.75 to +2.69 (ECAC Third-Team / Solid Top-Line Contributor): Upper-tier starters and key catalysts on winning teams. While they may just miss First-Team honors, they consistently earn All-Conference recognition and drive top-six forward or top-four defensive output.
- +0.80 to +1.74 (Average ECAC Performer / Core Roster Mainstay): The exact baseline definition of an every-night college player (apprximately .9-1 PACE). These players eat crucial middle-six minutes, power secondary scoring, and safely maintain positive team impact.
- 0.00 to +0.79 (Bench Guy / Replacement Level / Depth Rotation): Replacement-level output and fringe lineup contributors. This range typically includes energy players in limited roles, third-pair defensive specialists, underclassmen finding their rhythm, or scratches fighting for ice time.
Complete History for #1
| Player | Years | Pos | PACE |
|---|---|---|---|
| Grosenick, Troy | 2010-2012 | G | 5.78 |
| Sakellaropoulos, Alex | 2013-2016 | G | 3.54 |
| Mayotte, Kris | 2002-2005 | G | 2.69 |
| Shtrom, Leeor | 1995-1998 | G | 0.21 |
| Loney, Kyle | 2000-2001 | G | 0.08 |
| Degagne, Dustin | 2006-2006 | F | 0.00 |
| Nieto, Garrett | 2019-2021 | G | -0.31 |
| Villa, Luigi | 1991-1994 | G | -4.82 |
Complete History for #2
| Player | Years | Pos | PACE |
|---|---|---|---|
| Taylor, Jeff | 2013-2016 | D | 7.07 |
| Will, Andrew | 1993-1996 | D | 4.89 |
| Beynon, Michael | 2004-2007 | D | 3.05 |
| Booth, Brent | 2000-2003 | RW | 1.76 |
| Hart, Dj | 2023-2025 | D | 1.69 |
| Julseth White, Nolan | 2008-2011 | D | 1.62 |
| Brierley, Taylor | 2017-2020 | D | 0.81 |
| Bond, Joel | 1998-1998 | F | 0.51 |
| Japchen, Greg | 2022-2022 | D | 0.01 |
| Phillips, Josh | 2021-2021 | D | 0.00 |
Complete History for #3
| Player | Years | Pos | PACE |
|---|---|---|---|
| Goulet, Dean | 1991-1994 | D | 2.45 |
| Mell, Cal | 2022-2025 | D | 2.26 |
| Kolias, Vas | 2016-2016 | D | 0.91 |
| Forgaard, Ryan | 2009-2012 | D | 0.85 |
| Kilfoy, Paul | 1999-2000 | D | 0.58 |
| Ortolano, Jason | 2003-2004 | RW | 0.41 |
| Schmidt, Colin | 2019-2019 | F | 0.29 |
| White, Neil | 1996-1998 | F | 0.27 |
| Gonye, Alex | 2013-2013 | F | 0.06 |
Complete History for #4
| Player | Years | Pos | PACE |
|---|---|---|---|
| Dagenais, Randy | 1999-2002 | D | 4.71 |
| Desimone, Nick | 2014-2016 | D | 4.09 |
| Streich, Sean | 2003-2006 | D | 1.79 |
| Anhorn, Dylan | 2021-2021 | D | 1.66 |
| Boyd, Scott | 1993-1995 | F | 1.49 |
| Campolieto, Joseph | 2017-2019 | D | 1.18 |
| Felicio, Will | 2025-2025 | D | 1.07 |
| Mckenna, Bill | 1991-1992 | F | 0.36 |
| Reid, Taylor | 2008-2011 | D | 0.24 |
| Boyd, Ryan | 1996-1998 | F | 0.19 |
| Bond, Joel | 1997-1997 | F | 0.18 |
| Phillips, Josh | 2022-2024 | D | 0.14 |
| Boyle, Tim | 2012-2012 | D | 0.13 |
Complete History for #5
| Player | Years | Pos | PACE |
|---|---|---|---|
| Schreiber, Mike | 2006-2009 | D | 6.06 |
| Simard, Charles | 1998-2001 | D | 4.07 |
| Kolias, Vas | 2017-2019 | D | 3.65 |
| Moody, Bill | 1993-1996 | F | 1.39 |
| Petruolo, Nic | 2020-2022 | D | 0.96 |
| Konnick, Chris | 2002-2005 | D | 0.85 |
| Rose, Carter | 2025-2025 | D | 0.85 |
| Krug, Matt | 2013-2016 | D | 0.40 |
| Potter, Joey | 2023-2023 | D | 0.26 |
| Steele, Greg | 1991-1992 | F | 0.25 |
| Côté, David | 2024-2024 | D | 0.02 |
Complete History for #6
| Player | Years | Pos | PACE |
|---|---|---|---|
| Ferguson, Cullen | 2021-2024 | D | 4.11 |
| Matheson, Brock | 2007-2010 | D | 2.19 |
| Monteith, Russ | 1993-1993 | C | 1.64 |
| Galligan, Seamus | 1998-2001 | D | 1.51 |
| Vasaturo, Charlie | 2011-2014 | D | 1.44 |
| Pelton, Troy | 2025-2025 | F | 0.54 |
| Wheeler, Scott | 2002-2005 | D | 0.49 |
| Newhouse, Ben | 2016-2017 | D | 0.30 |
| Provancal, Craig | 1992-1992 | F | 0.08 |
| Willis, Matt | 1994-1994 | D | 0.01 |
| Nolan, Sean | 1996-1996 | D | 0.00 |
Complete History for #7
| Player | Years | Pos | PACE |
|---|---|---|---|
| Albert, Chris | 1991-1994 | F | 5.91 |
| Goodjohn, Kris | 1999-2002 | C | 5.62 |
| Estes, Brandon | 2017-2021 | D | 5.48 |
| Jooris, Josh | 2010-2012 | C | 5.29 |
| Pontarelli, Michael | 2013-2016 | F | 3.37 |
| Young, Nick | 2022-2025 | D | 2.87 |
| Harr, Mike | 2005-2008 | D | 1.29 |
| Kilfoy, Paul | 1997-1998 | D | 0.35 |
| Wood, Adam | 2003-2003 | D | 0.01 |
Complete History for #8
| Player | Years | Pos | PACE |
|---|---|---|---|
| Rinaldi, Anthony | 2016-2019 | RW | 5.63 |
| Smedsrud, Chaz | 2020-2023 | LW | 3.38 |
| Todd, Alex | 1999-2000 | D | 1.62 |
| Holunga, Shane | 1992-1994 | D | 1.26 |
| Cruice, Nick | 2012-2015 | F | 1.04 |
| Will, Mark | 1995-1998 | D | 0.96 |
| Smith, Connor | 2024-2025 | F | 0.94 |
| Wakita, Mike | 2006-2009 | D | 0.88 |
| Blabac, Matt | 2001-2004 | RW | 0.67 |
| Ingoldsby, Mike | 2010-2010 | F | 0.05 |
Complete History for #9
| Player | Years | Pos | PACE |
|---|---|---|---|
| Carr, Daniel | 2010-2013 | LW | 10.38 |
| Walters, Jason | 2006-2009 | C | 7.01 |
| Scarfo, Ryan | 2014-2017 | C | 6.02 |
| Jones, Clark | 1997-2000 | D | 4.28 |
| Thompson, Chad | 1994-1996 | D | 1.52 |
| Laurenza, Alex | 2025-2025 | F | 1.05 |
| Hohman, Colin | 2001-2004 | LW | 0.31 |
| Macdonald, Jonathan | 1992-1992 | D | 0.24 |
| Kukko, Brad | 1993-1993 | F | 0.23 |
| Murtazin, Gleb | 2020-2021 | F | 0.21 |
| Eccleston, Greg | 1991-1991 | F | 0.14 |
| Richter, Thomas | 2022-2024 | C | 0.13 |
| Hayward, Blake | 2018-2018 | F | 0.05 |
Complete History for #10
| Player | Years | Pos | PACE |
|---|---|---|---|
| Wilson, Jeff | 1998-2001 | C | 4.38 |
| Cain, Luke | 2007-2010 | F | 2.00 |
| Flowers, Jayson | 1991-1992 | RW | 1.53 |
| Bennett, Mark | 2011-2014 | F | 0.99 |
| Campbell, Bryan | 2002-2003 | C | 0.93 |
| Thompson, Chad | 1993-1993 | D | 0.89 |
| Benz, Ethan | 2023-2025 | C | 0.84 |
| Theodore, Chris | 2022-2022 | F | 0.78 |
| Mcdavitt, Phil | 2004-2004 | D | 0.67 |
| Sidorski, Ryan | 2018-2021 | D | 0.59 |
| Buchanan, Greg | 1994-1996 | F | 0.58 |
| Taylor, Brendan | 2015-2015 | F | 0.39 |
| Burton, Ryan | 2016-2017 | F | 0.34 |
Complete History for #11
| Player | Years | Pos | PACE |
|---|---|---|---|
| Macarthur, Colby | 2022-2025 | C | 4.39 |
| Antoine, Jamie | 1993-1996 | LW | 2.34 |
| Pallos, Justin | 2007-2010 | D | 2.31 |
| Coatta, Sam | 2011-2014 | F | 2.15 |
| Smith, Dave | 1997-1998 | F | 1.35 |
| Seger, Gabriel | 2020-2021 | C | 1.27 |
| Dufour, Mark | 2015-2018 | F | 0.60 |
| Ross, Ian | 2003-2003 | D | 0.33 |
| Campbell, Bryan | 2005-2005 | C | 0.27 |
| Quint, John | 1991-1992 | F | 0.08 |
| Schwarz, Tim | 2006-2006 | D | 0.01 |
| Katz, Noah | 2001-2001 | F | 0.00 |
Complete History for #12
| Player | Years | Pos | PACE |
|---|---|---|---|
| Bodie, Kyle | 2009-2012 | C | 5.12 |
| Lichtenwald, Eli | 2013-2016 | F | 3.06 |
| Delforte, Torren | 2004-2007 | C | 2.76 |
| Korpi, Carter | 2022-2025 | F | 2.53 |
| Moxham, Charlie | 1994-1996 | LW | 1.62 |
| Sanders, Glenn | 2000-2003 | D | 1.51 |
| Cyr, Frederic | 1998-2000 | LW | 0.37 |
| Pugen, Daniel | 1997-1997 | F | 0.33 |
| Kelley, Matt | 1991-1992 | F | 0.32 |
| Fineman, Fletcher | 2018-2021 | D | 0.24 |
| Ekstrom, Carl | 2008-2008 | D | 0.01 |
Complete History for #13
| Player | Years | Pos | PACE |
|---|---|---|---|
| Watkins, Tyler | 2020-2023 | D | 4.38 |
| Fox, T.j. | 2005-2006 | RW | 3.45 |
| Emelifeonwu, Zachary | 2016-2019 | F | 1.20 |
| Di Pauli Von Treuheim, Theo | 2012-2015 | F | 0.35 |
Complete History for #14
| Player | Years | Pos | PACE |
|---|---|---|---|
| Gostisbehere, Shayne | 2011-2013 | D | 6.83 |
| Buhr, Brandon | 2023-2025 | LW | 5.99 |
| Brassard, Jc | 2014-2017 | D | 4.08 |
| Ralph, Jason | 1997-2000 | C | 3.89 |
| Monteith, Russ | 1994-1996 | C | 3.83 |
| Buote, Andrew | 2007-2010 | D | 2.90 |
| Seel, Max | 2001-2003 | LW | 1.23 |
| Brady, Scott | 2004-2006 | RW | 0.98 |
| Breault, Lucas | 2018-2019 | D | 0.52 |
| Donovan, Ryan | 1993-1993 | F | 0.36 |
| Seaman, Andrew | 2021-2022 | F | 0.35 |
| Maclellan, Alex | 1991-1992 | F | 0.28 |
| Bzdell, Wally | 1991-1991 | F | 0.17 |
| Blackmun, Drew | 2019-2020 | F | 0.01 |
Complete History for #15
| Player | Years | Pos | PACE |
|---|---|---|---|
| Valery Trabucco, Mario | 2006-2009 | RW | 7.54 |
| Foo, Spencer | 2014-2016 | RW | 7.25 |
| Ford, Chris | 1993-1996 | C | 6.49 |
| Hatch, Matt | 2010-2013 | RW | 4.81 |
| Nixon, Josh | 2022-2024 | RW | 4.29 |
| Visser, Jason | 2002-2005 | LW | 2.73 |
| Adams, Jack | 2017-2019 | LW | 2.17 |
| Pietrzykowski, Sheldon | 1997-1999 | D | 0.96 |
| Richter, Thomas | 2021-2021 | C | 0.10 |
| Chessler, Ollie | 2025-2025 | D | 0.10 |
| Sullivan (94), Kevin | 1992-1992 | F | 0.00 |
Complete History for #16
| Player | Years | Pos | PACE |
|---|---|---|---|
| Sicinski, John | 1993-1996 | C | 5.12 |
| Sullivan, Kevin | 2010-2013 | F | 4.51 |
| Hutchins, Jeff | 1998-2001 | RW | 3.81 |
| Buzziol, Lucas | 2024-2025 | C | 2.64 |
| Palkovich, A.j. | 2002-2005 | D | 2.00 |
| Menhall, Dalton | 1991-1991 | D | 1.77 |
| Brown, Luc | 2016-2018 | F | 1.52 |
| Sanda, Christian | 2019-2022 | F | 0.98 |
| Shaffer, Jason | 2006-2009 | F | 0.75 |
| Ammirato, Roman | 2014-2015 | F | 0.64 |
| Edmands, Gary | 1991-1992 | F | 0.15 |
Complete History for #17
| Player | Years | Pos | PACE |
|---|---|---|---|
| Ciampini, Daniel | 2011-2014 | LW | 7.84 |
| Maier, Cole | 2015-2018 | C | 6.19 |
| Coyle, Josh | 2004-2007 | LW | 4.87 |
| Sproat, Jeff | 1997-1999 | D | 3.95 |
| Lindauer, Parker | 2024-2025 | F | 2.85 |
| Clifford, Rick | 1991-1991 | D | 1.45 |
| Reckin, Craig | 1993-1996 | F | 1.12 |
| Allen, Matt | 2019-2022 | C | 0.94 |
| Potts, Chris | 2008-2008 | F | 0.71 |
| Darby, Kevin | 1992-1992 | F | 0.50 |
| Byrne, P.j. | 2000-2002 | C | 0.34 |
| Kodsi, Cole | 2023-2023 | F | 0.32 |
| Bergeron, Jean Sebastian | 2009-2010 | F | 0.00 |
Complete History for #18
| Player | Years | Pos | PACE |
|---|---|---|---|
| Webb, Jordan | 2001-2004 | LW | 7.37 |
| Supinski, Brett | 2015-2018 | C | 6.73 |
| Novak, Max | 2011-2014 | RW | 6.33 |
| Simonton, Reid | 1992-1995 | D | 5.27 |
| Muthersbaugh, Ben | 2024-2025 | LW | 4.30 |
| Immonen, Ville | 2020-2023 | F | 2.24 |
| Dimarzo, Augie | 2005-2006 | RW | 1.74 |
| Simpson, John | 2007-2008 | RW | 1.69 |
| Railton, Bill | 1991-1991 | RW | 1.53 |
| Westerman, Bryant | 1997-2000 | D | 1.40 |
| Seger, Gabriel | 2019-2019 | C | 1.32 |
| Sproat, Jeff | 1996-1996 | D | 0.78 |
| Ikkala, Cole | 2010-2010 | F | 0.11 |
Complete History for #19
| Player | Years | Pos | PACE |
|---|---|---|---|
| Zajac, Kelly | 2008-2011 | C | 7.56 |
| Beal, Joel | 2001-2004 | C | 5.82 |
| Wilkins, Matt | 2012-2015 | LW | 5.14 |
| Robertson, Liam | 2019-2023 | C | 4.21 |
| Donovan, Ryan | 1994-1996 | F | 2.82 |
| Potts, Chris | 2005-2007 | F | 2.04 |
| Taylor, Brendan | 2016-2018 | F | 1.16 |
| Sutton, Drew | 2024-2025 | F | 1.06 |
| Anderson, Mason | 1997-1999 | LW | 0.82 |
| Kukko, Brad | 1992-1992 | F | 0.68 |
| Cregan, Tim | 1991-1991 | F | 0.64 |
| Olynick, Andrew | 1993-1993 | F | 0.00 |
Complete History for #20
| Player | Years | Pos | PACE |
|---|---|---|---|
| Coburn, Greg | 2009-2012 | D | 6.11 |
| Cook, Matt | 2005-2008 | C | 5.02 |
| Campbell, Greg | 2015-2018 | D | 3.50 |
| Kean, Jason | 1999-2002 | D | 2.96 |
| Graf, Collin | 2021-2021 | RW | 1.48 |
| Yackel, Bryan | 1997-1998 | F | 1.13 |
| Kerr, Brian | 2003-2004 | LW | 1.02 |
| Snell, Mason | 2022-2022 | D | 0.78 |
| Sears, Chris | 1992-1993 | F | 0.39 |
| Leslie, Boe | 1994-1995 | F | 0.33 |
| Sullivan (94), Kevin | 1991-1991 | F | 0.20 |
| Martin, Griffyn | 2013-2013 | D | 0.01 |
| Pirko, Ben | 2019-2019 | D | 0.01 |
| Pilosof, Eli | 2023-2024 | F | 0.00 |
Complete History for #21
| Player | Years | Pos | PACE |
|---|---|---|---|
| Vecchione, Mike | 2013-2016 | C | 10.95 |
| Simpson, Wayne | 2009-2012 | RW | 7.78 |
| Prokop, John | 2022-2024 | D | 6.61 |
| Ozarowski, Brent | 1995-1998 | C | 4.99 |
| Holbrough, Cory | 1991-1994 | C | 4.25 |
| Dunbar, Tyler | 2025-2025 | D | 2.90 |
| Yackel, Bryan | 1999-2000 | F | 1.24 |
| Whitney, Scott | 1991-1991 | D | 1.17 |
| Kerr, Brian | 2001-2002 | LW | 1.13 |
| Bowles, Sam | 2004-2007 | LW | 0.82 |
| Ryan, Michael | 2018-2021 | F | 0.60 |
Complete History for #22
| Player | Years | Pos | PACE |
|---|---|---|---|
| Bodie, Mat | 2010-2013 | D | 9.79 |
| Prentice, Jay | 1993-1996 | D | 5.41 |
| Vagvolgyi, Matt | 2001-2004 | C | 2.72 |
| Foo, Parker | 2018-2019 | F | 1.38 |
| Jeannette, Jacob | 2023-2025 | C | 1.23 |
| Light, Connor | 2014-2017 | D | 0.84 |
| Varady, Jay | 1997-1999 | D | 0.66 |
| Lareau, Jon | 2006-2009 | F | 0.50 |
| Scheerer, Bram | 2021-2022 | LW | 0.33 |
| Battiston, Steve | 1991-1992 | F | 0.29 |
Complete History for #23
| Player | Years | Pos | PACE |
|---|---|---|---|
| Caffaro, Lane | 2005-2008 | D | 6.11 |
| Simpson, John | 2009-2010 | RW | 2.72 |
| Ikkala, Cole | 2011-2013 | F | 1.24 |
| Smedsrud, Chaz | 2019-2019 | LW | 0.74 |
| Messina, Joseph | 2023-2024 | D | 0.70 |
| Hynes, Tyler | 2014-2017 | F | 0.62 |
| Mcmanama, Ben | 2003-2003 | C | 0.24 |
| Levac, Steve | 1999-1999 | RW | 0.23 |
| Vallee, Alex | 1992-1992 | F | 0.21 |
| Goodjohn, Kurt | 2000-2001 | LW | 0.20 |
| Houle, Eric | 1995-1996 | F | 0.17 |
| Adams, Trevor | 2020-2021 | F | 0.10 |
| Nolan, Sean | 1997-1997 | D | 0.01 |
Complete History for #24
| Player | Years | Pos | PACE |
|---|---|---|---|
| Hanley, Nate | 2022-2025 | C | 5.85 |
| Seney, Scott | 2002-2005 | C | 5.47 |
| Morgan, Liam | 2017-2018 | RW | 2.77 |
| Christiansen, Doug | 1998-2001 | D | 2.69 |
| Gingras, Sebastien | 2012-2014 | D | 2.67 |
| Satterlund, Seabrook | 1993-1996 | D | 2.37 |
| Moxham, Charlie | 1997-1997 | LW | 1.07 |
| Alaspa, Ryan | 1992-1992 | RW | 0.97 |
| Christiansen, Jeff | 2006-2009 | F | 0.69 |
| Cohen, Alex | 2019-2021 | F | 0.06 |
Complete History for #25
| Player | Years | Pos | PACE |
|---|---|---|---|
| Boileau, Stephane | 2007-2010 | LW | 4.78 |
| Poirier, Jonathan | 2002-2005 | RW | 4.62 |
| Walker, Ryan | 2015-2018 | F | 4.58 |
| Szucs, Mark | 1995-1998 | C | 4.07 |
| Stevens, Troy | 1993-1994 | C | 2.79 |
| Ferrero, Craig | 1991-1991 | RW | 2.02 |
| Farris, Owen | 2019-2022 | F | 1.65 |
| Federko, Jordy | 1999-2001 | C | 1.39 |
| Fulton, Tyson | 2011-2011 | F | 0.00 |
| Wilson, Dean | 1992-1992 | F | 0.00 |
Complete History for #26
| Player | Years | Pos | PACE |
|---|---|---|---|
| Jiampetti, Jeff | 1991-1993 | RW | 2.77 |
| Kelly, Nathan | 2020-2023 | D | 1.20 |
| Yanovitch, Brian | 2008-2011 | F | 1.01 |
| Roy, David | 2012-2015 | D | 0.94 |
| Kosack, Josh | 2017-2018 | LW | 0.66 |
| Miles, Brendan | 2024-2025 | D | 0.66 |
| Ftorek, Casey | 2004-2005 | C | 0.47 |
| Kominar, Brian | 2002-2002 | C | 0.14 |
| Estey, Andrew | 2006-2006 | F | 0.09 |
| Kuzniar, Matt | 1996-1998 | F | 0.06 |
Complete History for #27
| Player | Years | Pos | PACE |
|---|---|---|---|
| Welsh, Jeremy | 2009-2011 | F | 6.73 |
| Vidmar, Sebastian | 2015-2018 | LW | 6.41 |
| Campbell, Ryan | 1996-1999 | C | 4.36 |
| Milnamow, Brendan | 2005-2008 | D | 3.45 |
| Brueck, Riley | 2024-2025 | F | 1.82 |
| Tupker, Ben | 2022-2023 | F | 1.80 |
| Kosack, Josh | 2019-2021 | LW | 1.57 |
| Distefano, Chris | 2001-2004 | RW | 1.57 |
| Hancock, Chris | 1992-1995 | F | 0.33 |
Complete History for #28
| Player | Years | Pos | PACE |
|---|---|---|---|
| Villegas, Caden | 2021-2024 | RW | 4.96 |
| Stuart, Shawn | 2009-2012 | D | 2.52 |
| Lessard, Etienne | 2025-2025 | D | 1.89 |
| O'flaherty, Patrick | 1993-1996 | F | 1.47 |
| Anhorn, Dylan | 2019-2020 | D | 1.42 |
| Henry, Noah | 2013-2015 | D | 1.28 |
| Morton, Sam | 2018-2019 | D | 1.08 |
| Todd, Alex | 1997-1998 | D | 0.76 |
| Burchill, Rick | 1991-1991 | F | 0.55 |
| Foo, Parker | 2017-2017 | F | 0.42 |
| Schwan, Jake | 2004-2006 | F | 0.41 |
| Williams, Brent | 2003-2003 | F | 0.35 |
| Boyd, Scott | 1992-1992 | F | 0.30 |
| Havlik, Ales | 2000-2000 | D | 0.26 |
| Mattsson, Niklas | 2001-2001 | D | 0.12 |
Complete History for #29
| Player | Years | Pos | PACE |
|---|---|---|---|
| Presizniuk, Adam | 2007-2010 | C | 8.14 |
| Bouchard, Olivier | 2003-2006 | LW | 5.88 |
| Gillies, Nathan | 1999-2002 | RW | 4.95 |
| Harrison, Sean | 2017-2020 | F | 1.97 |
| Gingras, Sebastien | 2015-2015 | D | 0.76 |
| Hodge, Michael | 2021-2022 | F | 0.75 |
| Gillespie, Brayden | 2025-2025 | G | 0.53 |
| Darby, Keith | 1991-1993 | D | 0.45 |
| Mingoia, Trevor | 2011-2011 | F | 0.41 |
| Iorio, Ted | 1995-1995 | F | 0.00 |
Complete History for #30
| Player | Years | Pos | PACE |
|---|---|---|---|
| Stevens, Colin | 2011-2014 | G | 5.97 |
| Koenig, Trevor | 1994-1997 | G | 4.17 |
| Kinkaid, Keith | 2009-2010 | G | 3.08 |
| Mrazek, Justin | 2004-2007 | G | 1.01 |
| Snee, Brandon | 1998-2001 | G | 0.22 |
| Hanagan, Randy | 2008-2008 | F | 0.15 |
| Macinnis, Matthew | 1992-1992 | G | 0.00 |
| Reid, Aksel | 2023-2023 | G | -0.05 |
| Holahan, Brendan | 2025-2025 | G | -0.06 |
| Roth, Tim | 2002-2003 | G | -0.85 |
Complete History for #31
| Player | Years | Pos | PACE |
|---|---|---|---|
| Milan, Corey | 2007-2010 | G | 2.00 |
| Murphy, Connor | 2021-2022 | G | 1.39 |
| Kupsky, Jake | 2015-2018 | G | 0.22 |
| Movshin, Jeff | 1997-1998 | G | 0.04 |
| Tatar, Dan | 2003-2006 | G | 0.00 |
| Korpi, Cameron | 2025-2025 | G | 0.00 |
| Walker, Jamie | 1996-1996 | G | 0.00 |
| Repsher, Grant | 1992-1993 | G | 0.00 |
| Wise, Marc | 1999-2002 | G | -0.38 |
| Massie, Lucas | 2024-2024 | G | -0.41 |
Complete History for #32
| Player | Years | Pos | PACE |
|---|---|---|---|
| Taylor, Drew | 1998-2000 | F | 2.11 |
| Boyd, Ryan | 1995-1997 | F | 0.22 |
| Benz, Ethan | 2022-2022 | C | 0.16 |
| Buchanan, Greg | 1993-1993 | F | 0.12 |
| Lavender, Tod | 1992-1992 | F | 0.00 |
Complete History for #33
| Player | Years | Pos | PACE |
|---|---|---|---|
| Neron, Marc | 2001-2003 | C | 2.17 |
| Young, Joe | 2015-2018 | G | 0.28 |
| Sharib, Joe | 2021-2024 | G | 0.24 |
| Buss, Luke | 2025-2025 | F | 0.16 |
| Bond, Joel | 1995-1996 | F | 0.12 |
| Gallant, Mike | 1991-1994 | G | -3.27 |
Complete History for #34
| Player | Years | Pos | PACE |
|---|---|---|---|
| Hanson, Darion | 2017-2020 | G | 3.21 |
| Farrell, Rory | 2005-2005 | F | 0.01 |
| Pieri, Dillon | 2011-2014 | G | -0.02 |
Complete History for #35
| Player | Years | Pos | PACE |
|---|---|---|---|
| Shier, Kevin | 2014-2014 | F | 0.10 |
| Pipes, Merek | 2019-2022 | G | -0.06 |
| Sillery, Rich | 2006-2009 | G | -0.72 |
Complete History for #36
| Player | Years | Pos | PACE |
|---|---|---|---|
| Graziano, Josh | 2019-2019 | G | -0.25 |
| Chauvette, Kyle | 2022-2024 | G | -0.70 |
Complete History for #63
| Player | Years | Pos | PACE |
|---|---|---|---|
| Scheerer, Bram | 2020-2020 | F | 0.00 |