Game Search
| Season | Date | Location | Opponent | Result | Score | Type |
|---|---|---|---|---|---|---|
| 2025-26 | 03/14/26 | Away | Princeton | L | 2-5 | ECAC |
| 2025-26 | 03/13/26 | Away | Princeton | L | 2-5 | ECAC |
| 2025-26 | 03/07/26 | Home | Brown | W | 9-0 | ECAC |
| 2025-26 | 02/28/26 | Away | Brown | W | 3-0 | ECAC |
| 2025-26 | 02/27/26 | Away | Yale | W | 5-4 | ECAC |
| 2025-26 | 02/21/26 | Home | Dartmouth | T | 3-3 | ECAC |
| 2025-26 | 02/20/26 | Home | Harvard | W | 4-1 | ECAC |
| 2025-26 | 02/14/26 | Home | Cornell | W | 4-1 | ECAC |
| 2025-26 | 02/13/26 | Home | Colgate | W | 7-6 | ECAC |
| 2025-26 | 02/07/26 | Away | Clarkson | L | 7-8 | ECAC |
| 2025-26 | 02/06/26 | Away | St. Lawrence | W | 4-1 | ECAC |
| 2025-26 | 01/30/26 | Away | Dartmouth | L | 2-4 | ECAC |
| 2025-26 | 01/24/26 | Neutral | RPI | W | 5-4 | Non-Conference |
| 2025-26 | 01/19/26 | Away | Harvard | L | 0-4 | ECAC |
| 2025-26 | 01/17/26 | Home | Yale | L | 1-4 | ECAC |
| 2025-26 | 01/16/26 | Home | Brown | W | 4-0 | ECAC |
| 2025-26 | 01/10/26 | Away | Princeton | W | 4-2 | ECAC |
| 2025-26 | 01/09/26 | Away | Quinnipiac | L | 2-7 | ECAC |
| 2025-26 | 12/13/25 | Home | Alaska Fairbanks | W | 3-2 | Non-Conference |
| 2025-26 | 12/12/25 | Home | Alaska Fairbanks | W | 5-1 | Non-Conference |
| 2025-26 | 12/06/25 | Home | Quinnipiac | W | 4-0 | ECAC |
| 2025-26 | 12/05/25 | Home | Princeton | L | 1-5 | ECAC |
| 2025-26 | 11/30/25 | Neutral | Miami | L | 2-3 | Non-Conference |
| 2025-26 | 11/28/25 | Neutral | Sacred Heart | W | 8-1 | Non-Conference |
| 2025-26 | 11/22/25 | Away | Colgate | T | 4-4 | ECAC |
| 2025-26 | 11/21/25 | Away | Cornell | L | 1-2 | ECAC |
| 2025-26 | 11/15/25 | Home | New Hampshire | W | 6-0 | Non-Conference |
| 2025-26 | 11/14/25 | Home | Massachusetts Lowell | W | 7-1 | Non-Conference |
| 2025-26 | 11/08/25 | Home | St. Lawrence | W | 5-2 | ECAC |
| 2025-26 | 11/07/25 | Home | Clarkson | L | 1-5 | ECAC |
| 2025-26 | 11/01/25 | Away | RPI | W | 3-0 | ECAC |
| 2025-26 | 10/31/25 | Home | RPI | L | 2-5 | ECAC |
| 2025-26 | 10/18/25 | Home | Niagara | W | 6-0 | Non-Conference |
| 2025-26 | 10/17/25 | Home | Niagara | W | 3-2 | Non-Conference |
| 2025-26 | 10/11/25 | Away | Mercyhurst | W | 5-3 | Non-Conference |
| 2025-26 | 10/10/25 | Away | Mercyhurst | W | 5-2 | Non-Conference |
| 2025-26 | 10/04/25 | Home | Army | T | 1-1 | Non-Conference |
| 2024-25 | 03/15/25 | Home | Dartmouth | L | 2-7 | ECAC |
| 2024-25 | 03/14/25 | Home | Dartmouth | L | 2-3 | ECAC |
| 2024-25 | 03/01/25 | Home | Colgate | L | 1-5 | ECAC |
| 2024-25 | 02/28/25 | Home | Cornell | W | 4-1 | ECAC |
| 2024-25 | 02/22/25 | Away | Dartmouth | L | 1-2 | ECAC |
| 2024-25 | 02/21/25 | Away | Harvard | W | 2-1 | ECAC |
| 2024-25 | 02/15/25 | Home | Princeton | W | 7-4 | ECAC |
| 2024-25 | 02/14/25 | Home | Quinnipiac | L | 2-7 | ECAC |
| 2024-25 | 02/08/25 | Away | Cornell | W | 4-1 | ECAC |
| 2024-25 | 02/07/25 | Away | Colgate | T | 2-2 | ECAC |
| 2024-25 | 02/01/25 | Home | Brown | W | 2-1 | ECAC |
| 2024-25 | 01/31/25 | Home | Yale | T | 3-3 | ECAC |
| 2024-25 | 01/25/25 | Neutral | RPI | W | 3-2 | Non-Conference |
| 2024-25 | 01/18/25 | Home | Harvard | W | 4-1 | ECAC |
| 2024-25 | 01/17/25 | Home | Dartmouth | L | 0-4 | ECAC |
| 2024-25 | 01/11/25 | Away | St. Lawrence | W | 8-5 | ECAC |
| 2024-25 | 01/10/25 | Away | Clarkson | L | 3-5 | ECAC |
| 2024-25 | 01/04/25 | Away | Yale | W | 4-3 | ECAC |
| 2024-25 | 01/03/25 | Away | Brown | W | 3-1 | ECAC |
| 2024-25 | 12/14/24 | Home | Vermont | L | 2-3 | Non-Conference |
| 2024-25 | 12/13/24 | Home | Vermont | L | 2-6 | Non-Conference |
| 2024-25 | 12/07/24 | Away | Quinnipiac | L | 1-3 | ECAC |
| 2024-25 | 12/06/24 | Away | Princeton | L | 1-2 | ECAC |
| 2024-25 | 11/30/24 | Away | Niagara | W | 5-3 | Non-Conference |
| 2024-25 | 11/29/24 | Away | Niagara | W | 4-2 | Non-Conference |
| 2024-25 | 11/16/24 | Home | Clarkson | L | 1-4 | ECAC |
| 2024-25 | 11/15/24 | Home | St. Lawrence | W | 4-0 | ECAC |
| 2024-25 | 11/09/24 | Home | Alaska Fairbanks | L | 4-6 | Non-Conference |
| 2024-25 | 11/08/24 | Home | Alaska Fairbanks | T | 3-3 | Non-Conference |
| 2024-25 | 10/26/24 | Home | RPI | W | 4-3 | ECAC |
| 2024-25 | 10/25/24 | Away | RPI | W | 6-3 | ECAC |
| 2024-25 | 10/19/24 | Home | Mercyhurst | W | 3-2 | Non-Conference |
| 2024-25 | 10/18/24 | Home | Mercyhurst | W | 6-2 | Non-Conference |
| 2024-25 | 10/12/24 | Away | Boston | L | 1-4 | Non-Conference |
| 2024-25 | 10/11/24 | Away | Stonehill | W | 4-2 | Non-Conference |
| 2024-25 | 10/06/24 | Home | Army | W | 4-3 | Non-Conference |
| 2023-24 | 03/16/24 | Away | Dartmouth | L | 2-4 | ECAC |
| 2023-24 | 03/15/24 | Away | Dartmouth | L | 1-3 | ECAC |
| 2023-24 | 03/09/24 | Home | Brown | W | 6-0 | ECAC |
| 2023-24 | 03/02/24 | Away | Colgate | L | 3-4 | ECAC |
| 2023-24 | 03/01/24 | Away | Cornell | W | 3-2 | ECAC |
| 2023-24 | 02/24/24 | Home | Dartmouth | L | 4-5 | ECAC |
| 2023-24 | 02/23/24 | Home | Harvard | W | 6-2 | ECAC |
| 2023-24 | 02/17/24 | Away | Princeton | T | 2-2 | ECAC |
| 2023-24 | 02/16/24 | Away | Quinnipiac | L | 2-6 | ECAC |
| 2023-24 | 02/10/24 | Home | Cornell | L | 1-6 | ECAC |
| 2023-24 | 02/09/24 | Home | Colgate | W | 5-3 | ECAC |
| 2023-24 | 02/03/24 | Away | Brown | T | 4-4 | ECAC |
| 2023-24 | 02/02/24 | Away | Yale | L | 1-3 | ECAC |
| 2023-24 | 01/27/24 | Neutral | RPI | W | 5-3 | Non-Conference |
| 2023-24 | 01/20/24 | Away | Harvard | W | 5-4 | ECAC |
| 2023-24 | 01/19/24 | Away | Dartmouth | W | 5-1 | ECAC |
| 2023-24 | 01/13/24 | Home | St. Lawrence | T | 2-2 | ECAC |
| 2023-24 | 01/12/24 | Home | Clarkson | W | 5-1 | ECAC |
| 2023-24 | 01/06/24 | Home | Yale | L | 2-4 | ECAC |
| 2023-24 | 01/05/24 | Home | Brown | L | 2-3 | ECAC |
| 2023-24 | 12/30/23 | Away | Bentley | L | 3-4 | Non-Conference |
| 2023-24 | 12/09/23 | Away | Vermont | L | 1-4 | Non-Conference |
| 2023-24 | 12/08/23 | Away | Vermont | W | 5-4 | Non-Conference |
| 2023-24 | 12/06/23 | Home | Maine | L | 1-3 | Non-Conference |
| 2023-24 | 12/02/23 | Home | Quinnipiac | L | 0-5 | ECAC |
| 2023-24 | 12/01/23 | Home | Princeton | W | 7-2 | ECAC |
| 2023-24 | 11/25/23 | Home | Stonehill | W | 4-0 | Non-Conference |
| 2023-24 | 11/24/23 | Home | Stonehill | W | 5-2 | Non-Conference |
| 2023-24 | 11/11/23 | Away | Clarkson | L | 1-4 | ECAC |
| 2023-24 | 11/10/23 | Away | St. Lawrence | W | 4-3 | ECAC |
| 2023-24 | 11/04/23 | Away | RPI | W | 5-1 | ECAC |
| 2023-24 | 11/03/23 | Home | RPI | L | 6-8 | ECAC |
| 2023-24 | 10/21/23 | Home | Connecticut | L | 0-5 | Non-Conference |
| 2023-24 | 10/20/23 | Home | Connecticut | W | 4-1 | Non-Conference |
| 2023-24 | 10/14/23 | Away | Colorado | L | 2-6 | Non-Conference |
| 2023-24 | 10/13/23 | Away | Colorado | L | 3-7 | Non-Conference |
| 2023-24 | 10/08/23 | Away | Army | W | 6-0 | Non-Conference |
| 2022-23 | 03/04/23 | Home | Princeton | L | 4-6 | ECAC |
| 2022-23 | 02/25/23 | Home | Princeton | W | 3-1 | ECAC |
| 2022-23 | 02/24/23 | Home | Quinnipiac | L | 1-4 | ECAC |
| 2022-23 | 02/18/23 | Away | Dartmouth | L | 0-1 | ECAC |
| 2022-23 | 02/17/23 | Away | Harvard | L | 3-5 | ECAC |
| 2022-23 | 02/11/23 | Home | Brown | W | 3-1 | ECAC |
| 2022-23 | 02/10/23 | Home | Yale | W | 3-1 | ECAC |
| 2022-23 | 02/04/23 | Away | Cornell | L | 1-10 | ECAC |
| 2022-23 | 02/03/23 | Away | Colgate | W | 3-1 | ECAC |
| 2022-23 | 01/28/23 | Neutral | RPI | W | 6-0 | Non-Conference |
| 2022-23 | 01/21/23 | Home | Clarkson | L | 3-4 | ECAC |
| 2022-23 | 01/20/23 | Home | St. Lawrence | W | 3-2 | ECAC |
| 2022-23 | 01/14/23 | Away | Yale | T | 0-0 | ECAC |
| 2022-23 | 01/13/23 | Away | Brown | L | 2-6 | ECAC |
| 2022-23 | 01/07/23 | Home | Colgate | L | 1-2 | ECAC |
| 2022-23 | 01/06/23 | Home | Cornell | L | 1-6 | ECAC |
| 2022-23 | 12/31/22 | Home | New Hampshire | W | 3-2 | Non-Conference |
| 2022-23 | 12/30/22 | Home | New Hampshire | W | 4-3 | Non-Conference |
| 2022-23 | 12/10/22 | Away | Quinnipiac | L | 1-8 | ECAC |
| 2022-23 | 12/09/22 | Away | Princeton | L | 0-2 | ECAC |
| 2022-23 | 12/03/22 | Home | Northeastern | W | 3-2 | Non-Conference |
| 2022-23 | 11/12/22 | Home | Harvard | L | 1-5 | ECAC |
| 2022-23 | 11/11/22 | Home | Dartmouth | W | 4-1 | ECAC |
| 2022-23 | 11/05/22 | Away | St. Lawrence | L | 2-4 | ECAC |
| 2022-23 | 11/04/22 | Away | Clarkson | W | 3-2 | ECAC |
| 2022-23 | 10/29/22 | Home | RPI | W | 6-0 | ECAC |
| 2022-23 | 10/28/22 | Away | RPI | L | 1-2 | ECAC |
| 2022-23 | 10/22/22 | Away | Massachusetts | L | 0-7 | Non-Conference |
| 2022-23 | 10/21/22 | Away | Massachusetts | L | 1-7 | Non-Conference |
| 2022-23 | 10/15/22 | Away | RIT | L | 5-8 | Non-Conference |
| 2022-23 | 10/13/22 | Home | Bentley | W | 5-1 | Non-Conference |
| 2022-23 | 10/08/22 | Away | Connecticut | L | 3-4 | Non-Conference |
| 2022-23 | 10/07/22 | Away | Connecticut | L | 1-4 | Non-Conference |
| 2022-23 | 10/02/22 | Away | Army | T | 2-2 | Non-Conference |
| 2022-23 | 10/01/22 | Home | RIT | W | 4-3 | Non-Conference |
| 2021-22 | 03/12/22 | Away | Clarkson | L | 3-4 | ECAC |
| 2021-22 | 03/11/22 | Away | Clarkson | L | 2-3 | ECAC |
| 2021-22 | 03/05/22 | Home | Princeton | W | 5-1 | ECAC |
| 2021-22 | 03/04/22 | Home | Princeton | W | 3-2 | ECAC |
| 2021-22 | 02/26/22 | Home | Dartmouth | W | 3-2 | ECAC |
| 2021-22 | 02/25/22 | Home | Harvard | W | 5-3 | ECAC |
| 2021-22 | 02/19/22 | Away | Brown | T | 2-2 | ECAC |
| 2021-22 | 02/18/22 | Away | Yale | L | 2-3 | ECAC |
| 2021-22 | 02/12/22 | Home | Cornell | L | 2-5 | ECAC |
| 2021-22 | 02/11/22 | Home | Colgate | L | 4-6 | ECAC |
| 2021-22 | 02/05/22 | Away | Princeton | W | 7-3 | ECAC |
| 2021-22 | 02/04/22 | Away | Quinnipiac | L | 1-2 | ECAC |
| 2021-22 | 02/01/22 | Home | Long Island | L | 1-4 | Non-Conference |
| 2021-22 | 01/29/22 | Neutral | RPI | W | 2-0 | Non-Conference |
| 2021-22 | 01/26/22 | Away | Dartmouth | W | 3-2 | ECAC |
| 2021-22 | 01/22/22 | Home | Yale | L | 2-3 | ECAC |
| 2021-22 | 01/21/22 | Home | Brown | W | 3-1 | ECAC |
| 2021-22 | 01/15/22 | Away | Clarkson | L | 2-8 | ECAC |
| 2021-22 | 01/14/22 | Away | St. Lawrence | W | 3-2 | ECAC |
| 2021-22 | 01/08/22 | Away | Harvard | L | 1-4 | ECAC |
| 2021-22 | 12/11/21 | Away | Maine | L | 3-4 | Non-Conference |
| 2021-22 | 12/10/21 | Away | Maine | T | 1-1 | Non-Conference |
| 2021-22 | 12/04/21 | Home | Quinnipiac | L | 0-4 | ECAC |
| 2021-22 | 12/03/21 | Home | Princeton | W | 1-0 | ECAC |
| 2021-22 | 11/27/21 | Away | Merrimack | W | 3-2 | Non-Conference |
| 2021-22 | 11/13/21 | Away | Colgate | W | 2-0 | ECAC |
| 2021-22 | 11/12/21 | Away | Cornell | L | 1-4 | ECAC |
| 2021-22 | 11/06/21 | Home | St. Lawrence | T | 2-2 | ECAC |
| 2021-22 | 11/05/21 | Home | Clarkson | W | 4-3 | ECAC |
| 2021-22 | 10/30/21 | Away | RPI | L | 0-3 | ECAC |
| 2021-22 | 10/29/21 | Home | RPI | L | 2-4 | ECAC |
| 2021-22 | 10/23/21 | Away | Lake Superior State | L | 2-5 | Non-Conference |
| 2021-22 | 10/22/21 | Away | Lake Superior State | L | 4-7 | Non-Conference |
| 2021-22 | 10/16/21 | Home | Colorado | T | 3-3 | Non-Conference |
| 2021-22 | 10/15/21 | Home | Colorado | W | 2-1 | Non-Conference |
| 2021-22 | 10/09/21 | Away | New Hampshire | L | 2-3 | Non-Conference |
| 2021-22 | 10/08/21 | Away | New Hampshire | L | 1-4 | Non-Conference |
| 2019-20 | 03/08/20 | Away | Yale | L | 1-2 | ECAC |
| 2019-20 | 03/07/20 | Away | Yale | L | 1-4 | ECAC |
| 2019-20 | 03/06/20 | Away | Yale | W | 3-0 | ECAC |
| 2019-20 | 02/29/20 | Away | Harvard | L | 1-4 | ECAC |
| 2019-20 | 02/28/20 | Away | Dartmouth | L | 3-5 | ECAC |
| 2019-20 | 02/22/20 | Home | Quinnipiac | L | 2-3 | ECAC |
| 2019-20 | 02/21/20 | Home | Princeton | T | 2-2 | ECAC |
| 2019-20 | 02/15/20 | Away | Colgate | L | 0-4 | ECAC |
| 2019-20 | 02/14/20 | Away | Cornell | L | 2-5 | ECAC |
| 2019-20 | 02/01/20 | Home | Dartmouth | W | 4-3 | ECAC |
| 2019-20 | 01/31/20 | Home | Harvard | L | 5-8 | ECAC |
| 2019-20 | 01/25/20 | Away | RPI | T | 1-1 | Non-Conference |
| 2019-20 | 01/18/20 | Away | Brown | L | 2-3 | ECAC |
| 2019-20 | 01/17/20 | Away | Yale | L | 0-5 | ECAC |
| 2019-20 | 01/11/20 | Home | Cornell | T | 3-3 | ECAC |
| 2019-20 | 01/10/20 | Home | Colgate | L | 2-3 | ECAC |
| 2019-20 | 01/04/20 | Away | Clarkson | L | 0-2 | ECAC |
| 2019-20 | 01/03/20 | Away | St. Lawrence | W | 5-4 | ECAC |
| 2019-20 | 12/29/19 | Neutral | Providence | T | 1-1 | Non-Conference |
| 2019-20 | 12/28/19 | Away | Vermont | L | 0-2 | Non-Conference |
| 2019-20 | 12/13/19 | Home | Merrimack | W | 3-2 | Non-Conference |
| 2019-20 | 12/07/19 | Home | Yale | L | 0-2 | ECAC |
| 2019-20 | 12/06/19 | Home | Brown | W | 5-0 | ECAC |
| 2019-20 | 11/16/19 | Away | Princeton | W | 2-1 | ECAC |
| 2019-20 | 11/15/19 | Away | Quinnipiac | L | 1-2 | ECAC |
| 2019-20 | 11/09/19 | Home | St. Lawrence | L | 2-3 | ECAC |
| 2019-20 | 11/08/19 | Home | Clarkson | L | 1-5 | ECAC |
| 2019-20 | 11/02/19 | Away | Canisius | L | 0-4 | Non-Conference |
| 2019-20 | 11/01/19 | Away | Canisius | W | 3-0 | Non-Conference |
| 2019-20 | 10/26/19 | Away | RPI | W | 2-1 | ECAC |
| 2019-20 | 10/25/19 | Home | RPI | L | 2-3 | ECAC |
| 2019-20 | 10/19/19 | Away | Massachusetts | L | 0-5 | Non-Conference |
| 2019-20 | 10/18/19 | Away | Massachusetts | L | 1-6 | Non-Conference |
| 2019-20 | 10/12/19 | Home | Northeastern | L | 1-2 | Non-Conference |
| 2019-20 | 10/11/19 | Home | Northeastern | L | 1-2 | Non-Conference |
| 2019-20 | 10/06/19 | Away | Army | L | 2-3 | Non-Conference |
| 2019-20 | 10/05/19 | Home | Boston | L | 3-7 | Non-Conference |
| 2018-19 | 03/17/19 | Away | Cornell | W | 4-2 | ECAC |
| 2018-19 | 03/16/19 | Away | Cornell | L | 0-4 | ECAC |
| 2018-19 | 03/15/19 | Away | Cornell | W | 3-2 | ECAC |
| 2018-19 | 03/09/19 | Home | Colgate | W | 4-0 | ECAC |
| 2018-19 | 03/08/19 | Home | Colgate | W | 4-1 | ECAC |
| 2018-19 | 03/02/19 | Home | Harvard | W | 4-3 | ECAC |
| 2018-19 | 03/01/19 | Home | Dartmouth | W | 4-3 | ECAC |
| 2018-19 | 02/23/19 | Away | Cornell | L | 1-3 | ECAC |
| 2018-19 | 02/22/19 | Away | Colgate | L | 1-5 | ECAC |
| 2018-19 | 02/16/19 | Home | Princeton | W | 3-2 | ECAC |
| 2018-19 | 02/15/19 | Home | Quinnipiac | T | 1-1 | ECAC |
| 2018-19 | 02/09/19 | Away | Dartmouth | W | 3-1 | ECAC |
| 2018-19 | 02/08/19 | Away | Harvard | L | 3-5 | ECAC |
| 2018-19 | 02/02/19 | Home | Colgate | W | 6-0 | ECAC |
| 2018-19 | 02/01/19 | Home | Cornell | L | 0-4 | ECAC |
| 2018-19 | 01/29/19 | Neutral | RPI | T | 0-0 | Non-Conference |
| 2018-19 | 01/26/19 | Home | Brown | L | 2-3 | ECAC |
| 2018-19 | 01/25/19 | Home | Yale | W | 4-3 | ECAC |
| 2018-19 | 01/12/19 | Away | St. Lawrence | W | 4-3 | ECAC |
| 2018-19 | 01/11/19 | Away | Clarkson | L | 1-5 | ECAC |
| 2018-19 | 01/05/19 | Neutral | Brown | L | 3-6 | ECAC |
| 2018-19 | 01/05/19 | Neutral | Brown | L | 3-6 | ECAC |
| 2018-19 | 01/04/19 | Neutral | St. Cloud State | W | 7-2 | Non-Conference |
| 2018-19 | 12/29/18 | Home | Canisius | W | 5-3 | Non-Conference |
| 2018-19 | 12/28/18 | Home | Canisius | T | 2-2 | Non-Conference |
| 2018-19 | 12/08/18 | Away | Yale | L | 0-3 | ECAC |
| 2018-19 | 12/07/18 | Away | Brown | T | 3-3 | ECAC |
| 2018-19 | 11/24/18 | Neutral | Boston | W | 2-1 | Non-Conference |
| 2018-19 | 11/23/18 | Neutral | Yale | T | 1-1 | ECAC |
| 2018-19 | 11/10/18 | Away | Quinnipiac | W | 5-1 | ECAC |
| 2018-19 | 11/09/18 | Away | Princeton | L | 3-4 | ECAC |
| 2018-19 | 11/03/18 | Home | Clarkson | W | 3-2 | ECAC |
| 2018-19 | 11/02/18 | Home | St. Lawrence | W | 4-1 | ECAC |
| 2018-19 | 10/27/18 | Home | RPI | L | 2-4 | ECAC |
| 2018-19 | 10/26/18 | Away | RPI | L | 3-5 | ECAC |
| 2018-19 | 10/20/18 | Away | Northeastern | W | 3-1 | Non-Conference |
| 2018-19 | 10/19/18 | Away | Northeastern | W | 4-3 | Non-Conference |
| 2018-19 | 10/13/18 | Home | Nebraska Omaha | W | 5-4 | Non-Conference |
| 2018-19 | 10/12/18 | Home | Nebraska Omaha | T | 3-3 | Non-Conference |
| 2018-19 | 10/06/18 | Home | Army | W | 4-1 | Non-Conference |
| 2017-18 | 03/10/18 | Home | Princeton | L | 2-3 | ECAC |
| 2017-18 | 03/09/18 | Home | Princeton | L | 3-5 | ECAC |
| 2017-18 | 02/24/18 | Home | Cornell | W | 4-3 | ECAC |
| 2017-18 | 02/23/18 | Home | Colgate | T | 1-1 | ECAC |
| 2017-18 | 02/17/18 | Away | Princeton | W | 4-1 | ECAC |
| 2017-18 | 02/16/18 | Away | Quinnipiac | W | 5-2 | ECAC |
| 2017-18 | 02/10/18 | Home | Dartmouth | W | 2-1 | ECAC |
| 2017-18 | 02/09/18 | Home | Harvard | W | 3-1 | ECAC |
| 2017-18 | 02/03/18 | Away | Colgate | W | 3-1 | ECAC |
| 2017-18 | 02/02/18 | Away | Cornell | L | 3-4 | ECAC |
| 2017-18 | 01/27/18 | Neutral | RPI | W | 4-3 | Non-Conference |
| 2017-18 | 01/20/18 | Away | Brown | W | 2-0 | ECAC |
| 2017-18 | 01/19/18 | Away | Yale | W | 3-2 | ECAC |
| 2017-18 | 01/13/18 | Home | St. Lawrence | W | 5-4 | ECAC |
| 2017-18 | 01/12/18 | Home | Clarkson | L | 1-4 | ECAC |
| 2017-18 | 01/06/18 | Away | Harvard | L | 3-4 | ECAC |
| 2017-18 | 01/05/18 | Away | Dartmouth | W | 4-1 | ECAC |
| 2017-18 | 12/30/17 | Away | Nebraska Omaha | L | 3-5 | Non-Conference |
| 2017-18 | 12/29/17 | Away | Nebraska Omaha | L | 1-5 | Non-Conference |
| 2017-18 | 12/10/17 | Home | Massachusetts | L | 1-2 | Non-Conference |
| 2017-18 | 12/09/17 | Home | Holy Cross | W | 4-2 | Non-Conference |
| 2017-18 | 12/02/17 | Home | Yale | L | 3-5 | ECAC |
| 2017-18 | 12/01/17 | Home | Brown | W | 3-1 | ECAC |
| 2017-18 | 11/25/17 | Away | North Dakota | T | 2-2 | Non-Conference |
| 2017-18 | 11/24/17 | Away | North Dakota | W | 4-1 | Non-Conference |
| 2017-18 | 11/11/17 | Home | Quinnipiac | W | 4-1 | ECAC |
| 2017-18 | 11/10/17 | Home | Princeton | W | 4-3 | ECAC |
| 2017-18 | 11/04/17 | Away | Clarkson | L | 2-3 | ECAC |
| 2017-18 | 11/03/17 | Away | St. Lawrence | W | 3-1 | ECAC |
| 2017-18 | 10/28/17 | Away | RPI | W | 4-2 | ECAC |
| 2017-18 | 10/27/17 | Home | RPI | W | 4-3 | ECAC |
| 2017-18 | 10/21/17 | Away | Niagara | W | 5-1 | Non-Conference |
| 2017-18 | 10/20/17 | Away | RIT | W | 6-1 | Non-Conference |
| 2017-18 | 10/15/17 | Home | Vermont | L | 2-3 | Non-Conference |
| 2017-18 | 10/13/17 | Home | Massachusetts | L | 4-5 | Non-Conference |
| 2017-18 | 10/07/17 | Neutral | Minnesota | L | 0-2 | Non-Conference |
| 2017-18 | 10/06/17 | Neutral | Michigan Tech | L | 3-6 | Non-Conference |
| 2017-18 | 09/30/17 | Away | Boston | L | 1-4 | Non-Conference |
| 2016-17 | 03/25/17 | Neutral | Penn State | L | 3-10 | NCAA Tournament |
| 2016-17 | 03/17/17 | Neutral | Cornell | L | 1-4 | ECAC |
| 2016-17 | 03/11/17 | Home | Princeton | W | 4-3 | ECAC |
| 2016-17 | 03/10/17 | Home | Princeton | W | 4-1 | ECAC |
| 2016-17 | 02/25/17 | Away | Cornell | T | 3-3 | ECAC |
| 2016-17 | 02/24/17 | Away | Colgate | W | 4-3 | ECAC |
| 2016-17 | 02/18/17 | Home | Princeton | W | 4-2 | ECAC |
| 2016-17 | 02/17/17 | Home | Quinnipiac | W | 4-1 | ECAC |
| 2016-17 | 02/11/17 | Away | Dartmouth | W | 8-3 | ECAC |
| 2016-17 | 02/10/17 | Away | Harvard | L | 2-6 | ECAC |
| 2016-17 | 02/04/17 | Home | Colgate | W | 3-1 | ECAC |
| 2016-17 | 02/03/17 | Home | Cornell | L | 3-5 | ECAC |
| 2016-17 | 01/28/17 | Away | St. Lawrence | L | 3-4 | ECAC |
| 2016-17 | 01/27/17 | Away | Clarkson | W | 6-2 | ECAC |
| 2016-17 | 01/19/17 | Neutral | RPI | W | 3-2 | Non-Conference |
| 2016-17 | 01/14/17 | Home | Harvard | W | 2-1 | ECAC |
| 2016-17 | 01/13/17 | Home | Dartmouth | W | 4-1 | ECAC |
| 2016-17 | 01/05/17 | Away | Boston | L | 4-5 | Non-Conference |
| 2016-17 | 12/31/16 | Home | North Dakota | L | 1-3 | Non-Conference |
| 2016-17 | 12/18/16 | Away | Vermont | W | 2-1 | Non-Conference |
| 2016-17 | 12/17/16 | Away | Vermont | W | 7-3 | Non-Conference |
| 2016-17 | 12/10/16 | Away | Yale | W | 5-3 | ECAC |
| 2016-17 | 12/09/16 | Away | Brown | W | 3-1 | ECAC |
| 2016-17 | 12/03/16 | Away | Quinnipiac | W | 5-2 | ECAC |
| 2016-17 | 12/02/16 | Away | Princeton | W | 7-3 | ECAC |
| 2016-17 | 11/12/16 | Home | Clarkson | L | 1-3 | ECAC |
| 2016-17 | 11/11/16 | Home | St. Lawrence | T | 2-2 | ECAC |
| 2016-17 | 11/05/16 | Home | Brown | W | 6-4 | ECAC |
| 2016-17 | 11/04/16 | Home | Yale | W | 5-3 | ECAC |
| 2016-17 | 11/01/16 | Away | Holy Cross | L | 4-6 | Non-Conference |
| 2016-17 | 10/29/16 | Home | RPI | W | 3-2 | ECAC |
| 2016-17 | 10/28/16 | Away | RPI | W | 4-1 | ECAC |
| 2016-17 | 10/22/16 | Home | Niagara | W | 5-2 | Non-Conference |
| 2016-17 | 10/21/16 | Home | RIT | W | 5-2 | Non-Conference |
| 2016-17 | 10/15/16 | Away | Sacred Heart | T | 4-4 | Non-Conference |
| 2016-17 | 10/14/16 | Away | American International | W | 5-4 | Non-Conference |
| 2016-17 | 10/08/16 | Away | Michigan | L | 0-4 | Non-Conference |
| 2016-17 | 10/07/16 | Away | Michigan | W | 4-3 | Non-Conference |
| 2015-16 | 03/05/16 | Away | Cornell | L | 1-2 | ECAC |
| 2015-16 | 03/04/16 | Away | Cornell | L | 0-1 | ECAC |
| 2015-16 | 02/27/16 | Away | Colgate | L | 1-2 | ECAC |
| 2015-16 | 02/26/16 | Away | Cornell | W | 5-1 | ECAC |
| 2015-16 | 02/20/16 | Home | Quinnipiac | T | 3-3 | ECAC |
| 2015-16 | 02/19/16 | Home | Princeton | W | 2-1 | ECAC |
| 2015-16 | 02/13/16 | Away | Harvard | L | 1-4 | ECAC |
| 2015-16 | 02/12/16 | Away | Dartmouth | W | 4-1 | ECAC |
| 2015-16 | 02/06/16 | Home | St. Lawrence | T | 3-3 | ECAC |
| 2015-16 | 02/05/16 | Home | Clarkson | L | 1-4 | ECAC |
| 2015-16 | 01/30/16 | Away | Brown | T | 2-2 | ECAC |
| 2015-16 | 01/29/16 | Away | Yale | W | 2-1 | ECAC |
| 2015-16 | 01/23/16 | Neutral | RPI | L | 2-5 | Non-Conference |
