IIV 3 Stars of the Game
Math-driven impact values vs. Cornell
Skater Statistics
| Player | G | A | PTS | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Muthersbaugh | 2 | 0 | 2 | +2 | 0 | 3 | 66.7% | 0 | 0 | 1 | 0 |
| Parker Lindauer | 1 | 1 | 2 | +1 | 0 | 2 | 50.0% | 0 | 0 | 0 | 1 |
| Nate Hanley | 1 | 0 | 1 | +2 | 0 | 3 | 33.3% | 0 | 0 | 0 | 1 |
| Lucas Buzziol | 0 | 1 | 1 | +1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| Drew Sutton | 0 | 1 | 1 | +2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Will Felicio | 0 | 1 | 1 | +2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| Dj Hart | 0 | 1 | 1 | +3 | 2 | 3 | 0.0% | 0 | 0 | 0 | 5 |
| Alex Laurenza | 0 | 0 | 0 | +1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Nick Young | 0 | 0 | 0 | -1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 2 |
| Connor Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| Carter Rose | 0 | 0 | 0 | +1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Troy Pelton | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 1 |
| Colby Macarthur | 0 | 0 | 0 | +1 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| Etienne Lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Ethan Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Jacob Jeannette | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0 | 0 | 0 | 2 |
| Tyler Dunbar | 0 | 0 | 0 | +1 | 0 | 4 | 0.0% | 0 | 0 | 0 | 3 |
| Ollie Chessler | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Riley Brueck | 0 | 0 | 0 | -1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 1 |
| TEAM TOTALS | 4 | 5 | 9 | +15 | 4 | 36 | 11.1% | 0 | 0 | 1 | 16 |
Goalie Statistics
| Goalie | MIN | GA | SV | SV% | Decision | SO |
|---|---|---|---|---|---|---|
| Cameron Korpi | 60:00 | 1 | 28 | 0.966 | W | 0 |
| TEAM TOTALS | 60:00 | 1 | 28 | 0.966 | W | 0 |
