| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | First-Year | 18 | 0 | 3 | 3 | 0.17 | 0 | 4 | 10 | 0.0% | 0 | 0 | 0 | 6 | +0.15 |
| 2023-24 | Sophomore | 16 | 4 | 1 | 5 | 0.31 | +1 | 10 | 15 | 26.7% | 0 | 0 | 0 | 4 | +0.36 |
| 2024-25 | Junior | 13 | 1 | 1 | 2 | 0.15 | -2 | 0 | 17 | 5.9% | 0 | 0 | 1 | 7 | +0.15 |
| 2025-26 | Senior | 22 | 2 | 2 | 4 | 0.18 | 0 | 2 | 34 | 5.9% | 1 | 0 | 0 | 10 | +0.28 |
| Career Total | 69 | 7 | 7 | 14 | 0.20 | -1 | 16 | 76 | 9.2% | 1 | 0 | 1 | 27 | +0.94 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/26 | L 2-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 03/13/26 | L 2-5 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 03/07/26 | W 9-0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 02/28/26 | W 3-0 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 02/27/26 | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/26 | T 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/20/26 | W 4-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/26 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/26 | W 7-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/07/26 | L 7-8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 02/06/26 | W 4-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/30/26 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/24/26 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 01/19/26 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 01/10/26 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/13/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/12/25 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12/06/25 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12/05/25 | L 1-5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11/01/25 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/17/25 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/04/25 | T 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/25 | T 3-3 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 01/25/25 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 01/18/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/17/25 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/11/25 | W 8-5 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 01/10/25 | L 3-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/04/25 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/16/24 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11/15/24 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10/26/24 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/25/24 | W 6-3 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 10/18/24 | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/11/24 | W 4-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/24 | T 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 02/16/24 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/03/24 | T 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/06/24 | L 2-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 01/05/24 | L 2-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/30/23 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/09/23 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/08/23 | W 5-4 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11/25/23 | W 4-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11/24/23 | W 5-2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11/11/23 | L 1-4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 11/10/23 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/04/23 | W 5-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ★ 11/03/23 | L 6-8 | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10/13/23 | L 3-7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/08/23 | W 6-0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | 1 |
St. Cloud Norsemen (NAHL) prior to the 2022-23 season. All-time historical similarity matching evaluated across full, completed career data profiles.
