IIV 3 Stars of the Game
Math-driven impact values vs. Colgate
Skater Statistics
| Player | G | A | PTS | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Buzziol | 2 | 0 | 2 | -1 | 2 | 3 | 66.7% | 1 | 0 | 1 | 1 |
| Ben Muthersbaugh | 2 | 0 | 2 | +1 | 0 | 6 | 33.3% | 0 | 0 | 0 | 0 |
| Nate Hanley | 1 | 2 | 3 | -3 | 0 | 3 | 33.3% | 0 | 0 | 0 | 0 |
| Tyler Dunbar | 1 | 1 | 2 | 0 | 2 | 4 | 25.0% | 0 | 0 | 0 | 1 |
| Riley Brueck | 1 | 0 | 1 | 0 | 0 | 2 | 50.0% | 1 | 0 | 0 | 0 |
| Colby Macarthur | 0 | 2 | 2 | +1 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 |
| Connor Smith | 0 | 1 | 1 | -1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 |
| Alex Laurenza | 0 | 1 | 1 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Nick Young | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 |
| Ethan Benz | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Drew Sutton | 0 | 0 | 0 | -1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Carter Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Troy Pelton | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Cal Mell | 0 | 0 | 0 | -2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Parker Lindauer | 0 | 0 | 0 | +1 | 2 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| Etienne Lessard | 0 | 0 | 0 | +1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Jacob Jeannette | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Will Felicio | 0 | 0 | 0 | -1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Ollie Chessler | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 1 |
| TEAM TOTALS | 7 | 7 | 14 | -5 | 6 | 35 | 20.0% | 2 | 0 | 1 | 6 |
Goalie Statistics
| Goalie | MIN | GA | SV | SV% | Decision | SO |
|---|---|---|---|---|---|---|
| Cameron Korpi | 59:19 | 6 | 20 | 0.769 | W | 0 |
| TEAM TOTALS | 59:19 | 6 | 20 | 0.769 | W | 0 |
