All-Time vs Colgate
ECAC Conference Opponent
Overall Record: 27-43-6
Home Record: 18-19-2
Away Record: 7-24-4
Neutral Record: 2-0-0
ECAC Tournament Record: 5-2-0
| Type | Count | Date | Score |
|---|---|---|---|
| Most Goals | 8 | 11/05/99 | 8-6 |
| Largest Win Margin | 6 | 02/27/98 | 6-0 |
| Largest Loss Margin | 8 | 02/16/08 | 0-8 |
| Shutouts | 4 | ||
| Times Shutout | 10 |
Full Results
| Season | Date | Loc | Result | Score | Tournament |
|---|---|---|---|---|---|
| 1991-92 | 01/04/92 | Home | L | 3-8 | - |
| 1991-92 | 02/21/92 | Away | L | 2-7 | - |
| 1992-93 | 01/23/93 | Away | L | 1-2 | - |
| 1992-93 | 02/26/93 | Home | L | 2-5 | - |
| 1993-94 | 01/08/94 | Away | L | 5-8 | - |
| 1993-94 | 03/04/94 | Home | W | 7-6 | - |
| 1994-95 | 01/07/95 | Home | L | 1-2 | - |
| 1994-95 | 03/03/95 | Away | L | 5-7 | - |
| 1995-96 | 12/09/95 | Home | L | 2-5 | - |
| 1995-96 | 02/24/96 | Away | L | 2-4 | - |
| 1996-97 | 12/06/96 | Away | L | 1-4 | - |
| 1996-97 | 02/22/97 | Home | T | 1-1 | - |
| 1997-98 | 12/06/97 | Home | L | 0-3 | - |
| 1997-98 | 02/27/98 | Away | W | 6-0 | - |
| 1998-99 | 12/05/98 | Away | L | 0-3 | - |
| 1998-99 | 02/25/99 | Home | L | 3-4 | - |
| 1999-00 | 11/05/99 | Home | W | 8-6 | - |
| 1999-00 | 02/19/00 | Away | L | 3-9 | - |
| 2000-01 | 11/11/00 | Home | W | 4-2 | - |
| 2000-01 | 03/02/01 | Away | L | 1-4 | - |
| 2001-02 | 11/10/01 | Away | L | 1-2 | - |
| 2001-02 | 03/01/02 | Home | W | 5-2 | - |
| 2002-03 | 01/18/03 | Home | W | 4-1 | - |
| 2002-03 | 02/21/03 | Away | L | 1-5 | - |
| 2003-04 | 01/17/04 | Away | L | 1-4 | - |
| 2003-04 | 02/20/04 | Home | L | 0-1 | - |
| 2004-05 | 01/15/05 | Home | L | 0-2 | - |
| 2004-05 | 02/18/05 | Away | L | 1-3 | - |
| 2005-06 | 11/19/05 | Away | L | 0-5 | - |
| 2005-06 | 02/24/06 | Home | L | 0-2 | - |
| 2006-07 | 12/01/06 | Away | L | 2-5 | - |
| 2006-07 | 02/10/07 | Home | L | 1-3 | - |
| 2007-08 | 01/11/08 | Home | W | 5-4 | - |
| 2007-08 | 02/16/08 | Away | L | 0-8 | - |
| 2007-08 | 02/16/08 | Away | L | 0-8 | - |
| 2008-09 | 01/17/09 | Home | W | 6-3 | - |
| 2008-09 | 02/20/09 | Away | T | 2-2 | - |
| 2009-10 | 12/04/09 | Home | W | 3-1 | - |
| 2009-10 | 02/27/10 | Away | L | 2-5 | - |
| 2010-11 | 01/14/11 | Away | W | 2-1 | - |
| 2010-11 | 02/12/11 | Home | W | 6-3 | - |
| 2010-11 | 03/11/11 | Home | W | 4-1 | ECAC Quarterfinals |
| 2010-11 | 03/12/11 | Home | L | 2-4 | ECAC Quarterfinals |
| 2010-11 | 03/13/11 | Home | L | 3-4 | ECAC Quarterfinals |
| 2011-12 | 02/03/12 | Home | W | 3-1 | - |
| 2011-12 | 02/25/12 | Away | W | 5-3 | - |
| 2011-12 | 03/16/12 | Neu | W | 6-2 | ECAC Semifinals |
| 2012-13 | 01/19/13 | Home | W | 2-1 | - |
| 2012-13 | 02/22/13 | Away | L | 1-4 | - |
| 2013-14 | 11/08/13 | Home | L | 3-5 | - |
| 2013-14 | 02/15/14 | Away | T | 4-4 | - |
| 2013-14 | 03/22/14 | Neu | W | 5-2 | ECAC Championship |
| 2014-15 | 01/17/15 | Home | L | 4-5 | - |
| 2014-15 | 02/20/15 | Away | L | 0-2 | - |
| 2015-16 | 01/15/16 | Home | L | 2-4 | - |
| 2015-16 | 02/27/16 | Away | L | 1-2 | - |
| 2016-17 | 02/04/17 | Home | W | 3-1 | - |
| 2016-17 | 02/24/17 | Away | W | 4-3 | - |
| 2017-18 | 02/03/18 | Away | W | 3-1 | - |
| 2017-18 | 02/23/18 | Home | T | 1-1 | - |
| 2018-19 | 02/02/19 | Home | W | 6-0 | - |
| 2018-19 | 02/22/19 | Away | L | 1-5 | - |
| 2018-19 | 03/08/19 | Home | W | 4-1 | ECAC First Round |
| 2018-19 | 03/09/19 | Home | W | 4-0 | ECAC First Round |
| 2019-20 | 01/10/20 | Home | L | 2-3 | - |
| 2019-20 | 02/15/20 | Away | L | 0-4 | - |
| 2021-22 | 11/13/21 | Away | W | 2-0 | - |
| 2021-22 | 02/11/22 | Home | L | 4-6 | - |
| 2022-23 | 01/07/23 | Home | L | 1-2 | - |
| 2022-23 | 02/03/23 | Away | W | 3-1 | - |
| 2023-24 | 02/09/24 | Home | W | 5-3 | - |
| 2023-24 | 03/02/24 | Away | L | 3-4 | - |
| 2024-25 | 02/07/25 | Away | T | 2-2 | - |
| 2024-25 | 03/01/25 | Home | L | 1-5 | - |
| 2025-26 | 11/22/25 | Away | T | 4-4 | - |
| 2025-26 | 02/13/26 | Home | W | 7-6 | - |
