Connect with us

All-Time vs Cornell

ECAC Conference Opponent

Overall Record: 27-44-9

Home Record: 12-18-6

Away Record: 14-24-3

Neutral Record: 1-2-0

ECAC Tournament Record: 5-7-0

TypeCountDateScore
Most Goals702/21/977-1
Largest Win Margin703/07/157-0
Largest Loss Margin902/04/231-10
Shutouts6
Times Shutout7

Full Results

SeasonDateLocResultScoreTournament
1991-92 01/03/92 Home L 1-8 -
1991-92 02/22/92 Away W 6-4 -
1992-93 01/22/93 Away L 2-5 -
1992-93 02/27/93 Home W 5-3 -
1993-94 01/07/94 Away W 6-2 -
1993-94 03/05/94 Home W 5-2 -
1994-95 01/06/95 Home L 1-4 -
1994-95 03/04/95 Away L 2-8 -
1995-96 12/10/95 Home T 5-5 -
1995-96 02/23/96 Away L 1-5 -
1996-97 12/07/96 Away T 3-3 -
1996-97 02/21/97 Home W 7-1 -
1997-98 12/05/97 Home W 4-2 -
1997-98 02/28/98 Away W 1-0 -
1998-99 12/04/98 Away L 2-5 -
1998-99 02/27/99 Home L 1-3 -
1999-00 11/06/99 Home L 1-2 -
1999-00 02/18/00 Away L 3-4 -
2000-01 11/10/00 Home W 2-0 -
2000-01 03/03/01 Away L 1-2 -
2001-02 11/09/01 Away L 0-5 -
2001-02 03/02/02 Home L 1-3 -
2002-03 01/17/03 Home L 0-6 -
2002-03 02/22/03 Away L 1-3 -
2003-04 01/16/04 Away T 1-1 -
2003-04 02/21/04 Home W 3-0 -
2004-05 01/14/05 Home L 1-2 -
2004-05 02/19/05 Away L 1-4 -
2005-06 11/18/05 Away W 2-1 -
2005-06 02/25/06 Home L 1-2 -
2006-07 12/02/06 Away L 0-6 -
2006-07 02/09/07 Home T 3-3 -
2007-08 01/12/08 Home W 2-1 -
2007-08 02/15/08 Away W 3-2 -
2007-08 03/14/08 Home L 2-3 ECAC Quarterfinals
2007-08 03/15/08 Home L 2-3 ECAC Quarterfinals
2008-09 01/16/09 Home L 1-4 -
2008-09 02/21/09 Away L 2-5 -
2009-10 12/05/09 Home T 2-2 -
2009-10 02/26/10 Away L 1-4 -
2009-10 03/20/10 Neu L 0-3 ECAC Championship
2010-11 01/15/11 Away W 5-1 -
2010-11 02/11/11 Home W 4-0 -
2011-12 02/04/12 Home T 4-4 -
2011-12 02/24/12 Away L 2-3 -
2012-13 01/18/13 Home L 2-3 -
2012-13 02/23/13 Away L 2-4 -
2013-14 11/09/13 Home W 3-0 -
2013-14 02/14/14 Away W 4-1 -
2013-14 03/21/14 Neu W 5-2 ECAC Semifinals
2014-15 01/16/15 Home L 1-5 -
2014-15 02/21/15 Away L 1-2 -
2014-15 03/06/15 Away W 4-2 ECAC First Round
2014-15 03/07/15 Away W 7-0 ECAC First Round
2015-16 01/16/16 Home T 3-3 -
2015-16 02/26/16 Away W 5-1 -
2015-16 03/04/16 Away L 0-1 ECAC First Round
2015-16 03/05/16 Away L 1-2 ECAC First Round
2016-17 02/03/17 Home L 3-5 -
2016-17 02/25/17 Away T 3-3 -
2016-17 03/17/17 Neu L 1-4 ECAC Semifinals
2017-18 02/02/18 Away L 3-4 -
2017-18 02/24/18 Home W 4-3 -
2018-19 02/01/19 Home L 0-4 -
2018-19 02/23/19 Away L 1-3 -
2018-19 03/15/19 Away W 3-2 ECAC Quarterfinals
2018-19 03/16/19 Away L 0-4 ECAC Quarterfinals
2018-19 03/17/19 Away W 4-2 ECAC Quarterfinals
2019-20 01/11/20 Home T 3-3 -
2019-20 02/14/20 Away L 2-5 -
2021-22 11/12/21 Away L 1-4 -
2021-22 02/12/22 Home L 2-5 -
2022-23 01/06/23 Home L 1-6 -
2022-23 02/04/23 Away L 1-10 -
2023-24 02/10/24 Home L 1-6 -
2023-24 03/01/24 Away W 3-2 -
2024-25 02/08/25 Away W 4-1 -
2024-25 02/28/25 Home W 4-1 -
2025-26 11/21/25 Away L 1-2 -
2025-26 02/14/26 Home W 4-1 -