Connect with us

Army

T 1-1

10/04/25

Non-Conference

IIV 3 Stars of the Game

Math-driven impact values vs. Army

★ 1st Star ★
25 SV, .962 SV%
+0.16 IIV
★ 2nd Star ★
1G, 0A, 0 BLK
+0.08 IIV
★ 3rd Star ★
0G, 1A, 0 BLK
+0.05 IIV

Skater Statistics

PlayerGAPTS+/-PIMSHSH%PPGSHGGWGBLK
Connor Smith 101 +1 02 50.0% 00 0 0
Parker Lindauer 011 +1 22 0.0% 00 0 0
Carter Korpi 000 0 00 0.0% 00 0 1
Nick Young 000 0 02 0.0% 00 0 3
Drew Sutton 000 0 02 0.0% 00 0 1
Carter Rose 000 +1 00 0.0% 00 0 1
Ben Muthersbaugh 000 0 03 0.0% 00 0 0
Brendan Miles 000 +1 00 0.0% 00 0 1
Colby Macarthur 000 +1 03 0.0% 00 0 2
Etienne Lessard 000 0 23 0.0% 00 0 2
Ethan Benz 000 0 04 0.0% 00 0 1
Dj Hart 000 -1 20 0.0% 00 0 0
Nate Hanley 000 0 03 0.0% 00 0 0
Will Felicio 000 0 04 0.0% 00 0 0
Tyler Dunbar 000 0 04 0.0% 00 0 6
Lucas Buzziol 000 0 21 0.0% 00 0 0
Luke Buss 000 0 02 0.0% 00 0 1
Brandon Buhr 000 0 03 0.0% 00 0 0
Riley Brueck 000 0 01 0.0% 00 0 0
TEAM TOTALS 1 1 2 +4 8 39 2.6% 0 0 0 19

Goalie Statistics

GoalieMINGASVSV%DecisionSO
Cameron Korpi 64:41125 0.962 T0
TEAM TOTALS 64:41 1 25 0.962 T 0