IIV 3 Stars of the Game
Math-driven impact values vs. Princeton
Skater Statistics
| Player | G | A | PTS | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dunbar | 1 | 1 | 2 | +2 | 0 | 4 | 25.0% | 0 | 0 | 1 | 1 |
| Nate Hanley | 1 | 1 | 2 | +3 | 0 | 1 | 100.0% | 0 | 0 | 0 | 0 |
| Brandon Buhr | 1 | 0 | 1 | 0 | 0 | 3 | 33.3% | 0 | 0 | 0 | 1 |
| Ben Muthersbaugh | 1 | 0 | 1 | +2 | 0 | 4 | 25.0% | 0 | 0 | 0 | 0 |
| Parker Lindauer | 0 | 1 | 1 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Alex Laurenza | 0 | 0 | 0 | +2 | 2 | 2 | 0.0% | 0 | 0 | 0 | 1 |
| Nick Young | 0 | 0 | 0 | +1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Carter Rose | 0 | 0 | 0 | +1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 1 |
| Brendan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 |
| Cal Mell | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 |
| Colby Macarthur | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Etienne Lessard | 0 | 0 | 0 | +2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 5 |
| Ethan Benz | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Carter Korpi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Jacob Jeannette | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Ollie Chessler | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Lucas Buzziol | 0 | 0 | 0 | +1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 1 |
| Riley Brueck | 0 | 0 | 0 | +1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 |
| TEAM TOTALS | 4 | 3 | 7 | +15 | 4 | 31 | 12.9% | 0 | 0 | 1 | 14 |
Goalie Statistics
| Goalie | MIN | GA | SV | SV% | Decision | SO |
|---|---|---|---|---|---|---|
| Brayden Gillespie | 60:00 | 2 | 21 | 0.913 | W | 0 |
| TEAM TOTALS | 60:00 | 2 | 21 | 0.913 | W | 0 |
