IIV 3 Stars of the Game
Math-driven impact values vs. Quinnipiac
Skater Statistics
| Player | G | A | PTS | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Korpi | 1 | 0 | 1 | 0 | 0 | 2 | 50.0% | 0 | 0 | 0 | 0 |
| Etienne Lessard | 1 | 0 | 1 | -2 | 0 | 3 | 33.3% | 1 | 0 | 0 | 1 |
| Troy Pelton | 0 | 1 | 1 | -1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Colby Macarthur | 0 | 1 | 1 | -3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 |
| Alex Laurenza | 0 | 0 | 0 | -3 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Nick Young | 0 | 0 | 0 | -2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 4 |
| Connor Smith | 0 | 0 | 0 | -1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Carter Rose | 0 | 0 | 0 | -1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 3 |
| Ben Muthersbaugh | 0 | 0 | 0 | -2 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Cal Mell | 0 | 0 | 0 | -1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Parker Lindauer | 0 | 0 | 0 | -2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 1 |
| Riley Brueck | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 1 |
| Dj Hart | 0 | 0 | 0 | -1 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Nate Hanley | 0 | 0 | 0 | -3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| Tyler Dunbar | 0 | 0 | 0 | 0 | 15 | 0 | 0.0% | 0 | 0 | 0 | 1 |
| Ollie Chessler | 0 | 0 | 0 | -1 | 2 | 0 | 0.0% | 0 | 0 | 0 | 1 |
| Lucas Buzziol | 0 | 0 | 0 | -1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Luke Buss | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| Brandon Buhr | 0 | 0 | 0 | -1 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 2 | 2 | 4 | -25 | 21 | 27 | 7.4% | 1 | 0 | 0 | 13 |
Goalie Statistics
| Goalie | MIN | GA | SV | SV% | Decision | SO |
|---|---|---|---|---|---|---|
| Brayden Gillespie | 39:57 | 3 | 19 | 0.864 | - | 0 |
| Cameron Korpi | 20:00 | 4 | 10 | 0.714 | L | 0 |
| TEAM TOTALS | 59:57 | 7 | 29 | 0.806 | L | 0 |
