All-Time vs Quinnipiac
ECAC Conference Opponent
Overall Record: 18-29-5
Home Record: 9-12-4
Away Record: 8-16-1
Neutral Record: 1-1-0
ECAC Tournament Record: 3-5-0
NCAA Tournament Record: 0-1-0
| Type | Count | Date | Score |
|---|---|---|---|
| Most Goals | 7 | 02/20/10 | 7-3 |
| Largest Win Margin | 4 | 02/20/10 | 7-3 |
| Largest Loss Margin | 7 | 12/10/22 | 1-8 |
| Shutouts | 2 | ||
| Times Shutout | 4 |
Full Results
| Season | Date | Loc | Result | Score | Tournament |
|---|---|---|---|---|---|
| 2000-01 | 12/03/00 | Home | L | 2-3 | - |
| 2005-06 | 11/12/05 | Home | W | 2-0 | - |
| 2005-06 | 02/17/06 | Away | L | 1-3 | - |
| 2006-07 | 10/29/06 | Home | L | 5-8 | - |
| 2006-07 | 11/03/06 | Home | L | 2-8 | - |
| 2006-07 | 12/09/06 | Away | L | 2-4 | - |
| 2006-07 | 03/02/07 | Away | L | 1-3 | ECAC First Round |
| 2006-07 | 03/03/07 | Away | L | 4-5 | ECAC First Round |
| 2007-08 | 11/30/07 | Away | W | 4-3 | - |
| 2007-08 | 02/02/08 | Home | T | 3-3 | - |
| 2008-09 | 10/17/08 | Neu | W | 6-5 | Mutual of Omaha Stampede |
| 2008-09 | 11/14/08 | Home | L | 3-6 | - |
| 2008-09 | 01/10/09 | Away | W | 4-2 | - |
| 2009-10 | 01/09/10 | Away | W | 2-1 | - |
| 2009-10 | 02/20/10 | Home | W | 7-3 | - |
| 2009-10 | 03/12/10 | Home | L | 2-3 | ECAC Quarterfinals |
| 2009-10 | 03/13/10 | Home | W | 3-1 | ECAC Quarterfinals |
| 2009-10 | 03/14/10 | Home | W | 2-1 | ECAC Quarterfinals |
| 2010-11 | 02/05/11 | Away | W | 3-2 | - |
| 2010-11 | 02/25/11 | Home | T | 2-2 | - |
| 2011-12 | 12/02/11 | Away | T | 2-2 | - |
| 2011-12 | 02/18/12 | Home | W | 5-2 | - |
| 2012-13 | 11/30/12 | Home | L | 0-4 | - |
| 2012-13 | 01/12/13 | Away | L | 2-3 | - |
| 2012-13 | 03/31/13 | Neu | L | 1-5 | East Regional |
| 2013-14 | 12/07/13 | Home | W | 6-4 | - |
| 2013-14 | 01/10/14 | Away | L | 1-2 | - |
| 2014-15 | 11/14/14 | Home | L | 3-4 | - |
| 2014-15 | 01/10/15 | Away | L | 3-4 | - |
| 2014-15 | 03/13/15 | Away | L | 3-4 | ECAC Quarterfinals |
| 2014-15 | 03/14/15 | Away | W | 3-2 | ECAC Quarterfinals |
| 2014-15 | 03/15/15 | Away | L | 1-3 | ECAC Quarterfinals |
| 2015-16 | 01/07/16 | Away | L | 0-5 | - |
| 2015-16 | 02/20/16 | Home | T | 3-3 | - |
| 2016-17 | 12/03/16 | Away | W | 5-2 | - |
| 2016-17 | 02/17/17 | Home | W | 4-1 | - |
| 2017-18 | 11/11/17 | Home | W | 4-1 | - |
| 2017-18 | 02/16/18 | Away | W | 5-2 | - |
| 2018-19 | 11/10/18 | Away | W | 5-1 | - |
| 2018-19 | 02/15/19 | Home | T | 1-1 | - |
| 2019-20 | 11/15/19 | Away | L | 1-2 | - |
| 2019-20 | 02/22/20 | Home | L | 2-3 | - |
| 2021-22 | 12/04/21 | Home | L | 0-4 | - |
| 2021-22 | 02/04/22 | Away | L | 1-2 | - |
| 2022-23 | 12/10/22 | Away | L | 1-8 | - |
| 2022-23 | 02/24/23 | Home | L | 1-4 | - |
| 2023-24 | 12/02/23 | Home | L | 0-5 | - |
| 2023-24 | 02/16/24 | Away | L | 2-6 | - |
| 2024-25 | 12/07/24 | Away | L | 1-3 | - |
| 2024-25 | 02/14/25 | Home | L | 2-7 | - |
| 2025-26 | 12/06/25 | Home | W | 4-0 | - |
| 2025-26 | 01/09/26 | Away | L | 2-7 | - |
