UPCOMING: FRI, OCT 2 • 7:00 PM
COLGATE-
UNION-
UPCOMING: SAT, OCT 3 • TBA
UNION-
ARMY-
UPCOMING: SAT, OCT 10 • 7:00 PM
ALASKA FAIRBANKS-
UNION-
FINAL
UNION2
PRINCETON5
FINAL
UNION2
PRINCETON5
FINAL
UNION9
BROWN0
FINAL
UNION3
BROWN0
FINAL
UNION5
YALE4
🔍
@

L 2-6

02/16/24 • ECAC

PACE 3 Stars of the Game

Math-driven impact values vs. Quinnipiac

★ 1st Star ★
Team Logo
1G, 1A, 1 BLK
+0.13 PACE
★ 2nd Star ★
Team Logo
1G, 1A, 0 BLK
+0.13 PACE
★ 3rd Star ★
Team Logo
1G, 1A, 1 BLK
+0.12 PACE
Player G A PTS +/- PIM SH SH% PPG SHG GWG BLK
Nate Hanley 1 0 1 +1 0 7 14.3% 0 0 0 2
John Prokop 1 0 1 -1 0 2 50.0% 1 0 0 1
Tyler Watkins 0 1 1 -1 0 1 0.0% 0 0 0 0
Caden Villegas 0 1 1 -2 0 2 0.0% 0 0 0 0
Ben Tupker 0 1 1 +1 0 3 0.0% 0 0 0 1
Josh Nixon 0 0 0 -1 2 0 0.0% 0 0 0 0
Nick Young 0 0 0 -1 0 1 0.0% 0 0 0 0
Chaz Smedsrud 0 0 0 -2 0 0 0.0% 0 0 0 1
Liam Robertson 0 0 0 -4 2 0 0.0% 0 0 0 0
Joey Potter 0 0 0 -1 0 1 0.0% 0 0 0 0
Ethan Benz 0 0 0 -1 0 1 0.0% 0 0 0 0
Joseph Messina 0 0 0 0 0 0 0.0% 0 0 0 1
Cal Mell 0 0 0 -1 0 0 0.0% 0 0 0 4
Carter Korpi 0 0 0 -1 0 3 0.0% 0 0 0 0
Cole Kodsi 0 0 0 -3 0 0 0.0% 0 0 0 0
Nathan Kelly 0 0 0 -1 0 1 0.0% 0 0 0 3
Ville Immonen 0 0 0 -1 0 0 0.0% 0 0 0 0
Cullen Ferguson 0 0 0 -1 2 2 0.0% 0 0 0 2
UNION TOTALS 2 3 5 -20 6 24 8.3% 1 0 0 15
Goalie MIN GA SV SV% Decision SO
Kyle Chauvette 58:21 5 36 .878 L 0
UNION TOTALS 58:21 5 36 .878 L 0