| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | First-Year | 10 | 417:44 | 2-2-1 | 20 | 202 | .910 | 1 | +0.26 |
| 2023-24 | Sophomore | 35 | 2044:28 | 15-16-3 | 104 | 865 | .893 | 3 | -0.65 |
| 2024-25 | Junior | 35 | 2036:56 | 18-13-3 | 95 | 817 | .896 | 1 | -0.31 |
| Career Total | 80 | 4499:08 | 35-31-7 | 219 | 1884 | .896 | 5 | -0.70 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO |
|---|---|---|---|---|---|---|---|---|
| 03/15/25 | L 2-7 | 59:25 | 6 | 30 | .833 | L | 0 | |
| 03/14/25 | L 2-3 | 57:33 | 3 | 16 | .842 | L | 0 | |
| 03/01/25 | L 1-5 | 52:30 | 4 | 31 | .886 | L | 0 | |
| ★ 02/28/25 | W 4-1 | 59:18 | 1 | 19 | .950 | W | 0 | |
| 02/22/25 | L 1-2 | 56:28 | 2 | 22 | .917 | L | 0 | |
| ★ 02/21/25 | W 2-1 | 60:00 | 1 | 23 | .958 | W | 0 | |
| 02/15/25 | W 7-4 | 60:00 | 4 | 21 | .840 | W | 0 | |
| 02/14/25 | L 2-7 | 59:54 | 6 | 21 | .778 | L | 0 | |
| ★ 02/08/25 | W 4-1 | 60:00 | 1 | 30 | .968 | W | 0 | |
| ★ 02/07/25 | T 2-2 | 65:00 | 2 | 25 | .926 | T | 0 | |
| ★ 02/01/25 | W 2-1 | 60:00 | 1 | 25 | .962 | W | 0 | |
| 01/31/25 | T 3-3 | 65:00 | 3 | 22 | .880 | T | 0 | |
| 01/25/25 | W 3-2 | 63:56 | 2 | 20 | .909 | W | 0 | |
| ★ 01/18/25 | W 4-1 | 59:36 | 1 | 35 | .972 | W | 0 | |
| 01/17/25 | L 0-4 | 59:10 | 3 | 22 | .880 | L | 0 | |
| 01/10/25 | L 3-5 | 57:53 | 5 | 32 | .865 | L | 0 | |
| 01/04/25 | W 4-3 | 60:00 | 3 | 18 | .857 | W | 0 | |
| ★ 01/03/25 | W 3-1 | 60:00 | 1 | 22 | .957 | W | 0 | |
| 12/14/24 | L 2-3 | 58:19 | 3 | 31 | .912 | L | 0 | |
| 12/13/24 | L 2-6 | 58:45 | 5 | 22 | .815 | L | 0 | |
| 12/07/24 | L 1-3 | 55:02 | 3 | 19 | .864 | L | 0 | |
| ★ 12/06/24 | L 1-2 | 57:39 | 2 | 26 | .929 | L | 0 | |
| 11/30/24 | W 5-3 | 60:00 | 3 | 19 | .864 | W | 0 | |
| ★ 11/29/24 | W 4-2 | 60:00 | 2 | 31 | .939 | W | 0 | |
| 11/16/24 | L 1-4 | 55:03 | 3 | 14 | .824 | L | 0 | |
| ★ 11/15/24 | W 4-0 | 60:00 | 0 | 19 | 1.000 | W | 0 | |
| 11/09/24 | L 4-6 | 10:54 | 3 | 4 | .571 | - | 0 | |
| 11/08/24 | T 3-3 | 65:00 | 3 | 31 | .912 | T | 0 | |
| 10/26/24 | W 4-3 | 60:00 | 3 | 20 | .870 | W | 0 | |
| 10/25/24 | W 6-3 | 60:00 | 3 | 27 | .900 | W | 0 | |
| 10/19/24 | W 3-2 | 59:49 | 2 | 21 | .913 | W | 0 | |
| 10/18/24 | W 6-2 | 60:00 | 2 | 20 | .909 | W | 0 | |
| 10/12/24 | L 1-4 | 59:44 | 4 | 40 | .909 | L | 0 | |
| 10/11/24 | W 4-2 | 60:00 | 2 | 24 | .923 | W | 0 | |
| 10/06/24 | W 4-3 | 60:58 | 3 | 15 | .833 | W | 0 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO |
|---|---|---|---|---|---|---|---|---|
| 03/16/24 | L 2-4 | 58:15 | 3 | 21 | .875 | L | 0 | |
| 03/15/24 | L 1-3 | 57:26 | 3 | 22 | .880 | L | 0 | |
| ★ 03/09/24 | W 6-0 | 60:00 | 0 | 22 | 1.000 | W | 0 | |
| 03/02/24 | L 3-4 | 55:45 | 4 | 25 | .862 | L | 0 | |
| 03/01/24 | W 3-2 | 59:39 | 2 | 21 | .913 | W | 0 | |
| 02/24/24 | L 4-5 | 56:46 | 5 | 11 | .688 | L | 0 | |
| 02/23/24 | W 6-2 | 59:46 | 2 | 13 | .867 | W | 0 | |
| 02/17/24 | T 2-2 | 65:00 | 2 | 27 | .931 | T | 0 | |
| 02/16/24 | L 2-6 | 58:21 | 5 | 36 | .878 | L | 0 | |
| 02/10/24 | L 1-6 | 56:05 | 5 | 17 | .773 | L | 0 | |
| 02/09/24 | W 5-3 | 60:00 | 3 | 32 | .914 | W | 0 | |
| 02/03/24 | T 4-4 | 63:27 | 4 | 21 | .840 | T | 0 | |
| 02/02/24 | L 1-3 | 58:03 | 3 | 28 | .903 | L | 0 | |
| 01/27/24 | W 5-3 | 60:00 | 3 | 22 | .880 | W | 0 | |
| 01/20/24 | W 5-4 | 60:41 | 4 | 21 | .840 | W | 0 | |
| ★ 01/19/24 | W 5-1 | 60:00 | 1 | 25 | .962 | W | 0 | |
| ★ 01/13/24 | T 2-2 | 65:00 | 2 | 27 | .931 | T | 0 | |
| ★ 01/12/24 | W 5-1 | 60:00 | 1 | 34 | .971 | W | 0 | |
| 01/06/24 | L 2-4 | 58:09 | 3 | 24 | .889 | L | 0 | |
| 01/05/24 | L 2-3 | 62:07 | 3 | 31 | .912 | L | 0 | |
| 12/30/23 | L 3-4 | 62:11 | 4 | 26 | .867 | L | 0 | |
| 12/08/23 | W 5-4 | 15:05 | 3 | 5 | .625 | - | 0 | |
| 12/06/23 | L 1-3 | 57:44 | 2 | 21 | .913 | L | 0 | |
| 12/02/23 | L 0-5 | 58:03 | 3 | 30 | .909 | L | 0 | |
| 12/01/23 | W 7-2 | 60:00 | 2 | 27 | .931 | W | 0 | |
| ★ 11/25/23 | W 4-0 | 59:58 | 0 | 21 | 1.000 | W | 1 | |
| 11/24/23 | W 5-2 | 59:54 | 2 | 10 | .833 | W | 0 | |
| 11/11/23 | L 1-4 | 55:46 | 3 | 28 | .903 | L | 0 | |
| 11/10/23 | W 4-3 | 59:58 | 3 | 27 | .900 | W | 0 | |
| ★ 11/04/23 | W 5-1 | 60:00 | 1 | 26 | .963 | W | 0 | |
| 11/03/23 | L 6-8 | 36:21 | 6 | 15 | .714 | - | 0 | |
| ★ 10/21/23 | L 0-5 | 56:23 | 5 | 62 | .925 | L | 0 | |
| ★ 10/20/23 | W 4-1 | 59:57 | 1 | 36 | .973 | W | 0 | |
| 10/14/23 | L 2-6 | 59:38 | 6 | 17 | .739 | L | 0 | |
| 10/13/23 | L 3-7 | 29:00 | 5 | 15 | .750 | L | 0 | |
| ★ 10/08/23 | W 6-0 | 60:00 | 0 | 19 | 1.000 | W | 0 |
Youngstown Phantoms (USHL) prior to the 2022-23 season.
University of New Hampshire following the 2024-25 season. All-time historical similarity matching evaluated across full, completed career data profiles.
