| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | First-Year | 7 | 214:14 | 0-2-0 | 9 | 104 | .920 | 0 | +0.26 |
| 2000-01 | Sophomore | 6 | 191:14 | 0-1-0 | 13 | 87 | .870 | 0 | -0.31 |
| 2001-02 | Junior | DNP | - | ||||||
| 2002-03 | Senior | 5 | 124:32 | 0-1-1 | 8 | 41 | .837 | 0 | -0.32 |
| Career Total | 18 | 530:00 | 0-4-1 | 30 | 232 | .885 | 0 | -0.37 | |
Rochester Mustangs (USHL) prior to the 1999-00 season. All-time historical similarity matching evaluated across full, completed career data profiles.