| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 21 | 1097:29 | 3-15-1 | 66 | 593 | .900 | 0 | +0.06 |
| 1999-00 | Sophomore | 31 | 1775:28 | 8-22-1 | 113 | 931 | .892 | 0 | -0.80 |
| 2000-01 | Junior | 32 | 1849:11 | 12-17-4 | 96 | 858 | .899 | 1 | +0.04 |
| 2001-02 | Senior | 28 | 1629:29 | 13-11-4 | 74 | 744 | .910 | 1 | +0.92 |
| Career Total | 112 | 6351:37 | 36-65-10 | 349 | 3126 | .900 | 2 | +0.22 |
All-time historical similarity matching evaluated across full, completed career data profiles.