UPCOMING: FRI, OCT 2 • 7:00 PM
COLGATE-
UNION-
UPCOMING: SAT, OCT 3 • TBA
UNION-
ARMY-
UPCOMING: SAT, OCT 10 • 7:00 PM
ALASKA FAIRBANKS-
UNION-
FINAL
UNION2
PRINCETON5
FINAL
UNION2
PRINCETON5
FINAL
UNION9
BROWN0
FINAL
UNION3
BROWN0
FINAL
UNION5
YALE4
🔍
@

T 2-2

02/17/24 • ECAC

PACE 3 Stars of the Game

Math-driven impact values vs. Princeton

★ 1st Star ★
Team Logo
36 SV, .947 SV%
+0.18 PACE
★ 2nd Star ★
Team Logo
2G, 0A, 2 BLK
+0.16 PACE
★ 3rd Star ★
Team Logo
0G, 2A, 4 BLK
+0.10 PACE
Player G A PTS +/- PIM SH SH% PPG SHG GWG BLK
John Prokop 0 2 2 -1 0 3 0.0% 0 0 0 4
Liam Robertson 1 0 1 -1 2 2 50.0% 1 0 0 0
Tyler Watkins 0 1 1 0 0 1 0.0% 0 0 0 0
Caden Villegas 0 1 1 0 0 3 0.0% 0 0 0 1
Joseph Messina 0 0 0 0 0 1 0.0% 0 0 0 0
Nick Young 0 0 0 -1 0 0 0.0% 0 0 0 5
Ben Tupker 0 0 0 -1 0 1 0.0% 0 0 0 1
Chaz Smedsrud 0 0 0 -1 0 1 0.0% 0 0 0 0
Josh Nixon 0 0 0 0 0 4 0.0% 0 0 0 0
Ethan Benz 0 0 0 0 2 2 0.0% 0 0 0 0
Cal Mell 0 0 0 0 0 2 0.0% 0 0 0 1
Carter Korpi 0 0 0 0 0 2 0.0% 0 0 0 2
Cole Kodsi 0 0 0 0 0 0 0.0% 0 0 0 0
Nathan Kelly 0 0 0 -1 0 3 0.0% 0 0 0 0
Ville Immonen 0 0 0 0 4 4 0.0% 0 0 0 0
Nate Hanley 0 0 0 -1 0 2 0.0% 0 0 0 1
Cullen Ferguson 0 0 0 0 2 4 0.0% 0 0 0 1
UNION TOTALS 1 4 5 -7 10 35 2.9% 1 0 0 16
Goalie MIN GA SV SV% Decision SO
Kyle Chauvette 65:00 2 27 .931 T 0
UNION TOTALS 65:00 2 27 .931 T 0