Connect with us

All-Time vs Princeton

ECAC Conference Opponent

Overall Record: 44-29-9

Home Record: 25-11-5

Away Record: 19-17-4

Neutral Record: 0-1-0

ECAC Tournament Record: 5-8-0

TypeCountDateScore
Most Goals702/17/957-4
Largest Win Margin501/06/966-1
Largest Loss Margin503/06/990-5
Shutouts5
Times Shutout3

Full Results

SeasonDateLocResultScoreTournament
1991-92 01/11/92 Away L 3-4 -
1991-92 02/28/92 Home L 1-4 -
1992-93 01/09/93 Home W 3-1 -
1992-93 03/05/93 Away L 1-3 -
1993-94 12/11/93 Home T 4-4 -
1993-94 02/18/94 Away W 3-2 -
1994-95 12/12/94 Away T 2-2 -
1994-95 02/17/95 Home W 7-4 -
1994-95 03/07/95 Away L 2-5 ECAC First Round
1995-96 01/06/96 Away W 6-1 -
1995-96 03/01/96 Home L 3-4 -
1996-97 12/20/96 Neu L 3-6 J.C. Penney Classic
1996-97 01/04/97 Home W 6-4 -
1996-97 02/28/97 Away L 2-3 -
1997-98 01/02/98 Away L 1-3 -
1997-98 03/07/98 Home T 3-3 -
1998-99 01/02/99 Home L 1-3 -
1998-99 03/06/99 Away L 0-5 -
1999-00 01/29/00 Away W 3-1 -
1999-00 02/11/00 Home L 1-6 -
2000-01 12/08/00 Away L 2-3 -
2000-01 02/16/01 Home L 2-7 -
2001-02 12/07/01 Home W 3-1 -
2001-02 02/16/02 Away L 2-4 -
2002-03 11/15/02 Away W 4-1 -
2002-03 02/15/03 Home W 6-2 -
2003-04 12/05/03 Home L 0-4 -
2003-04 02/28/04 Away W 3-2 -
2004-05 11/19/04 Away W 6-4 -
2004-05 02/26/05 Home T 0-0 -
2005-06 11/11/05 Home W 6-2 -
2005-06 02/18/06 Away W 5-4 -
2006-07 11/04/06 Home W 4-3 -
2006-07 12/08/06 Away L 3-4 -
2007-08 12/01/07 Away L 3-4 -
2007-08 02/01/08 Home W 4-3 -
2008-09 11/15/08 Home L 1-4 -
2008-09 01/09/09 Away W 3-2 -
2008-09 03/13/09 Away L 2-3 ECAC Quarterfinals
2008-09 03/14/09 Away W 5-2 ECAC Quarterfinals
2008-09 03/15/09 Away L 1-3 ECAC Quarterfinals
2009-10 01/08/10 Away W 7-3 -
2009-10 02/19/10 Home W 4-1 -
2010-11 02/04/11 Away W 7-4 -
2010-11 02/26/11 Home W 5-0 -
2011-12 12/03/11 Away T 3-3 -
2011-12 02/17/12 Home W 3-0 -
2012-13 12/01/12 Home T 4-4 -
2012-13 01/11/13 Away W 3-2 -
2013-14 12/06/13 Home W 3-0 -
2013-14 01/11/14 Away W 3-0 -
2014-15 11/15/14 Home W 6-1 -
2014-15 01/09/15 Away W 5-2 -
2015-16 01/08/16 Away T 4-4 -
2015-16 02/19/16 Home W 2-1 -
2016-17 12/02/16 Away W 7-3 -
2016-17 02/18/17 Home W 4-2 -
2016-17 03/10/17 Home W 4-1 ECAC Quarterfinals
2016-17 03/11/17 Home W 4-3 ECAC Quarterfinals
2017-18 11/10/17 Home W 4-3 -
2017-18 02/17/18 Away W 4-1 -
2017-18 03/09/18 Home L 3-5 ECAC Quarterfinals
2017-18 03/10/18 Home L 2-3 ECAC Quarterfinals
2018-19 11/09/18 Away L 3-4 -
2018-19 02/16/19 Home W 3-2 -
2019-20 11/16/19 Away W 2-1 -
2019-20 02/21/20 Home T 2-2 -
2021-22 12/03/21 Home W 1-0 -
2021-22 02/05/22 Away W 7-3 -
2021-22 03/04/22 Home W 3-2 ECAC First Round
2021-22 03/05/22 Home W 5-1 ECAC First Round
2022-23 12/09/22 Away L 0-2 -
2022-23 02/25/23 Home W 3-1 -
2022-23 03/04/23 Home L 4-6 ECAC First Round
2023-24 12/01/23 Home W 7-2 -
2023-24 02/17/24 Away T 2-2 -
2024-25 12/06/24 Away L 1-2 -
2024-25 02/15/25 Home W 7-4 -
2025-26 12/05/25 Home L 1-5 -
2025-26 01/10/26 Away W 4-2 -
2025-26 03/13/26 Away L 2-5 ECAC Quarterfinals
2025-26 03/14/26 Away L 2-5 ECAC Quarterfinals