Connecting to Live Feed...
UnionAway 0

Final

Union loss Sunday, January 18, 2026 ECAC
4 HarvardSeries history

UnionTeam statsHarvard

28
Shots on goal
24
13
Blocked shots
12
4
Penalty minutes
2

Scoring

Union

No points recorded

    Harvard

    • Matthew Morden1G 1A
    • Chase Stefanek1G 1A
    • Joe Miller1G
    • Ben Macdonald1G
    • Aidan Lane1A
    • Ryan Healey1A
    • Will Hughes1A
    • Mick Thompson1A
    • Mason Langenbrunner1A
    • Lucas St. Louis1A

    In goal

    • UnionBrayden Gillespie20 saves on 24 (.833)
    • HarvardBen Charette28 saves on 28 (1.000)

    PACE 3 Stars of the Game

    Math-driven impact values vs. Harvard

    ★ 1st Star ★
    Ben Charette
    28 SV, 1.000 SV%
    +0.2600 PACE
    ★ 2nd Star ★
    Matthew Morden
    1G, 1A, 0 BLK
    +0.1300 PACE
    ★ 3rd Star ★
    Chase Stefanek
    1G, 1A, 3 BLK
    +0.1200 PACE
    Player G A PTS +/- PIM SH SH% PPG SHG GWG BLK PACE
    Etienne Lessard 0 0 0 -3 0 1 0.0% 0 0 0 0 +0.0027
    Nick Young 0 0 0 -1 0 1 0.0% 0 0 0 1 +0.0027
    Drew Sutton 0 0 0 0 0 2 0.0% 0 0 0 1 +0.0032
    Connor Smith 0 0 0 0 0 1 0.0% 0 0 0 1 +0.0017
    Carter Rose 0 0 0 0 0 1 0.0% 0 0 0 0 +0.0027
    Troy Pelton 0 0 0 -2 2 1 0.0% 0 0 0 1 -0.0010
    Ben Muthersbaugh 0 0 0 -2 0 1 0.0% 0 0 0 0 +0.0016
    Cal Mell 0 0 0 0 0 0 0.0% 0 0 0 0 +0.0037
    Colby MacArthur 0 0 0 -2 0 3 0.0% 0 0 0 0 +0.0046
    Parker Lindauer 0 0 0 -1 0 1 0.0% 0 0 0 0 +0.0016
    Ethan Benz 0 0 0 0 0 1 0.0% 0 0 0 2 +0.0018
    DJ Hart 0 0 0 0 0 2 0.0% 0 0 0 1 +0.0049
    Nate Hanley 0 0 0 -2 0 2 0.0% 0 0 0 4 +0.0036
    Will Felicio 0 0 0 0 0 3 0.0% 0 0 0 0 +0.0072
    Tyler Dunbar 0 0 0 -4 0 4 0.0% 0 0 0 2 +0.0096
    Lucas Buzziol 0 0 0 -1 0 1 0.0% 0 0 0 0 +0.0016
    Luke Buss 0 0 0 0 2 1 0.0% 0 0 0 0 -0.0011
    Brandon Buhr 0 0 0 -2 0 2 0.0% 0 0 0 0 +0.0031
    Riley Brueck 0 0 0 0 0 0 0.0% 0 0 0 0 +0.0032
    UNION TOTALS 0 0 0 -20 4 28 0.0% 0 0 0 13
    Goalie MIN GA SV SV% Decision SO PACE
    Brayden Gillespie 60:00 4 20 .833 L 0 -0.1674
    UNION TOTALS 60:00 4 20 .833 L 0