All-Time vs Brown
ECAC Conference Opponent
Overall Record: 29-29-15
Home Record: 18-14-5
Away Record: 11-13-10
Neutral Record: 0-2-0
ECAC Tournament Record: 3-0-0
| Type | Count | Date | Score |
|---|---|---|---|
| Most Goals | 9 | 03/07/26 | 9-0 |
| Largest Win Margin | 9 | 03/07/26 | 9-0 |
| Largest Loss Margin | 4 | 11/28/94 | 1-5 |
| Shutouts | 8 | ||
| Times Shutout | 4 |
Full Results
| Season | Date | Loc | Result | Score | Tournament |
|---|---|---|---|---|---|
| 1991-92 | 11/16/91 | Home | L | 2-3 | - |
| 1991-92 | 01/31/92 | Away | L | 3-4 | - |
| 1992-93 | 11/14/92 | Away | L | 2-5 | - |
| 1992-93 | 02/05/93 | Home | L | 4-7 | - |
| 1993-94 | 12/04/93 | Home | L | 5-6 | - |
| 1993-94 | 02/25/94 | Away | W | 3-2 | - |
| 1994-95 | 11/28/94 | Away | L | 1-5 | - |
| 1994-95 | 02/24/95 | Home | T | 2-2 | - |
| 1995-96 | 01/13/96 | Home | T | 2-2 | - |
| 1995-96 | 02/02/96 | Away | T | 2-2 | - |
| 1996-97 | 01/11/97 | Away | L | 2-4 | - |
| 1996-97 | 01/31/97 | Home | W | 4-2 | - |
| 1997-98 | 01/09/98 | Home | L | 2-3 | - |
| 1997-98 | 02/07/98 | Away | L | 1-4 | - |
| 1998-99 | 01/08/99 | Away | T | 3-3 | - |
| 1998-99 | 02/06/99 | Home | L | 2-5 | - |
| 1999-00 | 12/03/99 | Home | W | 2-1 | - |
| 1999-00 | 03/04/00 | Away | W | 4-2 | - |
| 2000-01 | 01/06/01 | Away | L | 3-6 | - |
| 2000-01 | 02/23/01 | Home | T | 2-2 | - |
| 2001-02 | 01/05/02 | Home | W | 3-2 | - |
| 2001-02 | 02/22/02 | Away | L | 2-4 | - |
| 2002-03 | 11/30/02 | Away | W | 4-1 | - |
| 2002-03 | 02/07/03 | Home | L | 2-3 | - |
| 2003-04 | 01/03/04 | Home | L | 1-4 | - |
| 2003-04 | 02/13/04 | Away | T | 2-2 | - |
| 2004-05 | 12/04/04 | Away | L | 0-2 | - |
| 2004-05 | 02/11/05 | Home | L | 0-3 | - |
| 2005-06 | 01/21/06 | Away | T | 2-2 | - |
| 2005-06 | 02/10/06 | Home | W | 2-1 | - |
| 2006-07 | 01/26/07 | Away | W | 5-3 | - |
| 2006-07 | 02/24/07 | Home | L | 1-3 | - |
| 2007-08 | 11/02/07 | Home | T | 2-2 | - |
| 2007-08 | 03/01/08 | Away | L | 0-2 | - |
| 2008-09 | 12/05/08 | Away | L | 4-5 | - |
| 2008-09 | 02/14/09 | Home | W | 3-1 | - |
| 2009-10 | 11/06/09 | Home | T | 3-3 | - |
| 2009-10 | 01/30/10 | Away | T | 2-2 | - |
| 2010-11 | 12/03/10 | Away | W | 4-3 | - |
| 2010-11 | 01/29/11 | Home | W | 4-2 | - |
| 2011-12 | 11/11/11 | Home | L | 1-2 | - |
| 2011-12 | 01/21/12 | Away | L | 2-3 | - |
| 2012-13 | 12/07/12 | Away | T | 3-3 | - |
| 2012-13 | 02/16/13 | Home | W | 2-0 | - |
| 2012-13 | 03/23/13 | Home | W | 3-1 | ECAC Championship |
| 2013-14 | 02/07/14 | Home | W | 4-3 | - |
| 2013-14 | 03/01/14 | Away | W | 3-0 | - |
| 2014-15 | 12/05/14 | Away | W | 7-1 | - |
| 2014-15 | 02/14/15 | Home | L | 0-1 | - |
| 2015-16 | 11/13/15 | Home | L | 2-3 | - |
| 2015-16 | 01/30/16 | Away | T | 2-2 | - |
| 2016-17 | 11/05/16 | Home | W | 6-4 | - |
| 2016-17 | 12/09/16 | Away | W | 3-1 | - |
| 2017-18 | 12/01/17 | Home | W | 3-1 | - |
| 2017-18 | 01/20/18 | Away | W | 2-0 | - |
| 2018-19 | 12/07/18 | Away | T | 3-3 | - |
| 2018-19 | 01/05/19 | Neu | L | 3-6 | Three Rivers Classic |
| 2018-19 | 01/05/19 | Neu | L | 3-6 | Three Rivers Classic |
| 2018-19 | 01/26/19 | Home | L | 2-3 | - |
| 2019-20 | 12/06/19 | Home | W | 5-0 | - |
| 2019-20 | 01/18/20 | Away | L | 2-3 | - |
| 2021-22 | 01/21/22 | Home | W | 3-1 | - |
| 2021-22 | 02/19/22 | Away | T | 2-2 | - |
| 2022-23 | 01/13/23 | Away | L | 2-6 | - |
| 2022-23 | 02/11/23 | Home | W | 3-1 | - |
| 2023-24 | 01/05/24 | Home | L | 2-3 | - |
| 2023-24 | 02/03/24 | Away | T | 4-4 | - |
| 2023-24 | 03/09/24 | Home | W | 6-0 | ECAC First Round |
| 2024-25 | 01/03/25 | Away | W | 3-1 | - |
| 2024-25 | 02/01/25 | Home | W | 2-1 | - |
| 2025-26 | 01/16/26 | Home | W | 4-0 | - |
| 2025-26 | 02/28/26 | Away | W | 3-0 | - |
| 2025-26 | 03/07/26 | Home | W | 9-0 | ECAC First Round |
