Colgate 🚀 Forecast Mode
ECAC Conference Member
Forecasting Mode Active: Statistics below are Mathematical Projections based on historical developmental curves and prior season anchor data. Skaters simulate a 34-game schedule. Goaltenders are allocated a 24/8/2 workload split.
Total Roster IIV
20.2
Expected Record
Conf: 8-13-1 | Over: 14-18-2
Expected Points
Conf: 25
Simulated Full Season Roster
| Rank | Player | Pos | Class | Proj GP | Proj G | Proj A | Proj PTS | Proj BLK | Proj SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Norlin, Isaiah | D | Jr | 34 | 7 | 18 | 25 | 38 | - | 2.21 | |
| Nagel, Max | F | Jr | 34 | 12 | 19 | 31 | 13 | - | 1.88 | |
| Tobias Ohman (Fr) | F | Fr | 34 | 7 | 18 | 25 | 5 | - | 1.47 | |
| Sullivan, Ryan | F | Sr | 34 | 7 | 18 | 25 | 18 | - | 1.44 | |
| Luka Shcherbyna (Fr) | F | Fr | 34 | 11 | 9 | 20 | 5 | - | 1.41 | |
| Brandt, Jack | F | Jr | 34 | 9 | 10 | 19 | 22 | - | 1.18 | |
| Merner, Brett | D | Jr | 34 | 3 | 9 | 12 | 47 | - | 1.04 | |
| Wainwright, Easton | F | So | 34 | 6 | 9 | 15 | 20 | - | 0.92 | |
| Niedermayer, Josh | D | Jr | 34 | 2 | 9 | 11 | 31 | - | 0.90 | |
| Spinale, Ryan | F | Jr | 34 | 6 | 9 | 15 | 17 | - | 0.90 | |
| Doucette, Tyson | F | So | 34 | 6 | 7 | 13 | 15 | - | 0.82 | |
| Samuel Lyne (Fr) | F | Fr | 34 | 5 | 8 | 13 | 5 | - | 0.82 | |
| Malboeuf, Luke | D | So | 34 | 1 | 9 | 10 | 35 | - | 0.81 | |
| Fernandez, Antonio | D | Sr | 34 | 4 | 4 | 8 | 45 | - | 0.79 | |
| Porter Byrd-leitner (Fr) | F | Fr | 34 | 5 | 7 | 12 | 5 | - | 0.77 | |
| Schneider, Jake | F | Sr | 34 | 6 | 5 | 11 | 19 | - | 0.73 | |
| Dadiè, Simone | F | Jr | 34 | 5 | 5 | 10 | 14 | - | 0.68 | |
| Nathan Larioza (Fr) | D | Fr | 34 | 3 | 4 | 7 | 20 | - | 0.68 | |
| Brandt Dubey (Fr) | D | Fr | 34 | 1 | 6 | 7 | 20 | - | 0.54 | |
| Rexine, Niko | F | Sr | 34 | 2 | 7 | 9 | 11 | - | 0.50 | |
| Elias Zimmerman (TR) | F | Jr | 34 | 3 | 5 | 8 | 5 | - | 0.49 | |
| Kyle Kim (TR) | D | Jr | 34 | 1 | 4 | 5 | 20 | - | 0.40 | |
| Patella, Davide | F | So | 34 | 2 | 4 | 6 | 10 | - | 0.34 | |
| Andrew Krakora (Fr) | G | Fr | 26 | - | - | - | - | 0.903 | 0.28 | |
| Luke Pakulak (TR) | F | Sr | 34 | 2 | 1 | 3 | 0 | - | 0.22 | |
| Braiden Clark (TR) | F | Jr | 34 | 1 | 2 | 3 | 0 | - | 0.17 | |
| Dyck, Reid | G | So | 8 | - | - | - | - | 0.902 | 0.07 |
