St. Lawrence
ECAC Conference Member
Roster PACE1.4
Expected Record2-2-0
Early estimate: 4 GP, 20% PACE-weighted (full weight at 20 GP)
Expected Points6
Overall0-4-0
Conference0-0-00 pts
Home0-1-0
Away0-2-0
Goals / game3.005.00 against
Last 5LLLStreak L3
Results
| Oct 10 | @ Mass.-Lowell NC |
L 2-4 |
| Oct 9 | @ Providence NC |
L 2-6 |
| Oct 3 | Maryville EX |
L 1-3 |
| Oct 2 | Maryville NC |
L 2-3 |
Season Roster & Impact Matrix
| Rank | Player | Pos | Class | GP | G | A | PTS | BLK | SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierson, Cooper | F | Sophomore | 4 | 2 | 4 | 6 | 0 | - | 0.32 | |
| Brown, Andrew | D | Sophomore | 4 | 0 | 3 | 3 | 0 | - | 0.23 | |
| LeDrew, Sam | F | Sophomore | 3 | 2 | 1 | 3 | 0 | - | 0.21 | |
| Rozzi, Jake | F | Junior | 4 | 0 | 4 | 4 | 0 | - | 0.20 | |
| Thoreson, Gunnar | F | Senior | 4 | 1 | 2 | 3 | 0 | - | 0.17 | |
| Santilli, Luke | D | Sophomore | 4 | 0 | 2 | 2 | 0 | - | 0.16 | |
| Tremblay, Isaac | F | Junior | 4 | 1 | 1 | 2 | 0 | - | 0.14 | |
| Casey, Cayden | F | Junior | 4 | 1 | 1 | 2 | 0 | - | 0.13 | |
| Posthumus, Luke | F | First-Year | 3 | 1 | 1 | 2 | 0 | - | 0.13 | |
| Tylec, Owen | F | First-Year | 4 | 1 | 0 | 1 | 0 | - | 0.08 | |
| Pazii, Ihnat | F | First-Year | 2 | 1 | 0 | 1 | 0 | - | 0.08 | |
| Beneteau, Nicholas | F | Junior | 4 | 1 | 0 | 1 | 0 | - | 0.07 | |
| Fisher, James | F | Junior | 3 | 1 | 0 | 1 | 0 | - | 0.06 | |
| Westling, Gabe | F | Junior | 4 | 0 | 1 | 1 | 0 | - | 0.05 | |
| Olenginski, Jan | D | Senior | 2 | 0 | 0 | 0 | 0 | - | 0.01 | |
| Bishop, William | D | Sophomore | 4 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Bishop, Will | D | First-Year | 4 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Juricek, Filip | F | Sophomore | 3 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Lammens, Jake | D | Senior | 3 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Frandina, Sam | D | Sophomore | 3 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Bernadet, Jacob | F | Junior | 2 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Kopecky, Jakub | F | Sophomore | 1 | 0 | 0 | 0 | 0 | - | 0.00 | |
| Dirracolo, Max | D | First-Year | 2 | 0 | 0 | 0 | 0 | - | -0.03 | |
| Smith, Cameron | G | Senior | 2 | - | - | - | - | 0.862 | -0.26 | |
| Winn, Colin | G | Sophomore | 2 | - | - | - | - | 0.849 | -0.39 |

@
@ 


@
@
vs
vs
@
@