Princeton 🚀 Forecast Mode
ECAC Conference Member
Forecasting Mode Active: Statistics below are Mathematical Projections based on historical developmental curves and prior season anchor data. Skaters simulate a 34-game schedule. Goaltenders are allocated a 24/8/2 workload split.
Total Roster IIV
16.5
Expected Record
Conf: 4-16-2 | Over: 8-23-3
Expected Points
Conf: 14
Simulated Full Season Roster
| Rank | Player | Pos | Class | Proj GP | Proj G | Proj A | Proj PTS | Proj BLK | Proj SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniells, Kai | F | Sr | 34 | 16 | 15 | 31 | 12 | - | 2.02 | |
| Manfre, Jake | F | Jr | 34 | 14 | 11 | 25 | 23 | - | 1.63 | |
| Greaves, Kai | D | Jr | 34 | 1 | 13 | 14 | 40 | - | 1.11 | |
| Jake Gudelj (Fr) | F | Fr | 34 | 5 | 13 | 18 | 5 | - | 1.05 | |
| Shaan Kingwell (Fr) | F | Fr | 34 | 5 | 12 | 17 | 5 | - | 1.00 | |
| Callaghan, Conor | G | Sr | 24 | - | - | - | - | 0.916 | 0.97 | |
| Facchinelli, Julian | F | Jr | 34 | 9 | 5 | 14 | 14 | - | 0.97 | |
| Reiniger, Christopher | D | So | 34 | 3 | 7 | 10 | 35 | - | 0.88 | |
| Pelletier, Luc | F | Jr | 34 | 6 | 8 | 14 | 19 | - | 0.85 | |
| Karnish, Joshua | F | Sr | 34 | 9 | 2 | 11 | 15 | - | 0.82 | |
| Devlin, Ian | D | Sr | 34 | 1 | 7 | 8 | 43 | - | 0.68 | |
| Ethan Mittelsteadt (Fr) | D | Fr | 34 | 2 | 5 | 7 | 20 | - | 0.61 | |
| Green, Malcolm | F | So | 34 | 3 | 7 | 10 | 15 | - | 0.58 | |
| Latta, Seamus | F | So | 34 | 2 | 8 | 10 | 17 | - | 0.56 | |
| Garzone, Drew | F | Jr | 34 | 5 | 3 | 8 | 14 | - | 0.55 | |
| Gunty, Miles | F | Jr | 34 | 5 | 2 | 7 | 16 | - | 0.51 | |
| Souliere, Matt | F | So | 34 | 5 | 2 | 7 | 10 | - | 0.49 | |
| Max Lavoie (Fr) | D | Fr | 34 | 2 | 3 | 5 | 20 | - | 0.47 | |
| Buydens, Carson | F | Sr | 34 | 2 | 6 | 8 | 8 | - | 0.45 | |
| George Lyons (Fr) | D | Fr | 34 | 1 | 4 | 5 | 20 | - | 0.40 | |
| Denny Monahan (Fr) | D | Fr | 34 | 1 | 3 | 4 | 20 | - | 0.33 | |
| Martin Ulvebne, Hans | F | So | 34 | 2 | 2 | 4 | 5 | - | 0.25 | |
| Young, Michael | F | Sr | 34 | 2 | 2 | 4 | 9 | - | 0.23 | |
| Smith, Arthur | G | Sr | 8 | - | - | - | - | 0.898 | -0.01 | |
| Moor, Daniel | G | So | 2 | - | - | - | - | 0.884 | -0.08 |
