Harvard 🚀 Forecast Mode
ECAC Conference Member
Forecasting Mode Active: Statistics below are Mathematical Projections based on historical developmental curves and prior season anchor data. Skaters simulate a 34-game schedule. Goaltenders are allocated a 24/8/2 workload split.
Total Roster IIV
23.3
Expected Record
Conf: 11-10-1 | Over: 18-14-2
Expected Points
Conf: 34
Simulated Full Season Roster
| Rank | Player | Pos | Class | Proj GP | Proj G | Proj A | Proj PTS | Proj BLK | Proj SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Huang (Fr) | D | Fr | 34 | 5 | 28 | 33 | 20 | - | 2.64 | |
| Justin Graf (Fr) | F | Fr | 34 | 11 | 16 | 27 | 5 | - | 1.74 | |
| Ruohonen, Heikki | F | So | 34 | 8 | 21 | 29 | 15 | - | 1.69 | |
| Thompson, Mick | F | Jr | 34 | 8 | 19 | 27 | 16 | - | 1.61 | |
| Morden, Matthew | D | Sr | 34 | 4 | 15 | 19 | 30 | - | 1.61 | |
| Gallant, Richard | F | So | 34 | 9 | 14 | 23 | 27 | - | 1.45 | |
| Joseph Salandra (Fr) | F | Fr | 34 | 7 | 16 | 23 | 5 | - | 1.37 | |
| Macdonald, Ben | F | Sr | 34 | 10 | 7 | 17 | 15 | - | 1.10 | |
| Eli Heinze (Fr) | F | Fr | 34 | 8 | 8 | 16 | 5 | - | 1.09 | |
| Niles Benson (Fr) | F | Fr | 34 | 8 | 8 | 16 | 5 | - | 1.09 | |
| Callow, Michael | F | Sr | 34 | 7 | 10 | 17 | 16 | - | 1.06 | |
| Solovey, Justin | F | Jr | 34 | 6 | 11 | 17 | 13 | - | 1.03 | |
| Lane, Aidan | F | So | 34 | 7 | 9 | 16 | 10 | - | 1.01 | |
| Hughes, Will | F | Jr | 34 | 6 | 10 | 16 | 22 | - | 0.95 | |
| St. Louis, Lucas | D | Jr | 34 | 2 | 9 | 11 | 52 | - | 0.93 | |
| Stefanek, Chase | F | So | 34 | 6 | 7 | 13 | 17 | - | 0.83 | |
| Murray, Drake | D | So | 34 | 1 | 9 | 10 | 36 | - | 0.83 | |
| Guzzo, Salvatore | F | Sr | 34 | 8 | 2 | 10 | 16 | - | 0.73 | |
| Keohane, Sean | D | Jr | 34 | 3 | 3 | 6 | 50 | - | 0.60 | |
| Charette, Ben | G | Jr | 24 | - | - | - | - | 0.906 | 0.57 | |
| Fine, Ryan | F | Sr | 34 | 5 | 4 | 9 | 9 | - | 0.55 | |
| Biotti, Matthew | D | So | 34 | 1 | 5 | 6 | 28 | - | 0.52 | |
| Bracco, Donato | D | So | 34 | 2 | 3 | 5 | 31 | - | 0.47 | |
| Mackey, James | D | So | 34 | 1 | 2 | 3 | 14 | - | 0.27 | |
| Mcdonough, William | F | Jr | 34 | 2 | 2 | 4 | 5 | - | 0.26 | |
| Johnson, Cam | F | Sr | 34 | 2 | 2 | 4 | 6 | - | 0.26 | |
| Hejduk, David | D | Sr | 34 | 1 | 2 | 3 | 11 | - | 0.25 | |
| Rudy Guimond (Fr) | G | Fr | 8 | - | - | - | - | 0.902 | 0.06 | |
| Zhang, Evan | G | Jr | 2 | - | - | - | - | 0.881 | -0.09 |
