RPI 🚀 Forecast Mode
ECAC Conference Member
Forecasting Mode Active: Statistics below are Mathematical Projections based on historical developmental curves and prior season anchor data. Skaters simulate a 34-game schedule. Goaltenders are allocated a 24/8/2 workload split.
Total Roster IIV
21.8
Expected Record
Conf: 12-9-1 | Over: 18-14-2
Expected Points
Conf: 37
Simulated Full Season Roster
| Rank | Player | Pos | Class | Proj GP | Proj G | Proj A | Proj PTS | Proj BLK | Proj SV% | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Burzynski (Fr) | D | Fr | 34 | 5 | 23 | 28 | 20 | - | 2.28 | |
| Klassek, Thomas | D | So | 34 | 2 | 18 | 20 | 42 | - | 1.59 | |
| James Guo (Fr) | D | Fr | 34 | 4 | 14 | 18 | 20 | - | 1.51 | |
| Jordan Gavin (Fr) | F | Fr | 34 | 7 | 18 | 25 | 5 | - | 1.47 | |
| Caleb Hadland (Fr) | F | Fr | 34 | 8 | 15 | 23 | 5 | - | 1.42 | |
| Harrison Lodewyk (Fr) | F | Fr | 34 | 9 | 11 | 20 | 5 | - | 1.32 | |
| Buckley, Matthew | F | So | 34 | 10 | 9 | 19 | 25 | - | 1.26 | |
| Sitar, Filip | F | Jr | 34 | 9 | 11 | 20 | 19 | - | 1.24 | |
| Sobieski, Kazimier | D | Jr | 34 | 4 | 9 | 13 | 47 | - | 1.23 | |
| Rullers, Rainers | F | Jr | 34 | 10 | 9 | 19 | 18 | - | 1.21 | |
| Leo Serlin (Fr) | F | Fr | 34 | 6 | 11 | 17 | 5 | - | 1.05 | |
| Ryan Michael (Fr) | D | Fr | 34 | 1 | 13 | 14 | 20 | - | 1.04 | |
| Tapper, Jagger | F | Jr | 34 | 6 | 10 | 16 | 14 | - | 0.95 | |
| Scherzer, Ian | F | So | 34 | 6 | 8 | 14 | 14 | - | 0.89 | |
| Bono, Ethan | F | Sr | 34 | 6 | 7 | 13 | 30 | - | 0.82 | |
| Lindberg, Alfred | F | Sr | 34 | 4 | 10 | 14 | 15 | - | 0.82 | |
| Luke Goukler (Fr) | F | Fr | 34 | 5 | 8 | 13 | 5 | - | 0.82 | |
| Goffredo, Jimmy | D | Sr | 34 | 2 | 7 | 9 | 36 | - | 0.79 | |
| Bourgault, Mathieu | F | Jr | 34 | 6 | 6 | 12 | 14 | - | 0.76 | |
| Benjamin Yurchuk (TR) | F | Jr | 34 | 3 | 5 | 8 | 5 | - | 0.49 | |
| Brendan Ross (TR) | F | Sr | 34 | 3 | 5 | 8 | 5 | - | 0.49 | |
| Hilditch, Landen | D | So | 34 | 1 | 4 | 5 | 30 | - | 0.45 | |
| Mcneil, Brad | F | Sr | 34 | 4 | 2 | 6 | 15 | - | 0.39 | |
| Logan Heroux (TR) | D | Sr | 34 | 0 | 4 | 4 | 0 | - | 0.38 | |
| Matta, Lucas | D | Sr | 34 | 1 | 2 | 3 | 11 | - | 0.25 | |
| Simon Motew (TR) | D | Sr | 34 | 0 | 2 | 2 | 0 | - | 0.24 | |
| Krawchuk, Nate | G | So | 24 | - | - | - | - | 0.900 | 0.10 | |
| Guerin Slezak (Fr) | D | Fr | 34 | 0 | 0 | 0 | 20 | - | 0.10 | |
| Dorfman, Carson | G | Jr | 2 | - | - | - | - | 0.886 | -0.06 | |
| Ethan Mccallum (Fr) | G | Fr | 8 | - | - | - | - | 0.888 | -0.23 |
