| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Junior | 35 | 2123:20 | 14-18-3 | 94 | 1060 | .919 | 3 | +2.40 |
| 2022-23 | Senior | 31 | 1673:03 | 12-17-1 | 93 | 736 | .888 | 2 | -0.98 |
| Career Total | 66 | 3796:23 | 26-35-4 | 187 | 1796 | .906 | 5 | +1.42 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/04/23 | L 4-6 | 58:59 | 6 | 21 | .778 | L | 0 | -0.3476 | |
| ★ 02/25/23 | W 3-1 | 59:45 | 1 | 22 | .957 | W | 0 | +0.1336 | |
| 02/24/23 | L 1-4 | 59:29 | 3 | 21 | .875 | L | 0 | -0.0612 | |
| ★ 02/18/23 | L 0-1 | 58:45 | 1 | 25 | .962 | L | 0 | +0.1589 | |
| 02/17/23 | L 3-5 | 58:55 | 4 | 23 | .852 | L | 0 | -0.1352 | |
| 02/11/23 | W 3-1 | 59:24 | 1 | 21 | .955 | W | 0 | +0.1249 | |
| 02/10/23 | W 3-1 | 59:49 | 1 | 15 | .938 | W | 0 | +0.0654 | |
| 02/04/23 | L 1-10 | 12:03 | 5 | 3 | .375 | L | 0 | -0.4452 | |
| ★ 02/03/23 | W 3-1 | 60:00 | 1 | 28 | .966 | W | 0 | +0.1851 | |
| ★ 01/28/23 | W 6-0 | 60:00 | 0 | 28 | 1.000 | W | 1 | +0.2615 | |
| 01/21/23 | L 3-4 | 56:17 | 4 | 21 | .840 | L | 0 | -0.1566 | |
| 01/13/23 | L 2-6 | 59:48 | 6 | 28 | .824 | L | 0 | -0.2725 | |
| ★ 01/07/23 | L 1-2 | 57:29 | 2 | 31 | .939 | L | 0 | +0.1336 | |
| 01/06/23 | L 1-6 | 40:00 | 6 | 20 | .769 | L | 0 | -0.3583 | |
| 12/30/22 | W 4-3 | 60:00 | 3 | 33 | .917 | W | 0 | +0.0675 | |
| 12/10/22 | L 1-8 | 22:25 | 5 | 12 | .706 | L | 0 | -0.3486 | |
| ★ 12/09/22 | L 0-2 | 58:02 | 2 | 36 | .947 | L | 0 | +0.1767 | |
| 12/03/22 | W 3-2 | 60:00 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 11/12/22 | L 1-5 | 45:42 | 4 | 22 | .846 | L | 0 | -0.1459 | |
| ★ 11/11/22 | W 4-1 | 60:00 | 1 | 23 | .958 | W | 0 | +0.1422 | |
| 11/05/22 | L 2-4 | 57:09 | 4 | 19 | .826 | L | 0 | -0.1781 | |
| ★ 11/04/22 | W 3-2 | 60:00 | 2 | 34 | .944 | W | 0 | +0.1602 | |
| ★ 10/29/22 | W 6-0 | 60:00 | 0 | 23 | 1.000 | W | 1 | +0.2186 | |
| ★ 10/28/22 | L 1-2 | 58:34 | 2 | 30 | .938 | L | 0 | +0.1254 | |
| 10/22/22 | L 0-7 | 59:58 | 7 | 31 | .816 | L | 0 | -0.3358 | |
| 10/21/22 | L 1-7 | 59:22 | 7 | 32 | .821 | L | 0 | -0.3251 | |
| 10/15/22 | L 5-8 | 21:58 | 4 | 15 | .789 | - | 0 | -0.2210 | |
| ★ 10/13/22 | W 5-1 | 60:00 | 1 | 22 | .957 | W | 0 | +0.1336 | |
| 10/07/22 | L 1-4 | 44:10 | 3 | 22 | .880 | L | 0 | -0.0504 | |
| ★ 10/02/22 | T 2-2 (OT) | 65:00 | 2 | 30 | .938 | T | 0 | +0.1277 | |
| 10/01/22 | W 4-3 | 60:00 | 3 | 22 | .880 | W | 0 | -0.0504 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/12/22 | L 3-4 (OT) | 63:14 | 4 | 31 | .886 | L | 0 | -0.0494 | |
| 03/11/22 | L 2-3 (OT) | 61:35 | 3 | 37 | .925 | L | 0 | +0.1102 | |
| ★ 03/05/22 | W 5-1 | 60:00 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| 03/04/22 | W 3-2 | 60:00 | 2 | 24 | .923 | W | 0 | +0.0665 | |
| 02/26/22 | W 3-2 (OT) | 63:45 | 2 | 24 | .923 | W | 0 | +0.0665 | |
| 02/25/22 | W 5-3 | 60:00 | 3 | 37 | .925 | W | 0 | +0.1096 | |
| 02/19/22 | T 2-2 (OT) | 65:00 | 2 | 27 | .931 | T | 0 | +0.0987 | |
| 02/18/22 | L 2-3 | 59:01 | 3 | 22 | .880 | L | 0 | -0.0504 | |
| 02/12/22 | L 2-5 | 58:28 | 4 | 27 | .871 | L | 0 | -0.0923 | |
| 02/11/22 | L 4-6 | 59:31 | 5 | 28 | .848 | L | 0 | -0.1770 | |
| 02/05/22 | W 7-3 | 59:31 | 3 | 39 | .929 | W | 0 | +0.1266 | |
| ★ 02/04/22 | L 1-2 | 58:01 | 2 | 29 | .935 | L | 0 | +0.1166 | |
| 02/01/22 | L 1-4 | 57:53 | 3 | 28 | .903 | L | 0 | +0.0139 | |
| ★ 01/29/22 | W 2-0 | 60:00 | 0 | 33 | 1.000 | W | 1 | +0.3044 | |
| 01/26/22 | W 3-2 | 60:00 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| 01/22/22 | L 2-3 (OT) | 62:54 | 3 | 29 | .906 | L | 0 | +0.0246 | |
| ★ 01/21/22 | W 3-1 | 60:00 | 1 | 21 | .955 | W | 0 | +0.1251 | |
| 01/15/22 | L 2-8 | 09:41 | 3 | 2 | .400 | L | 0 | -0.2650 | |
| ★ 01/14/22 | W 3-2 | 60:00 | 2 | 30 | .938 | W | 0 | +0.1259 | |
| 01/08/22 | L 1-4 | 60:00 | 4 | 36 | .900 | L | 0 | +0.0042 | |
| 12/11/21 | L 3-4 | 59:17 | 4 | 38 | .905 | L | 0 | +0.0257 | |
| ★ 12/10/21 | T 1-1 (OT) | 64:53 | 1 | 51 | .981 | T | 0 | +0.3842 | |
| 12/04/21 | L 0-4 | 54:45 | 4 | 32 | .889 | L | 0 | -0.0387 | |
| ★ 12/03/21 | W 1-0 (OT) | 62:34 | 0 | 34 | 1.000 | W | 1 | +0.3139 | |
| 11/27/21 | W 3-2 | 60:00 | 2 | 20 | .909 | W | 0 | +0.0236 | |
| ★ 11/13/21 | W 2-0 | 60:00 | 0 | 34 | 1.000 | W | 1 | +0.3130 | |
| 11/12/21 | L 1-4 | 60:00 | 4 | 18 | .818 | L | 0 | -0.1888 | |
| ★ 11/06/21 | T 2-2 (OT) | 44:00 | 1 | 22 | .957 | - | 0 | +0.1280 | |
| 11/05/21 | W 4-3 (OT) | 63:00 | 3 | 29 | .906 | W | 0 | +0.0246 | |
| 10/30/21 | L 0-3 | 59:53 | 2 | 21 | .913 | L | 0 | +0.0343 | |
| 10/29/21 | L 2-4 | 58:22 | 3 | 27 | .900 | L | 0 | +0.0032 | |
| 10/23/21 | L 2-5 | 58:51 | 3 | 24 | .889 | L | 0 | -0.0290 | |
| 10/22/21 | L 4-7 | 14:59 | 4 | 16 | .800 | - | 0 | -0.2103 | |
| ★ 10/16/21 | T 3-3 (OT) | 65:00 | 3 | 35 | .921 | T | 0 | +0.0890 | |
| ★ 10/15/21 | W 2-1 | 60:00 | 1 | 34 | .971 | W | 0 | +0.2366 | |
| 10/09/21 | L 2-3 | 59:12 | 3 | 30 | .909 | L | 0 | +0.0354 | |
| 10/08/21 | L 1-4 | 60:00 | 4 | 37 | .902 | L | 0 | +0.0150 |
Northeastern University prior to the 2021-22 season. All-time historical similarity matching evaluated across full, completed career data profiles.
