| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | First-Year | 3 | 35:18 | 0-0-1 | 0 | 13 | 1.000 | 0 | +0.12 |
| 2016-17 | Sophomore | 3 | 26:17 | 0-0-0 | 0 | 13 | 1.000 | 0 | +0.12 |
| 2017-18 | Junior | DNP | - | ||||||
| 2018-19 | Senior | 1 | 20:00 | 0-0-0 | 0 | 4 | 1.000 | 0 | +0.04 |
| Career Total | 7 | 81:35 | 0-0-1 | 0 | 30 | 1.000 | 0 | +0.28 | |
Philadelphia Junior Flyers (USPHL) prior to the 2015-16 season. All-time historical similarity matching evaluated across full, completed career data profiles.