| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | First-Year | 10 | 449:31 | 2-3-1 | 24 | 197 | .891 | 1 | -0.18 |
| 2016-17 | Sophomore | 9 | 467:47 | 3-4-1 | 31 | 224 | .878 | 0 | -0.56 |
| 2017-18 | Junior | 25 | 1481:48 | 11-11-2 | 60 | 667 | .917 | 0 | +1.43 |
| 2018-19 | Senior | 13 | 770:56 | 7-3-1 | 36 | 277 | .885 | 0 | -0.47 |
| Career Total | 57 | 3170:02 | 23-21-5 | 151 | 1365 | .900 | 1 | +0.22 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/02/19 | W 4-3 | 60:00 | 3 | 25 | .893 | W | 0 | -0.0183 | |
| 02/22/19 | L 1-5 | 22:45 | 2 | 6 | .750 | - | 0 | -0.1266 | |
| 02/01/19 | L 0-4 | 23:02 | 1 | 12 | .923 | - | 0 | +0.0332 | |
| 01/26/19 | L 2-3 | 58:57 | 3 | 18 | .857 | L | 0 | -0.0933 | |
| 01/12/19 | W 4-3 | 60:00 | 3 | 16 | .842 | W | 0 | -0.1148 | |
| 01/11/19 | L 1-5 | 19:57 | 0 | 7 | 1.000 | - | 0 | +0.0671 | |
| 01/05/19 | L 3-6 | 42:55 | 2 | 16 | .889 | - | 0 | -0.0193 | |
| 12/29/18 | W 5-3 | 59:36 | 3 | 22 | .880 | W | 0 | -0.0504 | |
| 11/09/18 | L 3-4 (OT) | 61:27 | 4 | 30 | .882 | L | 0 | -0.0601 | |
| 11/03/18 | W 3-2 | 60:00 | 2 | 15 | .882 | W | 0 | -0.0301 | |
| ★ 11/02/18 | W 4-1 | 59:25 | 1 | 19 | .950 | W | 0 | +0.1077 | |
| 10/27/18 | L 2-4 | 58:06 | 4 | 17 | .810 | L | 0 | -0.1995 | |
| 10/13/18 | W 5-4 | 59:46 | 4 | 24 | .857 | W | 0 | -0.1245 | |
| 10/12/18 | T 3-3 (OT) | 65:00 | 3 | 26 | .897 | T | 0 | -0.0075 | |
| ★ 10/06/18 | W 4-1 | 60:00 | 1 | 24 | .960 | W | 0 | +0.1508 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/10/18 | L 2-3 | 59:50 | 3 | 19 | .864 | L | 0 | -0.0826 | |
| 03/09/18 | L 3-5 | 59:53 | 4 | 21 | .840 | L | 0 | -0.1566 | |
| 02/24/18 | W 4-3 | 60:00 | 3 | 21 | .875 | W | 0 | -0.0612 | |
| ★ 02/23/18 | T 1-1 (OT) | 65:00 | 1 | 24 | .960 | T | 0 | +0.1526 | |
| ★ 02/17/18 | W 4-1 | 60:00 | 1 | 28 | .966 | W | 0 | +0.1851 | |
| ★ 02/16/18 | W 5-2 | 60:00 | 2 | 37 | .949 | W | 0 | +0.1860 | |
| ★ 02/10/18 | W 2-1 | 60:00 | 1 | 35 | .972 | W | 0 | +0.2452 | |
| ★ 02/09/18 | W 3-1 | 60:00 | 1 | 30 | .968 | W | 0 | +0.2023 | |
| ★ 02/03/18 | W 3-1 | 60:00 | 1 | 24 | .960 | W | 0 | +0.1508 | |
| 01/13/18 | W 5-4 | 60:00 | 4 | 24 | .857 | W | 0 | -0.1245 | |
| 01/06/18 | L 3-4 (OT) | 64:54 | 4 | 25 | .862 | L | 0 | -0.1137 | |
| ★ 01/05/18 | W 4-1 | 59:47 | 1 | 33 | .971 | W | 0 | +0.2280 | |
| 12/30/17 | L 3-5 | 57:47 | 4 | 27 | .871 | L | 0 | -0.0923 | |
| 12/29/17 | L 1-5 | 35:00 | 1 | 14 | .933 | - | 0 | +0.0547 | |
| ★ 12/10/17 | L 1-2 | 58:39 | 2 | 30 | .938 | L | 0 | +0.1254 | |
| 12/02/17 | L 3-5 | 57:45 | 4 | 25 | .862 | L | 0 | -0.1137 | |
| 12/01/17 | W 3-1 | 59:53 | 1 | 31 | .969 | W | 0 | +0.2108 | |
| ★ 11/25/17 | T 2-2 (OT) | 65:00 | 2 | 27 | .931 | T | 0 | +0.0987 | |
| ★ 11/24/17 | W 4-1 | 60:00 | 1 | 37 | .974 | W | 0 | +0.2624 | |
| 11/10/17 | W 4-3 (OT) | 64:34 | 3 | 24 | .889 | W | 0 | -0.0290 | |
| 10/15/17 | L 2-3 | 58:59 | 3 | 18 | .857 | L | 0 | -0.0933 | |
| 10/13/17 | L 4-5 | 58:19 | 4 | 26 | .867 | L | 0 | -0.1030 | |
| ★ 10/07/17 | L 0-2 | 59:42 | 2 | 34 | .944 | L | 0 | +0.1601 | |
| 10/06/17 | L 3-6 | 58:14 | 5 | 14 | .737 | L | 0 | -0.3272 | |
| ★ 09/30/17 | L 1-4 | 58:32 | 2 | 39 | .951 | L | 0 | +0.2026 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/25/17 | L 3-10 | 14:00 | 3 | 5 | .625 | - | 0 | -0.2328 | |
| ★ 02/11/17 | W 8-3 | 59:53 | 3 | 45 | .938 | W | 0 | +0.1782 | |
| 02/10/17 | L 2-6 | 32:01 | 4 | 13 | .765 | L | 0 | -0.2424 | |
| ★ 02/04/17 | W 3-1 | 60:00 | 1 | 26 | .963 | W | 0 | +0.1680 | |
| 02/03/17 | L 3-5 | 59:50 | 5 | 30 | .857 | L | 0 | -0.1556 | |
| 11/01/16 | L 4-6 | 57:25 | 5 | 29 | .853 | L | 0 | -0.1663 | |
| 10/22/16 | W 5-2 | 59:38 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 10/15/16 | T 4-4 (OT) | 65:00 | 4 | 30 | .882 | T | 0 | -0.0601 | |
| 10/08/16 | L 0-4 | 60:00 | 4 | 23 | .852 | L | 0 | -0.1352 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 02/27/16 | L 1-2 | 59:12 | 2 | 21 | .913 | L | 0 | +0.0343 | |
| 02/13/16 | L 1-4 | 19:36 | 0 | 8 | 1.000 | - | 0 | +0.0756 | |
| 01/16/16 | T 3-3 (OT) | 28:52 | 3 | 8 | .727 | - | 0 | -0.2006 | |
| 01/08/16 | T 4-4 (OT) | 65:00 | 4 | 28 | .875 | T | 0 | -0.0816 | |
| 01/07/16 | L 0-5 | 17:32 | 1 | 15 | .938 | - | 0 | +0.0585 | |
| 01/02/16 | W 3-2 | 60:00 | 2 | 24 | .923 | W | 0 | +0.0665 | |
| 11/06/15 | L 3-6 | 35:54 | 6 | 24 | .800 | L | 0 | -0.3154 | |
| 10/30/15 | L 1-5 | 43:40 | 2 | 20 | .909 | - | 0 | +0.0236 | |
| 10/24/15 | L 2-5 | 59:45 | 4 | 23 | .852 | L | 0 | -0.1352 | |
| ★ 10/17/15 | W 2-0 | 60:00 | 0 | 26 | 1.000 | W | 1 | +0.2443 |
Lone Star Brahmas (NAHL) prior to the 2015-16 season. All-time historical similarity matching evaluated across full, completed career data profiles.
