| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 18 | 1079:38 | 5-12-1 | 39 | 404 | .912 | 1 | +0.61 |
| 2005-06 | Sophomore | 10 | 126:37 | 0-1-1 | 12 | 39 | .765 | 0 | -0.73 |
| 2006-07 | Junior | 32 | 1933:05 | 13-18-3 | 97 | 916 | .904 | 3 | +0.56 |
| 2007-08 | Senior | 16 | 930:30 | 9-6-0 | 38 | 392 | .912 | 1 | +0.58 |
| Career Total | 76 | 4069:50 | 27-37-5 | 186 | 1751 | .904 | 5 | +1.02 |
Estevan Bruins (SJHL) prior to the 2004-05 season. All-time historical similarity matching evaluated across full, completed career data profiles.