| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 18 | 1079:38 | 5-12-1 | 39 | 404 | .912 | 1 | +0.61 |
| 2005-06 | Sophomore | 10 | 126:37 | 0-1-1 | 12 | 39 | .765 | 0 | -0.73 |
| 2006-07 | Junior | 32 | 1933:05 | 13-18-3 | 97 | 916 | .904 | 3 | +0.56 |
| 2007-08 | Senior | 16 | 930:30 | 9-6-0 | 38 | 392 | .912 | 1 | +0.58 |
| Career Total | 76 | 4069:50 | 27-37-5 | 186 | 1751 | .904 | 5 | +1.02 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/14/08 | L 2-3 | 58:51 | 3 | 24 | .889 | L | 0 | -0.0290 | |
| ★ 03/01/08 | L 0-2 | 59:06 | 2 | 28 | .933 | L | 0 | +0.1084 | |
| ★ 02/23/08 | W 3-1 | 60:00 | 1 | 46 | .979 | W | 0 | +0.3396 | |
| 02/16/08 | L 0-8 | 40:00 | 5 | 13 | .722 | - | 0 | -0.3379 | |
| 02/15/08 | W 3-2 | 60:00 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| 02/08/08 | L 2-3 | 20:00 | 2 | 3 | .600 | - | 0 | -0.1588 | |
| 02/01/08 | W 4-3 | 60:00 | 3 | 27 | .900 | W | 0 | +0.0032 | |
| 01/26/08 | L 2-3 | 57:52 | 3 | 24 | .889 | L | 0 | -0.0290 | |
| ★ 01/19/08 | W 4-1 | 60:00 | 1 | 24 | .960 | W | 0 | +0.1508 | |
| ★ 01/12/08 | W 2-1 | 60:00 | 1 | 17 | .944 | W | 0 | +0.0869 | |
| 01/04/08 | W 4-1 | 60:00 | 1 | 15 | .938 | W | 0 | +0.0654 | |
| 12/14/07 | W 3-2 (OT) | 61:27 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| ★ 12/07/07 | L 2-5 | 58:53 | 3 | 43 | .935 | L | 0 | +0.1607 | |
| 11/09/07 | L 0-4 | 15:14 | 3 | 10 | .769 | L | 0 | -0.1792 | |
| 11/02/07 | T 2-2 (OT) | 20:41 | 2 | 4 | .667 | - | 0 | -0.1480 | |
| 10/26/07 | L 2-3 | 58:30 | 3 | 21 | .875 | L | 0 | -0.0612 | |
| ★ 10/13/07 | W 4-1 | 59:56 | 1 | 25 | .962 | W | 0 | +0.1594 | |
| ★ 10/12/07 | W 2-0 | 60:00 | 0 | 18 | 1.000 | W | 1 | +0.1757 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 61:20 | 5 | 27 | .844 | L | 0 | -0.1878 | |
| 03/02/07 | L 1-3 | 57:27 | 3 | 30 | .909 | L | 0 | +0.0354 | |
| 02/24/07 | L 1-3 | 58:44 | 2 | 31 | .939 | L | 0 | +0.1340 | |
| ★ 02/23/07 | W 3-0 | 59:50 | 0 | 29 | 1.000 | W | 1 | +0.2700 | |
| 02/17/07 | L 2-5 | 59:13 | 4 | 30 | .882 | L | 0 | -0.0601 | |
| 02/16/07 | L 2-6 | 59:58 | 5 | 27 | .844 | L | 0 | -0.1878 | |
| 02/10/07 | L 1-3 | 59:01 | 2 | 25 | .926 | L | 0 | +0.0772 | |
| 02/09/07 | T 3-3 (OT) | 65:00 | 3 | 22 | .880 | T | 0 | -0.0504 | |
| 02/03/07 | L 2-3 | 58:25 | 3 | 34 | .919 | L | 0 | +0.0783 | |
| 02/02/07 | L 2-5 | 59:46 | 5 | 29 | .853 | L | 0 | -0.1663 | |
| ★ 01/27/07 | W 3-2 (OT) | 64:28 | 2 | 39 | .951 | W | 0 | +0.2047 | |
| 01/26/07 | W 5-3 | 60:00 | 3 | 31 | .912 | W | 0 | +0.0461 | |
| ★ 01/20/07 | W 2-1 (OT) | 61:01 | 1 | 32 | .970 | W | 0 | +0.2198 | |
| 01/19/07 | L 2-3 | 58:51 | 3 | 20 | .870 | L | 0 | -0.0719 | |
| 01/13/07 | L 2-3 | 58:46 | 3 | 19 | .864 | L | 0 | -0.0826 | |
| ★ 01/12/07 | W 5-0 | 60:00 | 0 | 24 | 1.000 | W | 1 | +0.2272 | |
| 01/06/07 | L 2-3 | 59:58 | 3 | 26 | .897 | L | 0 | -0.0075 | |
| ★ 01/05/07 | W 4-1 | 60:00 | 1 | 37 | .974 | W | 0 | +0.2624 | |
| 12/30/06 | W 5-1 | 60:00 | 1 | 21 | .955 | W | 0 | +0.1251 | |
| 12/29/06 | L 2-4 | 59:08 | 4 | 26 | .867 | L | 0 | -0.1030 | |
| 12/17/06 | W 7-2 | 55:19 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 12/15/06 | W 4-3 | 60:00 | 3 | 30 | .909 | W | 0 | +0.0354 | |
| 12/09/06 | L 2-4 | 58:08 | 3 | 24 | .889 | L | 0 | -0.0290 | |
| 12/08/06 | L 3-4 (OT) | 62:52 | 4 | 32 | .889 | L | 0 | -0.0387 | |
| 12/02/06 | L 0-6 | 59:57 | 6 | 36 | .857 | L | 0 | -0.1867 | |
| 12/01/06 | L 2-5 | 22:39 | 3 | 14 | .824 | L | 0 | -0.1363 | |
| 11/25/06 | W 4-3 | 60:00 | 3 | 25 | .893 | W | 0 | -0.0183 | |
| 11/04/06 | W 4-3 (OT) | 63:52 | 3 | 30 | .909 | W | 0 | +0.0354 | |
| 11/03/06 | L 2-8 | 28:51 | 4 | 10 | .714 | L | 0 | -0.2746 | |
| 10/28/06 | T 3-3 (OT) | 65:00 | 3 | 30 | .909 | T | 0 | +0.0354 | |
| 10/21/06 | L 0-5 | 10:31 | 3 | 2 | .400 | L | 0 | -0.2650 | |
| 10/14/06 | T 2-2 (OT) | 65:00 | 2 | 25 | .926 | T | 0 | +0.0772 | |
| 10/07/06 | W 6-5 | 60:00 | 5 | 35 | .875 | W | 0 | -0.1019 | |
| ★ 10/06/06 | W 2-0 | 60:00 | 0 | 41 | 1.000 | W | 1 | +0.3731 |
Estevan Bruins (SJHL) prior to the 2004-05 season. All-time historical similarity matching evaluated across full, completed career data profiles.
