| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | First-Year | 8 | 425:41 | 4-2-2 | 17 | 158 | .903 | 1 | +0.07 |
| 2014-15 | Sophomore | 12 | 644:29 | 3-3-2 | 33 | 278 | .894 | 0 | -0.17 |
| 2015-16 | Junior | 31 | 1730:22 | 11-11-7 | 67 | 786 | .921 | 2 | +2.03 |
| 2016-17 | Senior | 31 | 1801:19 | 22-6-2 | 78 | 847 | .916 | 0 | +1.64 |
| Career Total | 82 | 4601:51 | 40-22-13 | 195 | 2069 | .914 | 3 | +3.57 |
Chicago Steel (USHL) prior to the 2013-14 season. All-time historical similarity matching evaluated across full, completed career data profiles.