| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | First-Year | 8 | 425:41 | 4-2-2 | 17 | 158 | .903 | 1 | +0.07 |
| 2014-15 | Sophomore | 12 | 644:29 | 3-3-2 | 33 | 278 | .894 | 0 | -0.17 |
| 2015-16 | Junior | 31 | 1730:22 | 11-11-7 | 67 | 786 | .921 | 2 | +2.03 |
| 2016-17 | Senior | 31 | 1801:19 | 22-6-2 | 78 | 847 | .916 | 0 | +1.64 |
| Career Total | 82 | 4601:51 | 40-22-13 | 195 | 2069 | .914 | 3 | +3.57 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/25/17 | L 3-10 | 46:00 | 7 | 18 | .720 | L | 0 | -0.4752 | |
| 03/17/17 | L 1-4 | 58:05 | 4 | 29 | .879 | L | 0 | -0.0708 | |
| ★ 03/11/17 | W 4-3 (OT) | 62:34 | 3 | 39 | .929 | W | 0 | +0.1277 | |
| ★ 03/10/17 | W 4-1 | 59:57 | 1 | 30 | .968 | W | 0 | +0.2023 | |
| 02/25/17 | T 3-3 (OT) | 65:00 | 3 | 29 | .906 | T | 0 | +0.0246 | |
| 02/24/17 | W 4-3 (OT) | 63:21 | 3 | 20 | .870 | W | 0 | -0.0719 | |
| ★ 02/18/17 | W 4-2 | 60:00 | 2 | 34 | .944 | W | 0 | +0.1602 | |
| 02/17/17 | W 4-1 | 60:00 | 1 | 18 | .947 | W | 0 | +0.0976 | |
| 01/28/17 | L 3-4 | 59:42 | 4 | 36 | .900 | L | 0 | +0.0042 | |
| 01/27/17 | W 6-2 | 60:00 | 2 | 27 | .931 | W | 0 | +0.0987 | |
| 01/19/17 | W 3-2 (OT) | 60:33 | 2 | 24 | .923 | W | 0 | +0.0665 | |
| ★ 01/14/17 | W 2-1 | 59:57 | 1 | 31 | .969 | W | 0 | +0.2109 | |
| ★ 01/13/17 | W 4-1 | 59:46 | 1 | 34 | .971 | W | 0 | +0.2365 | |
| 01/05/17 | L 4-5 (OT) | 62:28 | 5 | 29 | .853 | L | 0 | -0.1663 | |
| ★ 12/31/16 | L 1-3 | 59:28 | 2 | 26 | .929 | L | 0 | +0.0879 | |
| ★ 12/18/16 | W 2-1 | 59:46 | 1 | 32 | .970 | W | 0 | +0.2194 | |
| 12/17/16 | W 7-3 | 60:00 | 3 | 31 | .912 | W | 0 | +0.0461 | |
| 12/10/16 | W 5-3 | 60:00 | 3 | 26 | .897 | W | 0 | -0.0075 | |
| ★ 12/09/16 | W 3-1 | 60:00 | 1 | 26 | .963 | W | 0 | +0.1680 | |
| ★ 12/03/16 | W 5-2 | 60:00 | 2 | 52 | .963 | W | 0 | +0.3147 | |
| 12/02/16 | W 7-3 | 60:00 | 3 | 26 | .897 | W | 0 | -0.0075 | |
| 11/12/16 | L 1-3 | 58:40 | 3 | 26 | .897 | L | 0 | -0.0075 | |
| 11/11/16 | T 2-2 (OT) | 65:00 | 2 | 23 | .920 | T | 0 | +0.0558 | |
| 11/05/16 | W 6-4 | 60:00 | 4 | 33 | .892 | W | 0 | -0.0279 | |
| 11/04/16 | W 5-3 | 60:00 | 3 | 35 | .921 | W | 0 | +0.0890 | |
| 10/29/16 | W 3-2 (OT) | 61:02 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| ★ 10/28/16 | W 4-1 | 60:00 | 1 | 32 | .970 | W | 0 | +0.2195 | |
| 10/21/16 | W 5-2 | 60:00 | 2 | 16 | .889 | W | 0 | -0.0193 | |
| 10/14/16 | W 5-4 | 60:00 | 4 | 22 | .846 | W | 0 | -0.1459 | |
| 10/07/16 | W 4-3 | 60:00 | 3 | 20 | .870 | W | 0 | -0.0719 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/05/16 | L 1-2 (OT) | 63:08 | 2 | 26 | .929 | L | 0 | +0.0879 | |
| ★ 03/04/16 | L 0-1 | 58:49 | 1 | 21 | .955 | L | 0 | +0.1246 | |
| ★ 02/26/16 | W 5-1 | 59:53 | 1 | 36 | .973 | W | 0 | +0.2537 | |
| 02/20/16 | T 3-3 (OT) | 65:00 | 3 | 26 | .897 | T | 0 | -0.0075 | |
| ★ 02/19/16 | W 2-1 | 59:57 | 1 | 26 | .963 | W | 0 | +0.1680 | |
| 02/13/16 | L 1-4 | 39:55 | 3 | 17 | .850 | L | 0 | -0.1041 | |
| ★ 02/12/16 | W 4-1 | 60:00 | 1 | 33 | .971 | W | 0 | +0.2280 | |
| 02/06/16 | T 3-3 (OT) | 65:00 | 3 | 32 | .914 | T | 0 | +0.0568 | |
| 02/05/16 | L 1-4 | 58:03 | 3 | 21 | .875 | L | 0 | -0.0612 | |
| ★ 01/30/16 | T 2-2 (OT) | 64:46 | 2 | 31 | .939 | T | 0 | +0.1362 | |
| ★ 01/29/16 | W 2-1 | 60:00 | 1 | 31 | .969 | W | 0 | +0.2109 | |
| 01/23/16 | L 2-5 | 59:10 | 4 | 27 | .871 | L | 0 | -0.0923 | |
| 01/15/16 | L 2-4 | 59:22 | 3 | 23 | .885 | L | 0 | -0.0397 | |
| 01/07/16 | L 0-5 | 42:28 | 4 | 22 | .846 | L | 0 | -0.1459 | |
| 01/03/16 | W 5-4 | 59:59 | 4 | 21 | .840 | W | 0 | -0.1566 | |
| ★ 12/20/15 | W 3-2 (OT) | 62:54 | 2 | 34 | .944 | W | 0 | +0.1613 | |
| 12/11/15 | W 4-3 (OT) | 64:51 | 3 | 22 | .880 | W | 0 | -0.0504 | |
| ★ 12/05/15 | W 3-0 | 60:00 | 0 | 34 | 1.000 | W | 1 | +0.3130 | |
| 12/04/15 | T 4-4 (OT) | 65:00 | 4 | 34 | .895 | T | 0 | -0.0172 | |
| ★ 11/28/15 | W 4-0 | 60:00 | 0 | 23 | 1.000 | W | 1 | +0.2186 | |
| ★ 11/14/15 | L 1-2 (OT) | 64:00 | 2 | 29 | .935 | L | 0 | +0.1188 | |
| 11/13/15 | L 2-3 (OT) | 64:32 | 3 | 23 | .885 | L | 0 | -0.0397 | |
| ★ 11/07/15 | W 4-1 | 60:00 | 1 | 27 | .964 | W | 0 | +0.1766 | |
| 11/06/15 | L 3-6 | 23:41 | 0 | 13 | 1.000 | - | 0 | +0.1199 | |
| ★ 10/31/15 | L 2-3 | 58:46 | 3 | 36 | .923 | L | 0 | +0.0997 | |
| 10/30/15 | L 1-5 | 16:20 | 3 | 7 | .700 | L | 0 | -0.2113 | |
| 10/23/15 | T 5-5 (OT) | 65:00 | 5 | 31 | .861 | T | 0 | -0.1449 | |
| ★ 10/16/15 | T 1-1 (OT) | 65:00 | 1 | 32 | .970 | T | 0 | +0.2212 | |
| 10/10/15 | W 5-3 | 60:00 | 3 | 31 | .912 | W | 0 | +0.0461 | |
| ★ 10/09/15 | T 1-1 (OT) | 64:48 | 1 | 17 | .944 | T | 0 | +0.0869 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 02/07/15 | L 1-7 | 38:10 | 4 | 17 | .810 | - | 0 | -0.1995 | |
| 01/30/15 | W 5-4 | 60:00 | 4 | 26 | .867 | W | 0 | -0.1030 | |
| 01/16/15 | L 1-5 | 55:18 | 3 | 13 | .813 | L | 0 | -0.1470 | |
| ★ 01/10/15 | L 3-4 | 28:32 | 0 | 14 | 1.000 | - | 0 | +0.1302 | |
| 01/03/15 | T 3-3 (OT) | 65:00 | 3 | 33 | .917 | T | 0 | +0.0675 | |
| 12/28/14 | W 3-1 | 60:00 | 1 | 21 | .955 | W | 0 | +0.1251 | |
| ★ 12/06/14 | W 3-1 | 60:00 | 1 | 28 | .966 | W | 0 | +0.1851 | |
| 12/05/14 | W 7-1 | 20:00 | 1 | 4 | .800 | - | 0 | -0.0526 | |
| 11/29/14 | L 2-8 | 43:27 | 4 | 16 | .800 | - | 0 | -0.2103 | |
| 11/14/14 | L 3-4 | 59:27 | 4 | 31 | .886 | L | 0 | -0.0494 | |
| ★ 11/08/14 | T 2-2 (OT) | 63:44 | 2 | 31 | .939 | T | 0 | +0.1358 | |
| 10/31/14 | L 1-6 | 22:57 | 2 | 4 | .667 | - | 0 | -0.1480 | |
| ★ 10/25/14 | L 2-3 | 59:16 | 3 | 36 | .923 | L | 0 | +0.0997 | |
| 10/18/14 | W 5-2 | 08:38 | 1 | 4 | .800 | - | 0 | -0.0526 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 03/01/14 | W 3-0 | 60:00 | 0 | 26 | 1.000 | W | 1 | +0.2443 | |
| ★ 12/13/13 | W 4-1 | 60:00 | 1 | 34 | .971 | W | 0 | +0.2366 | |
| 12/01/13 | W 5-4 | 28:17 | 0 | 11 | 1.000 | W | 0 | +0.1044 | |
| 10/25/13 | T 2-2 (OT) | 65:00 | 2 | 21 | .913 | T | 0 | +0.0343 | |
| 10/19/13 | L 2-3 | 32:27 | 3 | 8 | .727 | L | 0 | -0.2006 | |
| 10/18/13 | L 5-6 (OT) | 61:16 | 6 | 17 | .739 | L | 0 | -0.3905 | |
| 10/12/13 | W 5-2 | 59:53 | 2 | 20 | .909 | W | 0 | +0.0236 | |
| 10/11/13 | T 3-3 (OT) | 58:48 | 3 | 21 | .875 | T | 0 | -0.0612 |
Chicago Steel (USHL) prior to the 2013-14 season. All-time historical similarity matching evaluated across full, completed career data profiles.
