| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | First-Year | 25 | 1477:49 | 12-8-3 | 61 | 633 | .912 | 1 | +0.97 |
| 2010-11 | Sophomore | 38 | 2265:30 | 25-10-3 | 75 | 867 | .920 | 3 | +2.14 |
| Career Total | 63 | 3743:19 | 37-18-6 | 136 | 1500 | .917 | 4 | +3.11 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 03/25/11 | L 0-2 | 58:41 | 2 | 26 | .929 | L | 0 | +0.0879 | |
| 03/13/11 | L 3-4 (OT) | 72:44 | 4 | 29 | .879 | L | 0 | -0.0708 | |
| 03/12/11 | L 2-4 | 59:33 | 3 | 18 | .857 | L | 0 | -0.0933 | |
| 03/11/11 | W 4-1 | 60:00 | 1 | 19 | .950 | W | 0 | +0.1079 | |
| ★ 02/26/11 | W 5-0 | 58:11 | 0 | 34 | 1.000 | W | 0 | +0.3124 | |
| 02/25/11 | T 2-2 (OT) | 65:00 | 2 | 22 | .917 | T | 0 | +0.0450 | |
| 02/19/11 | W 5-2 | 60:00 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| 02/18/11 | W 4-3 (OT) | 63:48 | 3 | 25 | .893 | W | 0 | -0.0183 | |
| 02/12/11 | W 6-3 | 60:00 | 3 | 24 | .889 | W | 0 | -0.0290 | |
| ★ 02/11/11 | W 4-0 | 59:23 | 0 | 9 | 1.000 | W | 1 | +0.0965 | |
| 02/05/11 | W 3-2 (OT) | 62:44 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 02/04/11 | W 7-4 | 60:00 | 4 | 28 | .875 | W | 0 | -0.0816 | |
| ★ 01/29/11 | W 4-2 | 60:00 | 2 | 26 | .929 | W | 0 | +0.0879 | |
| ★ 01/28/11 | W 3-2 | 59:42 | 2 | 28 | .933 | W | 0 | +0.1086 | |
| ★ 01/22/11 | W 2-1 | 60:00 | 1 | 25 | .962 | W | 0 | +0.1594 | |
| 01/21/11 | L 1-4 | 59:25 | 3 | 29 | .906 | L | 0 | +0.0246 | |
| 01/15/11 | W 5-1 | 59:48 | 1 | 16 | .941 | W | 0 | +0.0761 | |
| ★ 01/14/11 | W 2-1 | 60:00 | 1 | 24 | .960 | W | 0 | +0.1508 | |
| 01/08/11 | W 8-1 | 49:54 | 1 | 15 | .938 | W | 0 | +0.0654 | |
| ★ 01/07/11 | W 3-1 | 60:00 | 1 | 26 | .963 | W | 0 | +0.1680 | |
| 01/01/11 | L 1-3 | 57:12 | 3 | 18 | .857 | L | 0 | -0.0933 | |
| 12/31/10 | W 3-2 (OT) | 60:42 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 12/19/10 | L 1-3 | 58:23 | 3 | 22 | .880 | L | 0 | -0.0504 | |
| 12/18/10 | L 1-2 | 59:09 | 2 | 17 | .895 | L | 0 | -0.0086 | |
| 12/11/10 | W 6-2 | 59:47 | 2 | 16 | .889 | W | 0 | -0.0193 | |
| 12/05/10 | L 0-5 | 59:58 | 5 | 35 | .875 | L | 0 | -0.1019 | |
| 12/03/10 | W 4-3 | 60:00 | 3 | 15 | .833 | W | 0 | -0.1255 | |
| 11/13/10 | L 3-4 (OT) | 62:53 | 4 | 31 | .886 | L | 0 | -0.0494 | |
| ★ 11/12/10 | W 2-1 | 59:40 | 1 | 19 | .950 | W | 0 | +0.1078 | |
| ★ 11/06/10 | T 0-0 (OT) | 65:00 | 0 | 29 | 1.000 | T | 1 | +0.2719 | |
| 11/05/10 | W 2-1 | 60:00 | 1 | 15 | .938 | W | 0 | +0.0654 | |
| 10/30/10 | T 3-3 (OT) | 64:30 | 3 | 25 | .893 | T | 0 | -0.0183 | |
| 10/23/10 | W 7-2 | 60:00 | 2 | 26 | .929 | W | 0 | +0.0879 | |
| 10/22/10 | W 6-1 | 54:31 | 1 | 20 | .952 | W | 0 | +0.1145 | |
| 10/16/10 | W 4-3 | 60:00 | 3 | 33 | .917 | W | 0 | +0.0675 | |
| 10/15/10 | L 1-2 | 58:34 | 2 | 23 | .920 | L | 0 | +0.0558 | |
| 10/09/10 | W 7-3 | 36:30 | 0 | 10 | 1.000 | W | 0 | +0.0987 | |
| 10/08/10 | W 9-0 | 59:48 | 0 | 19 | 1.000 | W | 1 | +0.1842 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 03/20/10 | L 0-3 | 57:58 | 2 | 31 | .939 | L | 0 | +0.1338 | |
| ★ 03/19/10 | W 3-1 | 60:00 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| ★ 03/12/10 | L 2-3 (OT) | 150:22 | 3 | 52 | .945 | L | 0 | +0.2703 | |
| 02/27/10 | L 2-5 | 59:22 | 4 | 29 | .879 | L | 0 | -0.0708 | |
| 02/26/10 | L 1-4 | 59:28 | 3 | 12 | .800 | L | 0 | -0.1577 | |
| 02/20/10 | W 7-3 | 57:56 | 3 | 22 | .880 | W | 0 | -0.0504 | |
| ★ 02/19/10 | W 4-1 | 60:00 | 1 | 35 | .972 | W | 0 | +0.2452 | |
| 02/12/10 | W 5-4 | 06:07 | 3 | 1 | .250 | - | 0 | -0.2757 | |
| 02/06/10 | W 4-2 | 60:00 | 2 | 26 | .929 | W | 0 | +0.0879 | |
| 02/05/10 | W 11-2 | 33:23 | 1 | 13 | .929 | W | 0 | +0.0440 | |
| ★ 01/30/10 | T 2-2 (OT) | 64:46 | 2 | 32 | .941 | T | 0 | +0.1448 | |
| 01/29/10 | L 3-4 | 59:27 | 4 | 36 | .900 | L | 0 | +0.0042 | |
| 01/21/10 | L 1-4 | 58:50 | 2 | 21 | .913 | L | 0 | +0.0343 | |
| ★ 01/16/10 | W 3-1 | 60:00 | 1 | 22 | .957 | W | 0 | +0.1336 | |
| 01/08/10 | W 7-3 | 60:00 | 3 | 37 | .925 | W | 0 | +0.1096 | |
| 12/29/09 | L 3-4 | 58:18 | 4 | 17 | .810 | L | 0 | -0.1995 | |
| 12/09/09 | W 5-4 | 59:48 | 4 | 25 | .862 | W | 0 | -0.1137 | |
| 12/05/09 | T 2-2 (OT) | 65:00 | 2 | 26 | .929 | T | 0 | +0.0879 | |
| ★ 12/04/09 | W 3-1 | 60:00 | 1 | 31 | .969 | W | 0 | +0.2109 | |
| 11/28/09 | W 5-4 (OT) | 63:31 | 4 | 25 | .862 | W | 0 | -0.1137 | |
| ★ 11/27/09 | T 0-0 (OT) | 65:00 | 0 | 30 | 1.000 | T | 1 | +0.2804 | |
| 11/14/09 | W 5-1 | 60:00 | 1 | 18 | .947 | W | 0 | +0.0976 | |
| 11/13/09 | W 4-3 | 60:00 | 3 | 20 | .870 | W | 0 | -0.0719 | |
| 10/24/09 | L 5-6 (OT) | 20:00 | 4 | 13 | .765 | - | 0 | -0.2424 | |
| 10/17/09 | L 1-3 | 58:33 | 3 | 30 | .909 | L | 0 | +0.0354 |
New Jersey Devils (NHL) following the 2010-11 season. All-time historical similarity matching evaluated across full, completed career data profiles.
