| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | First-Year | 13 | 560:51 | 4-2-4 | 21 | 221 | .913 | 0 | +0.37 |
| 2012-13 | Sophomore | 9 | 480:27 | 4-2-0 | 13 | 176 | .931 | 3 | +0.65 |
| 2013-14 | Junior | 36 | 2080:11 | 28-4-2 | 71 | 928 | .929 | 6 | +3.18 |
| 2014-15 | Senior | 31 | 1741:51 | 16-15-0 | 67 | 768 | .920 | 2 | +1.84 |
| Career Total | 89 | 4863:20 | 52-23-6 | 172 | 2093 | .924 | 11 | +6.04 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 03/15/15 | L 1-3 | 58:20 | 2 | 22 | .917 | L | 0 | +0.0450 | |
| 03/14/15 | W 3-2 | 60:00 | 2 | 31 | .939 | W | 0 | +0.1345 | |
| 03/13/15 | L 3-4 (OT) | 106:32 | 4 | 46 | .920 | L | 0 | +0.1115 | |
| ★ 03/07/15 | W 7-0 | 59:52 | 0 | 29 | 1.000 | W | 1 | +0.2700 | |
| ★ 03/06/15 | W 4-2 | 59:56 | 2 | 28 | .933 | W | 0 | +0.1087 | |
| 02/28/15 | W 3-2 | 60:00 | 2 | 21 | .913 | W | 0 | +0.0343 | |
| 02/27/15 | W 3-2 | 60:00 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| 02/21/15 | L 1-2 | 58:25 | 2 | 18 | .900 | L | 0 | +0.0021 | |
| ★ 02/20/15 | L 0-2 | 58:57 | 2 | 26 | .929 | L | 0 | +0.0879 | |
| ★ 02/14/15 | L 0-1 | 58:47 | 1 | 22 | .957 | L | 0 | +0.1332 | |
| ★ 02/13/15 | L 0-2 | 59:20 | 1 | 31 | .969 | L | 0 | +0.2106 | |
| 02/07/15 | L 1-7 | 21:50 | 3 | 14 | .824 | L | 0 | -0.1363 | |
| ★ 02/06/15 | W 4-1 | 60:00 | 1 | 29 | .967 | W | 0 | +0.1937 | |
| ★ 01/31/15 | L 2-3 | 59:08 | 3 | 38 | .927 | L | 0 | +0.1179 | |
| 01/24/15 | W 8-3 | 59:13 | 3 | 10 | .769 | W | 0 | -0.1792 | |
| 01/17/15 | L 4-5 | 58:24 | 5 | 30 | .857 | L | 0 | -0.1556 | |
| 01/10/15 | L 3-4 | 28:51 | 4 | 15 | .789 | L | 0 | -0.2210 | |
| 01/09/15 | W 5-2 | 60:00 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| 12/27/14 | L 2-3 | 59:08 | 3 | 33 | .917 | L | 0 | +0.0675 | |
| ★ 12/05/14 | W 7-1 | 40:00 | 0 | 22 | 1.000 | W | 0 | +0.2029 | |
| 11/29/14 | L 2-8 | 16:33 | 4 | 8 | .667 | L | 0 | -0.2961 | |
| 11/28/14 | W 3-2 (OT) | 64:38 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| 11/15/14 | W 6-1 | 60:00 | 1 | 15 | .938 | W | 0 | +0.0654 | |
| 11/07/14 | L 3-4 (OT) | 63:22 | 4 | 21 | .840 | L | 0 | -0.1566 | |
| 11/01/14 | L 1-2 (OT) | 62:37 | 2 | 25 | .926 | L | 0 | +0.0772 | |
| 10/31/14 | L 1-6 | 36:58 | 4 | 14 | .778 | L | 0 | -0.2317 | |
| ★ 10/24/14 | W 5-1 | 59:45 | 1 | 35 | .972 | W | 0 | +0.2451 | |
| ★ 10/18/14 | W 5-2 | 51:22 | 1 | 27 | .964 | W | 0 | +0.1735 | |
| ★ 10/17/14 | W 3-0 | 59:56 | 0 | 29 | 1.000 | W | 1 | +0.2701 | |
| ★ 10/11/14 | W 3-1 | 60:00 | 1 | 33 | .971 | W | 0 | +0.2280 | |
| 10/10/14 | W 7-3 | 59:57 | 3 | 23 | .885 | W | 0 | -0.0397 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 04/12/14 | W 7-4 | 59:57 | 4 | 36 | .900 | W | 0 | +0.0042 | |
| 04/10/14 | W 5-4 | 60:00 | 4 | 34 | .895 | W | 0 | -0.0172 | |
| ★ 03/29/14 | W 3-1 | 60:00 | 1 | 25 | .962 | W | 0 | +0.1594 | |
| 03/28/14 | W 5-2 | 60:00 | 2 | 23 | .920 | W | 0 | +0.0558 | |
| ★ 03/22/14 | W 5-2 | 59:58 | 2 | 31 | .939 | W | 0 | +0.1345 | |
| 03/21/14 | W 5-2 | 60:00 | 2 | 24 | .923 | W | 0 | +0.0665 | |
| ★ 03/15/14 | W 4-2 | 59:53 | 2 | 33 | .943 | W | 0 | +0.1516 | |
| ★ 03/14/14 | W 3-0 | 60:00 | 0 | 32 | 1.000 | W | 1 | +0.2958 | |
| ★ 02/28/14 | W 2-0 | 60:00 | 0 | 49 | 1.000 | W | 1 | +0.4417 | |
| 02/22/14 | W 6-2 | 59:59 | 2 | 24 | .923 | W | 0 | +0.0665 | |
| ★ 02/21/14 | W 5-0 | 59:39 | 0 | 20 | 1.000 | W | 1 | +0.1927 | |
| 02/15/14 | T 4-4 (OT) | 65:00 | 4 | 24 | .857 | T | 0 | -0.1245 | |
| ★ 02/14/14 | W 4-1 | 60:00 | 1 | 23 | .958 | W | 0 | +0.1422 | |
| 02/08/14 | W 5-3 | 60:00 | 3 | 24 | .889 | W | 0 | -0.0290 | |
| 02/07/14 | W 4-3 | 60:00 | 3 | 34 | .919 | W | 0 | +0.0783 | |
| 02/01/14 | W 4-3 | 60:00 | 3 | 25 | .893 | W | 0 | -0.0183 | |
| ★ 01/31/14 | L 1-2 | 58:23 | 2 | 33 | .943 | L | 0 | +0.1511 | |
| 01/25/14 | L 1-2 | 57:39 | 2 | 18 | .900 | L | 0 | +0.0021 | |
| 01/24/14 | W 4-3 | 60:00 | 3 | 23 | .885 | W | 0 | -0.0397 | |
| ★ 01/18/14 | W 3-1 | 60:00 | 1 | 40 | .976 | W | 0 | +0.2881 | |
| ★ 01/17/14 | W 3-1 | 60:00 | 1 | 38 | .974 | W | 0 | +0.2709 | |
| ★ 01/11/14 | W 3-0 | 59:56 | 0 | 33 | 1.000 | W | 1 | +0.3044 | |
| ★ 01/10/14 | L 1-2 | 58:07 | 2 | 26 | .929 | L | 0 | +0.0879 | |
| 12/14/13 | T 3-3 (OT) | 65:00 | 3 | 35 | .921 | T | 0 | +0.0890 | |
| ★ 12/11/13 | W 3-2 | 60:00 | 2 | 37 | .949 | W | 0 | +0.1860 | |
| 12/07/13 | W 6-4 | 59:45 | 3 | 20 | .870 | W | 0 | -0.0719 | |
| ★ 12/06/13 | W 3-0 | 59:58 | 0 | 20 | 1.000 | W | 1 | +0.1929 | |
| 12/01/13 | W 5-4 | 31:43 | 4 | 8 | .667 | - | 0 | -0.2961 | |
| 11/30/13 | W 4-3 | 60:00 | 3 | 29 | .906 | W | 0 | +0.0246 | |
| 11/16/13 | W 4-1 | 60:00 | 1 | 17 | .944 | W | 0 | +0.0869 | |
| 11/15/13 | W 4-3 | 60:00 | 3 | 18 | .857 | W | 0 | -0.0933 | |
| ★ 11/09/13 | W 3-0 | 59:48 | 0 | 11 | 1.000 | W | 1 | +0.1156 | |
| 11/08/13 | L 3-5 | 59:17 | 4 | 25 | .862 | L | 0 | -0.1137 | |
| 11/02/13 | W 4-2 | 60:00 | 2 | 20 | .909 | W | 0 | +0.0236 | |
| 11/01/13 | W 7-2 | 59:57 | 2 | 15 | .882 | W | 0 | -0.0301 | |
| 10/11/13 | T 3-3 (OT) | 06:12 | 0 | 1 | 1.000 | - | 0 | +0.0107 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| ★ 03/02/13 | W 4-0 | 60:00 | 0 | 24 | 1.000 | W | 1 | +0.2272 | |
| 03/01/13 | W 5-1 | 10:50 | 0 | 2 | 1.000 | - | 0 | +0.0210 | |
| 02/09/13 | L 2-4 | 03:46 | 1 | 1 | .500 | - | 0 | -0.0847 | |
| 02/08/13 | L 1-2 | 32:17 | 0 | 11 | 1.000 | - | 0 | +0.1058 | |
| 01/05/13 | L 1-3 | 58:48 | 3 | 26 | .897 | L | 0 | -0.0075 | |
| ★ 12/30/12 | W 4-1 | 60:00 | 1 | 20 | .952 | W | 0 | +0.1165 | |
| 12/01/12 | T 4-4 (OT) | 32:20 | 4 | 14 | .778 | - | 0 | -0.2317 | |
| ★ 11/24/12 | W 2-0 | 59:41 | 0 | 22 | 1.000 | W | 1 | +0.2099 | |
| 11/10/12 | L 2-3 | 59:08 | 3 | 17 | .850 | L | 0 | -0.1041 | |
| 11/09/12 | W 6-2 | 37:36 | 1 | 14 | .933 | - | 0 | +0.0547 | |
| 11/03/12 | W 7-3 | 06:01 | 0 | 0 | .000 | - | 0 | 0.0000 | |
| ★ 10/26/12 | W 8-0 | 60:00 | 0 | 25 | 1.000 | W | 1 | +0.2358 |
| Date | Opponent | Result | MIN | GA | SV | SV% | Dec | SO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 02/18/12 | W 5-2 | 25:38 | 1 | 7 | .875 | W | 0 | -0.0204 | |
| ★ 02/10/12 | W 5-1 | 60:00 | 1 | 26 | .963 | W | 0 | +0.1680 | |
| 02/04/12 | T 4-4 (OT) | 64:48 | 4 | 19 | .826 | T | 0 | -0.1781 | |
| ★ 02/03/12 | W 3-1 | 59:58 | 1 | 27 | .964 | W | 0 | +0.1765 | |
| 12/30/11 | L 1-3 | 07:55 | 2 | 2 | .500 | L | 0 | -0.1695 | |
| 12/03/11 | T 3-3 (OT) | 65:00 | 3 | 28 | .903 | T | 0 | +0.0139 | |
| ★ 12/02/11 | T 2-2 (OT) | 64:59 | 2 | 31 | .939 | T | 0 | +0.1363 | |
| 11/12/11 | L 0-4 | 36:02 | 0 | 8 | 1.000 | - | 0 | +0.0814 | |
| 11/11/11 | L 1-2 | 58:45 | 2 | 21 | .913 | L | 0 | +0.0343 | |
| 10/29/11 | W 5-2 | 53:06 | 2 | 25 | .926 | W | 0 | +0.0772 | |
| 10/21/11 | T 3-3 (OT) | 64:40 | 3 | 27 | .900 | T | 0 | +0.0032 |
Boston Jr. Bruins (EJHL) prior to the 2011-12 season. All-time historical similarity matching evaluated across full, completed career data profiles.
