| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | First-Year | 13 | 560:51 | 4-2-4 | 21 | 221 | .913 | 0 | +0.37 |
| 2012-13 | Sophomore | 9 | 480:27 | 4-2-0 | 13 | 176 | .931 | 3 | +0.65 |
| 2013-14 | Junior | 36 | 2080:11 | 28-4-2 | 71 | 928 | .929 | 6 | +3.18 |
| 2014-15 | Senior | 31 | 1741:51 | 16-15-0 | 67 | 768 | .920 | 2 | +1.84 |
| Career Total | 89 | 4863:20 | 52-23-6 | 172 | 2093 | .924 | 11 | +6.04 |
Boston Jr. Bruins (EJHL) prior to the 2011-12 season. All-time historical similarity matching evaluated across full, completed career data profiles.