| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | First-Year | 30 | 8 | 12 | 20 | 0.67 | +2 | 34 | 91 | 8.8% | 4 | 0 | 0 | 2 | +1.20 |
| 2006-07 | Sophomore | 36 | 13 | 24 | 37 | 1.03 | +10 | 54 | 95 | 13.7% | 6 | 1 | 2 | 7 | +2.13 |
| Career Total | 66 | 21 | 36 | 57 | 0.86 | +12 | 88 | 186 | 11.3% | 10 | 1 | 2 | 9 | +3.33 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0970 | |
| 03/02/07 | L 1-3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0473 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/23/07 | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | +0.0076 | |
| ★ 02/09/07 | T 3-3 (OT) | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 1 | 0 | 1 | +0.1624 | |
| 02/03/07 | L 2-3 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | +0.0683 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/27/07 | W 3-2 (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| 01/26/07 | W 5-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| ★ 01/20/07 | W 2-1 (OT) | 1 | 1 | 2 | +1 | 2 | 5 | 0 | 0 | 1 | 0 | +0.1277 | |
| 01/19/07 | L 2-3 | 1 | 0 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 1 | +0.0820 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| ★ 01/12/07 | W 5-0 | 1 | 2 | 3 | +1 | 6 | 3 | 0 | 0 | 1 | 0 | +0.1663 | |
| ★ 01/06/07 | L 2-3 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0804 | |
| 01/05/07 | W 4-1 | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0473 | |
| 12/30/06 | W 5-1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| 12/29/06 | L 2-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0514 | |
| ★ 12/17/06 | W 7-2 | 2 | 1 | 3 | +1 | 0 | 6 | 1 | 0 | 0 | 0 | +0.1925 | |
| 12/15/06 | W 4-3 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0488 | |
| 12/09/06 | L 2-4 | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 0 | 0 | 0 | -0.0127 | |
| 12/08/06 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 12/01/06 | L 2-5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | +0.0477 | |
| 11/25/06 | W 4-3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | +0.1014 | |
| 11/24/06 | W 4-1 | 1 | 1 | 2 | +1 | 0 | 7 | 1 | 0 | 0 | 2 | +0.1184 | |
| ★ 11/04/06 | W 4-3 (OT) | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | +0.1288 | |
| 11/03/06 | L 2-8 | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 0 | 0 | 1 | +0.0586 | |
| 10/29/06 | L 5-8 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | +0.1384 | |
| 10/28/06 | T 3-3 (OT) | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0488 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| ★ 10/14/06 | T 2-2 (OT) | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | +0.1106 | |
| 10/07/06 | W 6-5 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | +0.0600 | |
| 10/06/06 | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0007 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/06 | T 1-1 (OT) | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0037 | |
| 02/03/06 | W 3-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 | |
| 01/28/06 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 01/27/06 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 01/21/06 | T 2-2 (OT) | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0488 | |
| 01/20/06 | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/14/06 | L 0-3 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | +0.0077 | |
| 01/13/06 | W 5-0 | 1 | 1 | 2 | +1 | 6 | 4 | 1 | 0 | 0 | 0 | +0.1057 | |
| 01/07/06 | T 2-2 (OT) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0514 | |
| ★ 01/06/06 | T 1-1 (OT) | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0804 | |
| 12/30/05 | W 2-0 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | +0.0503 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | +0.0076 | |
| 12/10/05 | L 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/03/05 | W 2-0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | +0.0008 | |
| ★ 12/02/05 | W 3-2 | 1 | 1 | 2 | +1 | 0 | 9 | 1 | 0 | 0 | 0 | +0.1211 | |
| 11/26/05 | W 4-0 | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 0 | 0 | 0 | +0.0049 | |
| 11/25/05 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 0 | 0 | -0.0007 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/12/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 11/11/05 | W 6-2 | 0 | 2 | 2 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0957 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 11/04/05 | L 2-6 | 2 | 0 | 2 | +1 | 0 | 7 | 1 | 0 | 0 | 0 | +0.1471 | |
| ★ 10/29/05 | W 4-3 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0968 | |
| 10/28/05 | W 8-1 | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 1 | +0.1289 | |
| 10/15/05 | T 4-4 (OT) | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | +0.1091 | |
| 10/14/05 | W 5-2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | +0.0064 | |
| 10/08/05 | L 2-9 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0774 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
Chicago Steel-USHL prior to the 2005-06 season.
Ohio State University following the 2006-07 season. All-time historical similarity matching evaluated across full, completed career data profiles.
