| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 21 | 2 | 3 | 5 | 0.24 | 0 | 14 | 48 | 4.2% | 2 | 0 | 0 | 0 | +0.32 |
| 1994-95 | Sophomore | 25 | 5 | 8 | 13 | 0.52 | 0 | 41 | 73 | 6.8% | 4 | 0 | 0 | 0 | +0.75 |
| 1995-96 | Senior | 29 | 9 | 9 | 18 | 0.62 | 0 | 36 | 91 | 9.9% | 2 | 1 | 2 | 0 | +1.20 |
| 1996-97 | Graduate Student | 32 | 5 | 7 | 12 | 0.38 | 0 | 63 | 102 | 4.9% | 0 | 2 | 2 | 0 | +0.86 |
| Career Total | 107 | 21 | 27 | 48 | 0.45 | 0 | 154 | 314 | 6.7% | 8 | 3 | 4 | 0 | +3.13 |
Surrey Eagles (BCHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.