| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 35 | 1 | 3 | 4 | 0.11 | 0 | 78 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.21 |
| 2005-06 | Sophomore | 32 | 1 | 0 | 1 | 0.03 | -3 | 82 | 34 | 2.9% | 0 | 0 | 1 | 11 | +0.02 |
| 2006-07 | Junior | 36 | 0 | 3 | 3 | 0.08 | -6 | 50 | 26 | 0.0% | 0 | 0 | 0 | 10 | +0.12 |
| Career Total | 103 | 2 | 6 | 8 | 0.08 | -9 | 210 | 60 | 3.3% | 1 | 0 | 2 | 21 | +0.35 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 03/02/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 02/23/07 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -0.0047 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0037 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/09/07 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0010 | |
| 02/03/07 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/26/07 | W 5-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0476 | |
| 01/20/07 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/19/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0010 | |
| 01/12/07 | W 5-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 01/06/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 01/05/07 | W 4-1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/30/06 | W 5-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/29/06 | L 2-4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | -0.0021 | |
| 12/17/06 | W 7-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/15/06 | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0501 | |
| 12/09/06 | L 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 | |
| 12/08/06 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | -0.0022 | |
| 12/01/06 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/25/06 | W 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0007 | |
| 11/24/06 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 11/04/06 | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 11/03/06 | L 2-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/29/06 | L 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/28/06 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 10/14/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 10/07/06 | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 10/06/06 | W 2-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.0021 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/06 | L 2-3 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0010 | |
| 03/03/06 | L 1-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -0.0008 | |
| 02/25/06 | L 1-2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | +0.0023 | |
| 02/24/06 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/18/06 | W 5-4 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 02/17/06 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/11/06 | W 5-1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -0.0036 | |
| 02/10/06 | W 2-1 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | -0.0036 | |
| 02/04/06 | T 1-1 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 02/03/06 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 01/28/06 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/27/06 | L 1-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/21/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 01/20/06 | L 4-5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 01/14/06 | L 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0010 | |
| 01/13/06 | W 5-0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 01/07/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 01/06/06 | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0035 | |
| 12/30/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/10/05 | L 1-2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/03/05 | W 2-0 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 1 | 0 | +0.0763 | |
| 12/02/05 | W 3-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 11/26/05 | W 4-0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | -0.0327 | |
| 11/25/05 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 2 | +0.0007 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 0 | 0 | 0 | -0.0127 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/12/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/29/05 | W 4-3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | -0.0063 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
Waterloo Black Hawks (USHL) prior to the 2004-05 season.All-time historical similarity matching evaluated across full, completed career data profiles.
