| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 7 | 2 | 1 | 3 | 0.43 | -1 | 8 | 12 | 16.7% | 0 | 0 | 0 | 1 | +0.21 |
| 2008-09 | Sophomore | 32 | 3 | 6 | 9 | 0.28 | -5 | 20 | 61 | 4.9% | 0 | 0 | 1 | 3 | +0.57 |
| 2009-10 | Sophomore | 29 | 7 | 4 | 11 | 0.38 | +7 | 14 | 51 | 13.7% | 0 | 0 | 2 | 6 | +0.78 |
| 2010-11 | Junior | 19 | 3 | 3 | 6 | 0.32 | +5 | 12 | 40 | 7.5% | 3 | 0 | 0 | 6 | +0.37 |
| Career Total | 87 | 15 | 14 | 29 | 0.33 | +6 | 54 | 164 | 9.1% | 3 | 0 | 3 | 16 | +1.93 |
Cowichan Valley Capitals (BCHL) prior to the 2007-08 season.
University of Manitoba (USports) following the 2010-11 season. All-time historical similarity matching evaluated across full, completed career data profiles.