| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 7 | 2 | 1 | 3 | 0.43 | -1 | 8 | 12 | 16.7% | 0 | 0 | 0 | 1 | +0.21 |
| 2008-09 | Sophomore | 32 | 3 | 6 | 9 | 0.28 | -5 | 20 | 61 | 4.9% | 0 | 0 | 1 | 3 | +0.57 |
| 2009-10 | Sophomore | 29 | 7 | 4 | 11 | 0.38 | +7 | 14 | 51 | 13.7% | 0 | 0 | 2 | 6 | +0.78 |
| 2010-11 | Junior | 19 | 3 | 3 | 6 | 0.32 | +5 | 12 | 40 | 7.5% | 3 | 0 | 0 | 6 | +0.37 |
| Career Total | 87 | 15 | 14 | 29 | 0.33 | +6 | 54 | 164 | 9.1% | 3 | 0 | 3 | 16 | +1.93 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/11 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 03/13/11 | L 3-4 (OT) | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 02/26/11 | W 5-0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | +0.0668 | |
| 01/22/11 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/15/11 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/08/11 | W 8-1 | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | +0.0432 | |
| 12/19/10 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/18/10 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| ★ 12/11/10 | W 6-2 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | +0.1290 | |
| 12/10/10 | W 8-1 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0529 | |
| 12/03/10 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 11/12/10 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 11/06/10 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | +0.0064 | |
| 11/05/10 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/28/10 | T 3-3 (OT) | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 2 | +0.0022 | |
| 10/22/10 | W 6-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 10/16/10 | W 4-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0485 | |
| 10/15/10 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 10/08/10 | W 9-0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | +0.0034 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/10 | L 0-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| ★ 03/19/10 | W 3-1 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0774 | |
| 03/14/10 | W 2-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0502 | |
| 03/13/10 | W 3-1 | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 0 | 1 | 0 | +0.0767 | |
| 03/12/10 | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | +0.0076 | |
| 02/27/10 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 02/26/10 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/19/10 | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0501 | |
| 02/13/10 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/12/10 | W 5-4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0789 | |
| 02/06/10 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 02/05/10 | W 11-2 | 1 | 0 | 1 | +3 | 0 | 5 | 0 | 0 | 0 | 0 | +0.0834 | |
| 01/30/10 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| ★ 01/29/10 | L 3-4 | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.1232 | |
| 01/23/10 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/21/10 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/16/10 | W 3-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0790 | |
| ★ 01/09/10 | W 2-1 (OT) | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 1 | +0.0775 | |
| 01/08/10 | W 7-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 01/02/10 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/30/09 | W 7-0 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0529 | |
| 12/05/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/28/09 | W 5-4 (OT) | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/06/09 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/24/09 | L 5-6 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 10/23/09 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/17/09 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 10/16/09 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 10/09/09 | W 4-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 03/14/09 | W 5-2 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| ★ 03/13/09 | L 2-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0968 | |
| 03/07/09 | W 7-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 03/06/09 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/28/09 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/21/09 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 02/20/09 | T 2-2 (OT) | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0515 | |
| 02/14/09 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/07/09 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 02/06/09 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/30/09 | L 1-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| 01/24/09 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/23/09 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/17/09 | W 6-3 | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | +0.0804 | |
| 01/16/09 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0047 | |
| 01/09/09 | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 01/03/09 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | +0.0020 | |
| 01/02/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/12/08 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/06/08 | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/05/08 | L 4-5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 11/29/08 | W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/28/08 | W 5-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 11/15/08 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/14/08 | L 3-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| ★ 11/08/08 | W 3-1 | 1 | 1 | 2 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | +0.1318 | |
| 11/07/08 | L 2-5 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | +0.0034 | |
| 10/25/08 | W 4-2 | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0778 | |
| 10/24/08 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 10/18/08 | L 1-2 (OT) | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/17/08 | W 6-5 (OT) | 0 | 0 | 0 | +1 | 2 | 6 | 0 | 0 | 0 | 0 | +0.0064 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/07 | L 0-4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | -0.0021 | |
| 11/03/07 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| ★ 11/02/07 | T 2-2 (OT) | 1 | 1 | 2 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.1247 | |
| 10/27/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 10/26/07 | L 2-3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0763 | |
| 10/13/07 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/12/07 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 |
Cowichan Valley Capitals (BCHL) prior to the 2007-08 season.
University of Manitoba (USports) following the 2010-11 season. All-time historical similarity matching evaluated across full, completed career data profiles.
