| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | First-Year | 19 | 1 | 2 | 3 | 0.16 | 0 | 8 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.22 |
| 2002-03 | Sophomore | 34 | 7 | 6 | 13 | 0.38 | 0 | 26 | 0 | 0.0% | 2 | 0 | 0 | 0 | +0.86 |
| 2003-04 | Junior | 32 | 3 | 9 | 12 | 0.38 | 0 | 14 | 0 | 0.0% | 2 | 0 | 1 | 0 | +0.70 |
| 2004-05 | Senior | 35 | 2 | 1 | 3 | 0.09 | 0 | 45 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.24 |
| Career Total | 120 | 13 | 18 | 31 | 0.26 | 0 | 93 | 0 | 0.0% | 5 | 0 | 2 | 0 | +2.02 |
Sioux City Musketeers (USHL) prior to the 2001-02 season. All-time historical similarity matching evaluated across full, completed career data profiles.