All-Time vs Vermont
ECAC Conference Opponent
Overall Record: 14-22-2
Home Record: 8-7-2
Away Record: 5-15-0
Neutral Record: 1-0-0
NCAA Tournament Record: 1-0-0
| Type | Count | Date | Score |
|---|---|---|---|
| Most Goals | 7 | 12/17/16 | 7-3 |
| Largest Win Margin | 4 | 02/01/02 | 4-0 |
| Largest Loss Margin | 7 | 02/10/95 | 1-8 |
| Shutouts | 3 | ||
| Times Shutout | 6 |
Full Results
| Season | Date | Loc | Result | Score | Tournament |
|---|---|---|---|---|---|
| 1991-92 | 11/09/91 | Away | L | 1-3 | - |
| 1991-92 | 02/07/92 | Home | L | 2-5 | - |
| 1992-93 | 11/23/92 | Home | W | 3-2 | - |
| 1992-93 | 02/12/93 | Away | L | 0-5 | - |
| 1993-94 | 01/29/94 | Away | L | 0-4 | - |
| 1993-94 | 02/11/94 | Home | T | 4-4 | - |
| 1994-95 | 01/28/95 | Home | T | 1-1 | - |
| 1994-95 | 02/10/95 | Away | L | 1-8 | - |
| 1995-96 | 11/11/95 | Home | L | 2-5 | - |
| 1995-96 | 02/16/96 | Away | L | 1-4 | - |
| 1996-97 | 11/09/96 | Away | L | 0-1 | - |
| 1996-97 | 02/14/97 | Home | W | 2-0 | - |
| 1997-98 | 11/07/97 | Home | W | 1-0 | - |
| 1997-98 | 02/22/98 | Away | L | 2-3 | - |
| 1998-99 | 11/13/98 | Away | L | 1-4 | - |
| 1998-99 | 02/20/99 | Home | L | 0-5 | - |
| 1999-00 | 01/07/00 | Away | L | 2-3 | - |
| 2000-01 | 01/27/01 | Away | L | 3-6 | - |
| 2000-01 | 02/02/01 | Home | W | 3-1 | - |
| 2001-02 | 01/26/02 | Home | W | 5-2 | - |
| 2001-02 | 02/01/02 | Away | W | 4-0 | - |
| 2002-03 | 01/25/03 | Away | W | 4-2 | - |
| 2002-03 | 02/28/03 | Home | W | 5-3 | - |
| 2003-04 | 11/15/03 | Home | W | 5-1 | - |
| 2003-04 | 01/30/04 | Away | L | 1-3 | - |
| 2004-05 | 01/07/05 | Home | L | 0-4 | - |
| 2004-05 | 01/29/05 | Away | L | 1-7 | - |
| 2012-13 | 12/29/12 | Away | L | 1-2 | Catamount Cup |
| 2013-14 | 03/28/14 | Neu | W | 5-2 | East Regional |
| 2015-16 | 12/20/15 | Home | W | 3-2 | - |
| 2016-17 | 12/17/16 | Away | W | 7-3 | - |
| 2016-17 | 12/18/16 | Away | W | 2-1 | - |
| 2017-18 | 10/15/17 | Home | L | 2-3 | - |
| 2019-20 | 12/28/19 | Away | L | 0-2 | Catamount Cup |
| 2023-24 | 12/08/23 | Away | W | 5-4 | - |
| 2023-24 | 12/09/23 | Away | L | 1-4 | - |
| 2024-25 | 12/13/24 | Home | L | 2-6 | - |
| 2024-25 | 12/14/24 | Home | L | 2-3 | - |
