Connect with us

All-Time vs Yale

ECAC Conference Opponent

Overall Record: 31-36-8

Home Record: 13-20-3

Away Record: 18-16-4

Neutral Record: 0-0-1

ECAC Tournament Record: 2-4-0

TypeCountDateScore
Most Goals603/01/976-5
Largest Win Margin503/22/135-0
Largest Loss Margin503/05/990-5
Shutouts4
Times Shutout8

Full Results

SeasonDateLocResultScoreTournament
1991-92 01/10/92 Away T 5-5 -
1991-92 02/29/92 Home L 4-5 -
1992-93 01/08/93 Home L 2-4 -
1992-93 03/06/93 Away L 3-5 -
1993-94 01/21/94 Home W 5-4 -
1993-94 02/19/94 Away W 3-1 -
1994-95 01/21/95 Away L 2-5 -
1994-95 02/18/95 Home L 2-5 -
1995-96 01/05/96 Away L 0-4 -
1995-96 03/02/96 Home W 4-2 -
1996-97 01/03/97 Home W 2-1 -
1996-97 03/01/97 Away W 6-5 -
1997-98 01/03/98 Away L 4-5 -
1997-98 03/06/98 Home L 2-4 -
1998-99 01/03/99 Home L 1-5 -
1998-99 03/05/99 Away L 0-5 -
1999-00 01/28/00 Away T 2-2 -
1999-00 02/12/00 Home L 2-4 -
2000-01 12/09/00 Away L 3-4 -
2000-01 02/15/01 Home W 5-1 -
2001-02 12/08/01 Home L 2-5 -
2001-02 02/15/02 Away W 5-2 -
2002-03 11/16/02 Away L 3-7 -
2002-03 02/14/03 Home L 1-5 -
2003-04 12/06/03 Home L 1-4 -
2003-04 02/27/04 Away W 3-1 -
2004-05 11/20/04 Away W 5-2 -
2004-05 02/25/05 Home W 3-2 -
2005-06 01/20/06 Away L 4-5 -
2005-06 02/11/06 Home W 5-1 -
2005-06 03/03/06 Home L 1-2 ECAC First Round
2005-06 03/04/06 Home L 2-3 ECAC First Round
2006-07 01/27/07 Away W 3-2 -
2006-07 02/23/07 Home W 3-0 -
2007-08 11/03/07 Home T 3-3 -
2007-08 02/29/08 Away W 2-1 -
2008-09 12/06/08 Away W 5-2 -
2008-09 02/13/09 Home L 2-4 -
2009-10 11/07/09 Home T 3-3 -
2009-10 01/29/10 Away L 3-4 -
2010-11 12/05/10 Away L 0-5 -
2010-11 01/28/11 Home W 3-2 -
2011-12 11/12/11 Home L 0-4 -
2011-12 01/20/12 Away W 3-1 -
2012-13 12/08/12 Away T 2-2 -
2012-13 02/15/13 Home W 4-2 -
2012-13 03/22/13 Away W 5-0 ECAC Semifinals
2013-14 02/08/14 Home W 5-3 -
2013-14 02/28/14 Away W 2-0 -
2014-15 12/06/14 Away W 3-1 -
2014-15 02/13/15 Home L 0-2 -
2015-16 11/14/15 Home L 1-2 -
2015-16 01/29/16 Away W 2-1 -
2016-17 11/04/16 Home W 5-3 -
2016-17 12/10/16 Away W 5-3 -
2017-18 12/02/17 Home L 3-5 -
2017-18 01/19/18 Away W 3-2 -
2018-19 11/23/18 Neu T 1-1 Friendship Four
2018-19 12/08/18 Away L 0-3 -
2018-19 01/25/19 Home W 4-3 -
2019-20 12/07/19 Home L 0-2 -
2019-20 01/17/20 Away L 0-5 -
2019-20 03/06/20 Away W 3-0 ECAC First Round
2019-20 03/07/20 Away L 1-4 ECAC First Round
2019-20 03/08/20 Away L 1-2 ECAC First Round
2021-22 01/22/22 Home L 2-3 -
2021-22 02/18/22 Away L 2-3 -
2022-23 01/14/23 Away T 0-0 -
2022-23 02/10/23 Home W 3-1 -
2023-24 01/06/24 Home L 2-4 -
2023-24 02/02/24 Away L 1-3 -
2024-25 01/04/25 Away W 4-3 -
2024-25 01/31/25 Home T 3-3 -
2025-26 01/17/26 Home L 1-4 -
2025-26 02/27/26 Away W 5-4 -