Ryan Boyd : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | First-Year | 7 | 0 | 0 | 0 | 0.00 | 0 | 14 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| 1996-97 | Sophomore | DID NOT PLAY | ||||||||||||
| 1997-98 | Junior | 24 | 1 | 3 | 4 | 0.17 | 0 | 24 | 23 | 4.3% | 0 | 0 | 0 | 0 |
| 1998-99 | Senior | 24 | 2 | 0 | 2 | 0.08 | 0 | 42 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| CAREER TOTAL | 55 | 3 | 3 | 6 | 0.11 | 0 | 80 | 26 | 11.5% | 0 | 0 | 0 | 0 | |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
11.18
Wakita, Mike
Full Career Profile • Rating: 11.45
99.8%
Japchen, Greg
Full Career Profile • Rating: 10.81
99.7%
Light, Connor
Full Career Profile • Rating: 11.51
99.7%
Harr, Mike
Full Career Profile • Rating: 11.75
99.5%
Kilfoy, Paul
Full Career Profile • Rating: 11.76
99.5%
