Greg Buchanan : F
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 14 | 1 | 1 | 2 | 0.14 | 0 | 20 | 13 | 7.7% | 0 | 0 | 0 | 0 |
| 1994-95 | Sophomore | 11 | 1 | 0 | 1 | 0.09 | 0 | 8 | 4 | 25.0% | 0 | 0 | 0 | 0 |
| 1995-96 | Junior | 21 | 1 | 8 | 9 | 0.43 | 0 | 24 | 12 | 8.3% | 0 | 0 | 0 | 0 |
| 1996-97 | Senior | 26 | 0 | 2 | 2 | 0.08 | 0 | 62 | 18 | 0.0% | 0 | 0 | 0 | 0 |
| CAREER TOTAL | 72 | 3 | 11 | 14 | 0.19 | 0 | 114 | 47 | 6.4% | 0 | 0 | 0 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
15.13
Leslie, Boe
Full Career Profile • Rating: 15.27
99.9%
Levac, Steve
Full Career Profile • Rating: 15
99.9%
Shier, Kevin
Full Career Profile • Rating: 15
99.9%
Di Pauli Von Treuheim, Theo
Full Career Profile • Rating: 14.81
99.7%
Murtazin, Gleb
Full Career Profile • Rating: 15.48
99.7%
