Luke Cain : F
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 7 | 2 | 1 | 3 | 0.43 | -1 | 8 | 12 | 16.7% | 0 | 0 | 0 | 1 |
| 2008-09 | Sophomore | 32 | 3 | 6 | 9 | 0.28 | -5 | 20 | 61 | 4.9% | 0 | 0 | 1 | 3 |
| 2009-10 | Sophomore | 29 | 7 | 4 | 11 | 0.38 | +7 | 14 | 51 | 13.7% | 0 | 0 | 2 | 6 |
| 2010-11 | Junior | 19 | 3 | 3 | 6 | 0.32 | +5 | 12 | 40 | 7.5% | 3 | 0 | 0 | 6 |
| CAREER TOTAL | 87 | 15 | 14 | 29 | 0.33 | +6 | 54 | 164 | 9.1% | 3 | 0 | 3 | 16 |
Player Movement History
-Recruited from Cowichan Valley Capitals (BCHL) prior to the 2007-08 season.
-Transferred to University of Manitoba (USports) following the 2010-11 season.
-Transferred to University of Manitoba (USports) following the 2010-11 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
36.58
Simpson, John
Full Career Profile • Rating: 36.55
100%
Yackel, Bryan
Full Career Profile • Rating: 36.52
99.9%
Laurenza, Alex
Full Career Profile • Rating: 36.76
99.8%
Flowers, Jayson
Full Career Profile • Rating: 36.96
99.7%
Kukko, Brad
Full Career Profile • Rating: 36.17
99.7%
